OARDC
Weather System

Perry Station

Station Information
Location: Lake County
Latitude: 41.76028
Longitude: -81.14111
Elevation: 706 m 2,316.27 ft


Hourly Weather Data from 2/11/2013 to 2/12/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/11/2013 0:00 AM44.20.0053.1--10.940179.931.36
2/11/2013 0:15 AM43.50.0060.5--11.620180.431.74
2/11/2013 0:30 AM43.10.0061.8--12.440174.726.47
2/11/2013 0:45 AM43.10.0061.7--10.47018032.04
2/11/2013 1:00 AM43.30.0062--10.570174.830.95
2/11/2013 1:15 AM43.50.0062.2--10.810176.429.52
2/11/2013 1:30 AM43.50.0062--9.950173.625.89
2/11/2013 1:45 AM43.30.0063.5--9.680164.833.88
2/11/2013 2:00 AM43.50.0065.4--8.730183.735.3
2/11/2013 2:15 AM43.50.0068.8--8.710184.231.15
2/11/2013 2:30 AM42.80.0070--9.630179.730.11
2/11/2013 2:45 AM42.80.0072--9.360187.331.72
2/11/2013 3:00 AM42.90.0075--10.040179.529.57
2/11/2013 3:15 AM42.20.0080--8.790173.629.48
2/11/2013 3:30 AM42.00.0083--8.770180.727.08
2/11/2013 3:45 AM42.40.0083--8.730188.130.59
2/11/2013 4:00 AM42.80.0083--9.480193.721.57
2/11/2013 4:15 AM42.90.0084--10.080190.620.42
2/11/2013 4:30 AM42.90.0085--9.770184.120.47
2/11/2013 4:45 AM42.90.0085--9.620201.418.26
2/11/2013 5:00 AM43.10.0086--7.960196.816.35
2/11/2013 5:15 AM43.50.0086--7.16019322.08
2/11/2013 5:30 AM44.40.0086--9.700199.717.43
2/11/2013 5:45 AM44.70.0087--10.870201.614.2
2/11/2013 6:00 AM45.10.0087--10.160201.417.97
2/11/2013 6:15 AM45.60.0086--9.340200.517.04
2/11/2013 6:30 AM46.20.0084--12.110201.317.18
2/11/2013 6:45 AM46.40.0084--12.14020715.72
2/11/2013 7:00 AM47.10.0084--12.830203.114.74
2/11/2013 7:15 AM47.10.0284--13.440203.617.07
2/11/2013 7:30 AM47.40.2583--12.330201.714.85
2/11/2013 7:45 AM47.30.8982--12.200206.312.24
2/11/2013 8:00 AM47.41.5781--11.800200.116.66
2/11/2013 8:15 AM48.23.4078--12.460201.815.82
2/11/2013 8:30 AM48.78.2677--11.550206.215.94
2/11/2013 8:45 AM48.76.0276--12.480210.416.22
2/11/2013 9:00 AM49.611.1975--13.420211.614.43
2/11/2013 9:15 AM5018.5073--14.640213.616.53
2/11/2013 9:30 AM50.518.5070--16.170214.716.76
2/11/2013 9:45 AM50.718.0767.7--15.260216.617.85
2/11/2013 10:00 AM51.426.0765.7--17.280221.912.99
2/11/2013 10:15 AM51.627.2861--17.25022713.24
2/11/2013 10:30 AM47.113.4265.2--18.781244.322.44
2/11/2013 10:45 AM43.114.2869.6--14.950262.418
2/11/2013 11:00 AM42.940.5369.1--12.700264.119.7
2/11/2013 11:15 AM43.337.0868.6--14.050254.818.73
2/11/2013 11:30 AM42.929.2567.7--15.530253.415.48
2/11/2013 11:45 AM42.420.9965.8--15.140251.217.97
2/11/2013 12:00 PM41.711.0169.9--13.270251.120.21
2/11/2013 12:15 PM41.912.1367.6--14.690251.718.04
2/11/2013 12:30 PM40.48.6065.2--17.661255.716.73
2/11/2013 12:45 PM39.27.6666.1--17.330250.316.85
2/11/2013 1:00 PM38.47.3165.7--15.940247.918.59
2/11/2013 1:15 PM38.36.8065.3--18.531253.817.41
2/11/2013 1:30 PM38.34.8765.9--16.390247.618.65
2/11/2013 1:45 PM38.67.6664.2--15.990247.417.53
2/11/2013 2:00 PM39.08.3563.5--14.550243.917.94
2/11/2013 2:15 PM39.24.7261.7--15.160238.319.57
2/11/2013 2:30 PM39.53.4162.2--13.760237.717.16
2/11/2013 2:45 PM36.83.3670--12.500255.817.09
2/11/2013 3:00 PM36.64.2071--13.640252.316.14
2/11/2013 3:15 PM36.52.8271--13.610252.317.67
2/11/2013 3:30 PM36.32.0768.1--16.880252.518.42
2/11/2013 3:45 PM35.71.4867.8--17.510251.318.96
2/11/2013 4:00 PM35.72.7669--16.270251.316.61
2/11/2013 4:15 PM36.38.5268.7--13.74024818.59
2/11/2013 4:30 PM36.12.8468.3--15.060247.916.03
2/11/2013 4:45 PM35.71.7069.1--15.300249.515.78
2/11/2013 5:00 PM35.61.3367.7--15.310244.814.81
2/11/2013 5:15 PM35.90.8066.6--17.260241.516.57
2/11/2013 5:30 PM36.10.8862.6--16.260234.915.23
2/11/2013 5:45 PM36.10.3860.9--17.841242.515.16
2/11/2013 6:00 PM36.10.1060.7--18.201245.217.44
2/11/2013 6:15 PM35.90.0162--12.570243.615.97
2/11/2013 6:30 PM35.90.0061.5--14.090244.119.36
2/11/2013 6:45 PM36.10.0060.8--16.170238.117.04
2/11/2013 7:00 PM35.90.0062.4--16.960244.317.61
2/11/2013 7:15 PM35.70.0063--15.890246.717.93
2/11/2013 7:30 PM35.70.0062.2--13.77024517.47
2/11/2013 7:45 PM35.60.0062.4--13.530242.619.8
2/11/2013 8:00 PM35.60.0063.6--15.930239.516.98
2/11/2013 8:15 PM35.40.0064.6--16.47024618.73
2/11/2013 8:30 PM35.20.0065.3--16.680252.518.1
2/11/2013 8:45 PM34.80.0066.9--15.890252.120.26
2/11/2013 9:00 PM34.70.0068.8--16.380248.918.28
2/11/2013 9:15 PM34.50.0069.4--16.940246.314.47
2/11/2013 9:30 PM34.70.0070--15.020244.315.61
2/11/2013 9:45 PM34.50.0070--15.550250.217.42
2/11/2013 10:00 PM34.10.0071--15.280253.116.69
2/11/2013 10:15 PM33.60.0072--15.08024718.91
2/11/2013 10:30 PM33.60.0071--16.080245.615.98
2/11/2013 10:45 PM33.60.0069.5--15.150248.118.31
2/11/2013 11:00 PM33.60.0069.7--14.310246.714.89
2/11/2013 11:15 PM33.40.0070--14.190249.719.73
2/11/2013 11:30 PM33.20.0069.8--12.380245.420.85
2/11/2013 11:45 PM33.40.0070--12.870248.717.68
2/12/2013 0:00 AM33.20.0069.7--14.410241.718.64


Hourly Weather Data from 2/11/2013 to 2/12/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/11/2013 0:00 AM6.80.0053.14.8906176179.931.36
2/11/2013 0:15 AM6.40.0060.55.1946048180.431.74
2/11/2013 0:30 AM6.20.0061.85.5611776174.726.47
2/11/2013 0:45 AM6.20.0061.74.680508818032.04
2/11/2013 1:00 AM6.30.00624.7252128174.830.95
2/11/2013 1:15 AM6.40.0062.24.8325024176.429.52
2/11/2013 1:30 AM6.40.00624.448048173.625.89
2/11/2013 1:45 AM6.30.0063.54.3273472164.833.88
2/11/2013 2:00 AM6.40.0065.43.9026592183.735.3
2/11/2013 2:15 AM6.40.0068.83.8937184184.231.15
2/11/2013 2:30 AM60.00704.3049952179.730.11
2/11/2013 2:45 AM60.00724.1842944187.331.72
2/11/2013 3:00 AM6.10.00754.4882816179.529.57
2/11/2013 3:15 AM5.70.00803.9294816173.629.48
2/11/2013 3:30 AM5.60.00833.9205408180.727.08
2/11/2013 3:45 AM5.80.00833.9026592188.130.59
2/11/2013 4:00 AM60.00834.2379392193.721.57
2/11/2013 4:15 AM6.10.00844.5061632190.620.42
2/11/2013 4:30 AM6.10.00854.3675808184.120.47
2/11/2013 4:45 AM6.10.00854.3005248201.418.26
2/11/2013 5:00 AM6.20.00863.5584384196.816.35
2/11/2013 5:15 AM6.40.00863.200806419322.08
2/11/2013 5:30 AM6.90.00864.336288199.717.43
2/11/2013 5:45 AM7.10.00874.8593248201.614.2
2/11/2013 6:00 AM7.30.00874.5419264201.417.97
2/11/2013 6:15 AM7.60.00864.1753536200.517.04
2/11/2013 6:30 AM7.90.00845.4136544201.317.18
2/11/2013 6:45 AM80.00845.427065620715.72
2/11/2013 7:00 AM8.40.00845.7355232203.114.74
2/11/2013 7:15 AM8.40.02846.0082176203.617.07
2/11/2013 7:30 AM8.60.25835.5120032201.714.85
2/11/2013 7:45 AM8.50.89825.453888206.312.24
2/11/2013 8:00 AM8.61.57815.275072200.116.66
2/11/2013 8:15 AM93.40785.5701184201.815.82
2/11/2013 8:30 AM9.38.26775.163312206.215.94
2/11/2013 8:45 AM9.36.02765.5790592210.416.22
2/11/2013 9:00 AM9.811.19755.9992768211.614.43
2/11/2013 9:15 AM18.50736.5446656213.616.53
2/11/2013 9:30 AM18.50707.2286368214.716.76
2/11/2013 9:45 AM18.0767.76.8218304216.617.85
2/11/2013 10:00 AM26.0765.77.7248512221.912.99
2/11/2013 10:15 AM27.28617.7114422713.24
2/11/2013 10:30 AM8.413.4265.28.3954112244.322.44
2/11/2013 10:45 AM6.214.2869.66.683248262.418
2/11/2013 11:00 AM6.140.5369.15.677408264.119.7
2/11/2013 11:15 AM6.337.0868.66.280912254.818.73
2/11/2013 11:30 AM6.129.2567.76.9425312253.415.48
2/11/2013 11:45 AM5.820.9965.86.7681856251.217.97
2/11/2013 12:00 PM5.411.0169.95.9322208251.120.21
2/11/2013 12:15 PM5.512.1367.66.5670176251.718.04
2/11/2013 12:30 PM4.78.6065.27.8947264255.716.73
2/11/2013 12:45 PM47.6666.17.7472032250.316.85
2/11/2013 1:00 PM3.67.3165.77.1258176247.918.59
2/11/2013 1:15 PM3.56.8065.38.2836512253.817.41
2/11/2013 1:30 PM3.54.8765.97.3269856247.618.65
2/11/2013 1:45 PM3.77.6664.27.1481696247.417.53
2/11/2013 2:00 PM3.98.3563.56.504432243.917.94
2/11/2013 2:15 PM44.7261.76.7771264238.319.57
2/11/2013 2:30 PM4.23.4162.26.1512704237.717.16
2/11/2013 2:45 PM2.73.36705.588255.817.09
2/11/2013 3:00 PM2.64.20716.0976256252.316.14
2/11/2013 3:15 PM2.52.82716.0842144252.317.67
2/11/2013 3:30 PM2.42.0768.17.5460352252.518.42
2/11/2013 3:45 PM2.11.4867.87.8276704251.318.96
2/11/2013 4:00 PM2.12.76697.2733408251.316.61
2/11/2013 4:15 PM2.48.5268.76.142329624818.59
2/11/2013 4:30 PM2.32.8468.36.7324224247.916.03
2/11/2013 4:45 PM2.11.7069.16.839712249.515.78
2/11/2013 5:00 PM21.3367.76.8441824244.814.81
2/11/2013 5:15 PM2.20.8066.67.7159104241.516.57
2/11/2013 5:30 PM2.30.8862.67.2688704234.915.23
2/11/2013 5:45 PM2.30.3860.97.9751936242.515.16
2/11/2013 6:00 PM2.30.1060.78.136128245.217.44
2/11/2013 6:15 PM2.20.01625.6192928243.615.97
2/11/2013 6:30 PM2.20.0061.56.2987936244.119.36
2/11/2013 6:45 PM2.30.0060.87.2286368238.117.04
2/11/2013 7:00 PM2.20.0062.47.5817984244.317.61
2/11/2013 7:15 PM2.10.00637.1034656246.717.93
2/11/2013 7:30 PM2.10.0062.26.155740824517.47
2/11/2013 7:45 PM20.0062.46.0484512242.619.8
2/11/2013 8:00 PM20.0063.67.1213472239.516.98
2/11/2013 8:15 PM1.90.0064.67.362748824618.73
2/11/2013 8:30 PM1.80.0065.37.4566272252.518.1
2/11/2013 8:45 PM1.60.0066.97.1034656252.120.26
2/11/2013 9:00 PM1.50.0068.87.3225152248.918.28
2/11/2013 9:15 PM1.40.0069.47.5728576246.314.47
2/11/2013 9:30 PM1.50.00706.7145408244.315.61
2/11/2013 9:45 PM1.40.00706.951472250.217.42
2/11/2013 10:00 PM1.20.00716.8307712253.116.69
2/11/2013 10:15 PM0.90.00726.741363224718.91
2/11/2013 10:30 PM0.90.00717.1884032245.615.98
2/11/2013 10:45 PM0.90.0069.56.772656248.118.31
2/11/2013 11:00 PM0.90.0069.76.3971424246.714.89
2/11/2013 11:15 PM0.80.00706.3434976249.719.73
2/11/2013 11:30 PM0.70.0069.85.5343552245.420.85
2/11/2013 11:45 PM0.80.00705.7534048248.717.68
2/12/2013 0:00 AM0.70.0069.76.4418464241.718.64

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.