OARDC
Weather System

Avon Station

Station Information
Location: Lorain County
Latitude: 41.45167
Longitude: -82.03556
Elevation: 670 m 2,198.16 ft


Hourly Weather Data from 2/11/2013 to 2/12/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/11/2013 0:00 AM46.40.0065.4--15.2001616.401
2/11/2013 0:15 AM46.40.0070--16.500164.610.24
2/11/2013 0:30 AM46.90.0071--18.931167.510.76
2/11/2013 0:45 AM46.70.0072--18.05116911.01
2/11/2013 1:00 AM46.50.0074--17.571171.49.65
2/11/2013 1:15 AM46.40.0076--17.240170.89.97
2/11/2013 1:30 AM46.20.0077--16.770170.28.93
2/11/2013 1:45 AM46.00.0077--16.180172.510.47
2/11/2013 2:00 AM45.80.0079--13.95017112.06
2/11/2013 2:15 AM45.50.0081--13.600171.59.68
2/11/2013 2:30 AM45.10.0083--15.500166.29.82
2/11/2013 2:45 AM45.10.0084--14.460164.710.07
2/11/2013 3:00 AM44.90.0085--14.630166.19.69
2/11/2013 3:15 AM45.30.0086--16.130171.710.27
2/11/2013 3:30 AM45.80.0085--14.370173.610.51
2/11/2013 3:45 AM46.00.0085--15.260173.49.72
2/11/2013 4:00 AM46.20.0084--15.240182.311.7
2/11/2013 4:15 AM46.40.0084--16.460176.39.65
2/11/2013 4:30 AM46.40.0085--13.990183.710.07
2/11/2013 4:45 AM46.00.0086--13.950182.710.97
2/11/2013 5:00 AM45.80.0087--12.97018112.09
2/11/2013 5:15 AM45.60.0087--12.780176.110.14
2/11/2013 5:30 AM46.40.0086--13.550175.99.65
2/11/2013 5:45 AM46.20.0087--13.210175.29.23
2/11/2013 6:00 AM46.40.0086--12.990178.710.09
2/11/2013 6:15 AM46.20.0087--12.38017810.84
2/11/2013 6:30 AM46.20.0087--12.520180.79.72
2/11/2013 6:45 AM46.20.0087--12.700176.18.38
2/11/2013 7:00 AM46.40.0087--13.590173.79.98
2/11/2013 7:15 AM46.20.0187--13.330172.710.08
2/11/2013 7:30 AM46.50.1987--12.970177.99.96
2/11/2013 7:45 AM46.51.5087--11.770177.99.76
2/11/2013 8:00 AM46.71.9486--11.410182.111.68
2/11/2013 8:15 AM47.33.7884--12.45017812.88
2/11/2013 8:30 AM48.912.1379--13.180192.810.97
2/11/2013 8:45 AM49.84.7275--14.070202.711.25
2/11/2013 9:00 AM50.99.5569.4--17.160212.215.43
2/11/2013 9:15 AM50.919.1067.4--17.06022117.35
2/11/2013 9:30 AM50.927.9665.5--14.980215.417.39
2/11/2013 9:45 AM48.226.9365--17.300227.617.17
2/11/2013 10:00 AM47.420.4865.1--17.661242.212.09
2/11/2013 10:15 AM47.847.1567.1--13.470248.515.39
2/11/2013 10:30 AM47.145.6064.2--13.900250.913.53
2/11/2013 10:45 AM45.834.5066.5--15.660251.812.9
2/11/2013 11:00 AM45.538.0365.3--15.090244.915.15
2/11/2013 11:15 AM43.818.6760.5--21.831230.712.78
2/11/2013 11:30 AM43.18.3559.1--18.221241.213.27
2/11/2013 11:45 AM42.87.1460.5--18.111236.816.13
2/11/2013 12:00 PM40.47.2361.1--21.431238.713.4
2/11/2013 12:15 PM39.36.8061.6--22.561241.713.22
2/11/2013 12:30 PM39.05.6461--18.141238.914.88
2/11/2013 12:45 PM39.08.5262.1--17.460234.418.41
2/11/2013 1:00 PM39.210.8463.4--17.701235.911.66
2/11/2013 1:15 PM39.55.6961--17.571228.615.78
2/11/2013 1:30 PM39.04.9261.9--20.221222.114.31
2/11/2013 1:45 PM39.04.8662.6--18.801227.713.95
2/11/2013 2:00 PM38.36.5465.7--17.130235.216.14
2/11/2013 2:15 PM38.16.2065.6--19.541244.712.68
2/11/2013 2:30 PM38.17.9265.9--18.651241.117.37
2/11/2013 2:45 PM37.54.2165.8--17.661239.712.77
2/11/2013 3:00 PM37.05.7563.6--21.231236.314.32
2/11/2013 3:15 PM37.213.0862.8--23.231234.613.21
2/11/2013 3:30 PM36.86.7163.3--22.091235.413.94
2/11/2013 3:45 PM36.34.9464.2--18.071240.716.46
2/11/2013 4:00 PM36.33.4166.6--15.850237.812.43
2/11/2013 4:15 PM36.13.3665.7--19.311231.313.84
2/11/2013 4:30 PM36.56.0262--20.621227.117.05
2/11/2013 4:45 PM36.65.3159.7--21.531223.216.34
2/11/2013 5:00 PM36.63.4358.6--18.421232.214.05
2/11/2013 5:15 PM36.82.1257.4--19.231235.917.35
2/11/2013 5:30 PM36.61.3458.2--17.270227.514.05
2/11/2013 5:45 PM36.60.4858.4--19.731230.116.96
2/11/2013 6:00 PM36.30.1959.4--16.520231.815.02
2/11/2013 6:15 PM36.30.0360.7--15.080235.613.45
2/11/2013 6:30 PM36.30.0061.5--17.04024014.37
2/11/2013 6:45 PM36.10.0060.8--15.980231.711.74
2/11/2013 7:00 PM36.10.0061.5--16.300233.514.13
2/11/2013 7:15 PM35.90.0062.9--16.590236.814.92
2/11/2013 7:30 PM35.90.0061.9--17.090235.311.72
2/11/2013 7:45 PM35.70.0063.4--16.150237.817.58
2/11/2013 8:00 PM35.70.0064.2--16.820237.114.59
2/11/2013 8:15 PM35.70.0063.6--15.580241.214.09
2/11/2013 8:30 PM35.60.0064.7--17.631241.315.53
2/11/2013 8:45 PM35.40.0065.3--17.050244.613.81
2/11/2013 9:00 PM35.20.0064.9--11.74024313.93
2/11/2013 9:15 PM35.00.0065--17.581248.715.52
2/11/2013 9:30 PM34.80.0065.5--13.230246.612.77
2/11/2013 9:45 PM34.70.0064.8--15.36025014.16
2/11/2013 10:00 PM34.50.0065.8--12.550245.919.29
2/11/2013 10:15 PM34.30.0066.2--13.920247.116.54
2/11/2013 10:30 PM34.30.0066.5--14.230247.514.17
2/11/2013 10:45 PM34.30.0064--16.020227.313.61
2/11/2013 11:00 PM34.10.0065.7--13.090231.613.1
2/11/2013 11:15 PM33.90.0065.1--13.340230.813.04
2/11/2013 11:30 PM33.60.0066.4--12.690230.312.86
2/11/2013 11:45 PM33.60.0066.6--12.580228.512.92
2/12/2013 0:00 AM33.60.0067.4--11.440219.513.8


Hourly Weather Data from 2/11/2013 to 2/12/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/11/2013 0:00 AM80.0065.46.7950081616.401
2/11/2013 0:15 AM80.00707.37616164.610.24
2/11/2013 0:30 AM8.30.00718.4624672167.510.76
2/11/2013 0:45 AM8.20.00728.06907216911.01
2/11/2013 1:00 AM8.10.00747.8544928171.49.65
2/11/2013 1:15 AM80.00767.7069696170.89.97
2/11/2013 1:30 AM7.90.00777.4968608170.28.93
2/11/2013 1:45 AM7.80.00777.2331072172.510.47
2/11/2013 2:00 AM7.70.00796.23620817112.06
2/11/2013 2:15 AM7.50.00816.079744171.59.68
2/11/2013 2:30 AM7.30.00836.92912166.29.82
2/11/2013 2:45 AM7.30.00846.4641984164.710.07
2/11/2013 3:00 AM7.20.00856.5401952166.19.69
2/11/2013 3:15 AM7.40.00867.2107552171.710.27
2/11/2013 3:30 AM7.70.00856.4239648173.610.51
2/11/2013 3:45 AM7.80.00856.8218304173.49.72
2/11/2013 4:00 AM7.90.00846.8128896182.311.7
2/11/2013 4:15 AM80.00847.3582784176.39.65
2/11/2013 4:30 AM80.00856.2540896183.710.07
2/11/2013 4:45 AM7.80.00866.236208182.710.97
2/11/2013 5:00 AM7.70.00875.798108818112.09
2/11/2013 5:15 AM7.60.00875.7131712176.110.14
2/11/2013 5:30 AM80.00866.057392175.99.65
2/11/2013 5:45 AM7.90.00875.9053984175.29.23
2/11/2013 6:00 AM80.00865.8070496178.710.09
2/11/2013 6:15 AM7.90.00875.534355217810.84
2/11/2013 6:30 AM7.90.00875.5969408180.79.72
2/11/2013 6:45 AM7.90.00875.677408176.18.38
2/11/2013 7:00 AM80.00876.0752736173.79.98
2/11/2013 7:15 AM7.90.01875.9590432172.710.08
2/11/2013 7:30 AM8.10.19875.7981088177.99.96
2/11/2013 7:45 AM8.11.50875.2616608177.99.76
2/11/2013 8:00 AM8.21.94865.1007264182.111.68
2/11/2013 8:15 AM8.53.78845.56564817812.88
2/11/2013 8:30 AM9.412.13795.8919872192.810.97
2/11/2013 8:45 AM9.94.72756.2898528202.711.25
2/11/2013 9:00 AM9.5569.47.6712064212.215.43
2/11/2013 9:15 AM19.1067.47.626502422117.35
2/11/2013 9:30 AM27.9665.56.6966592215.417.39
2/11/2013 9:45 AM926.93657.733792227.617.17
2/11/2013 10:00 AM8.620.4865.17.8947264242.212.09
2/11/2013 10:15 AM8.847.1567.16.0216288248.515.39
2/11/2013 10:30 AM8.445.6064.26.213856250.913.53
2/11/2013 10:45 AM7.734.5066.57.0006464251.812.9
2/11/2013 11:00 AM7.538.0365.36.7458336244.915.15
2/11/2013 11:15 AM6.618.6760.59.7588832230.712.78
2/11/2013 11:30 AM6.28.3559.18.1450688241.213.27
2/11/2013 11:45 AM67.1460.58.0958944236.816.13
2/11/2013 12:00 PM4.77.2361.19.5800672238.713.4
2/11/2013 12:15 PM4.16.8061.610.0852224241.713.22
2/11/2013 12:30 PM3.95.64618.1093056238.914.88
2/11/2013 12:45 PM3.98.5262.17.8053184234.418.41
2/11/2013 1:00 PM410.8463.47.912608235.911.66
2/11/2013 1:15 PM4.25.69617.8544928228.615.78
2/11/2013 1:30 PM3.94.9261.99.0391488222.114.31
2/11/2013 1:45 PM3.94.8662.68.404352227.713.95
2/11/2013 2:00 PM3.56.5465.77.6577952235.216.14
2/11/2013 2:15 PM3.46.2065.68.7351616244.712.68
2/11/2013 2:30 PM3.47.9265.98.337296241.117.37
2/11/2013 2:45 PM3.14.2165.87.8947264239.712.77
2/11/2013 3:00 PM2.85.7563.69.4906592236.314.32
2/11/2013 3:15 PM2.913.0862.810.3847392234.613.21
2/11/2013 3:30 PM2.76.7163.39.8751136235.413.94
2/11/2013 3:45 PM2.44.9464.28.0780128240.716.46
2/11/2013 4:00 PM2.43.4166.67.085584237.812.43
2/11/2013 4:15 PM2.33.3665.78.6323424231.313.84
2/11/2013 4:30 PM2.56.02629.2179648227.117.05
2/11/2013 4:45 PM2.65.3159.79.6247712223.216.34
2/11/2013 5:00 PM2.63.4358.68.2344768232.214.05
2/11/2013 5:15 PM2.72.1257.48.5965792235.917.35
2/11/2013 5:30 PM2.61.3458.27.7203808227.514.05
2/11/2013 5:45 PM2.60.4858.48.8200992230.116.96
2/11/2013 6:00 PM2.40.1959.47.3851008231.815.02
2/11/2013 6:15 PM2.40.0360.76.7413632235.613.45
2/11/2013 6:30 PM2.40.0061.57.617561624014.37
2/11/2013 6:45 PM2.30.0060.87.1436992231.711.74
2/11/2013 7:00 PM2.30.0061.57.286752233.514.13
2/11/2013 7:15 PM2.20.0062.97.4163936236.814.92
2/11/2013 7:30 PM2.20.0061.97.6399136235.311.72
2/11/2013 7:45 PM2.10.0063.47.219696237.817.58
2/11/2013 8:00 PM2.10.0064.27.5192128237.114.59
2/11/2013 8:15 PM2.10.0063.66.9648832241.214.09
2/11/2013 8:30 PM20.0064.77.8813152241.315.53
2/11/2013 8:45 PM1.90.0065.37.622032244.613.81
2/11/2013 9:00 PM1.80.0064.95.248249624313.93
2/11/2013 9:15 PM1.70.00657.8589632248.715.52
2/11/2013 9:30 PM1.60.0065.55.9143392246.612.77
2/11/2013 9:45 PM1.50.0064.86.866534425014.16
2/11/2013 10:00 PM1.40.0065.85.610352245.919.29
2/11/2013 10:15 PM1.30.0066.26.2227968247.116.54
2/11/2013 10:30 PM1.30.0066.56.3613792247.514.17
2/11/2013 10:45 PM1.30.00647.1615808227.313.61
2/11/2013 11:00 PM1.20.0065.75.8517536231.613.1
2/11/2013 11:15 PM1.10.0065.15.9635136230.813.04
2/11/2013 11:30 PM0.90.0066.45.6729376230.312.86
2/11/2013 11:45 PM0.90.0066.65.6237632228.512.92
2/12/2013 0:00 AM0.90.0067.45.1141376219.513.8

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.