OARDC
Weather System

Muck Crops Station

Station Information
Location: Huron County
Latitude: 41.004897
Longitude: -82.730687
Elevation: 940 m 3,083.99 ft


Hourly Weather Data from 2/12/2013 to 2/13/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/12/2013 0:00 AM032.40.0072.0634.9535.6923.242266.911.380
2/12/2013 0:05 AM032.30.0073.5334.9535.6917.03526710.010
2/12/2013 0:10 AM032.30.0073.3334.9335.6919.417265.510.760
2/12/2013 0:15 AM032.40.0072.634.8935.6821.520261.310.060
2/12/2013 0:20 AM032.40.0072.2334.8735.6418.7012599.630
2/12/2013 0:25 AM032.30.0073.3334.8735.6016.491258.310.440
2/12/2013 0:30 AM032.20.0074.5534.8735.6013.288259.29.670
2/12/2013 0:35 AM032.20.0075.0334.8735.6013.348256.611.320
2/12/2013 0:40 AM032.10.0075.8334.8735.609.762254.210.750


Hourly Weather Data from 2/12/2013 to 2/13/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/12/2013 0:00 AM00.20.0072.01.642.0410.39266.911.380
2/12/2013 0:05 AM00.10.0073.51.642.047.61526710.010
2/12/2013 0:10 AM00.10.0073.31.622.048.68265.510.760
2/12/2013 0:15 AM00.20.0072.61.602.049.62261.310.060
2/12/2013 0:20 AM00.20.0072.21.592.028.362599.630
2/12/2013 0:25 AM00.20.0073.31.592.007.372258.310.440
2/12/2013 0:30 AM00.10.0074.51.592.005.94259.29.670
2/12/2013 0:35 AM00.10.0075.01.592.005.967256.611.320
2/12/2013 0:40 AM00.00.0075.81.592.004.364254.210.750

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.