OARDC
Weather System

Muck Crops Station

Station Information
Location: Huron County
Latitude: 41.004897
Longitude: -82.730687
Elevation: 940 m 3,083.99 ft


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM027.90.0089.938.3040.240.000000
12/13/2012 0:05 AM027.90.009038.2740.240.000000
12/13/2012 0:10 AM028.30.0089.438.2240.240.000000
12/13/2012 0:15 AM028.20.0089.438.2140.200.000000
12/13/2012 0:20 AM028.20.0089.438.2040.170.000000
12/13/2012 0:25 AM028.00.0089.138.1440.150.000000
12/13/2012 0:30 AM027.80.0089.438.1240.150.000000
12/13/2012 0:35 AM028.10.0089.538.1240.150.000000
12/13/2012 0:40 AM028.40.0088.738.0840.140.000000
12/13/2012 0:45 AM028.30.0088.738.0440.110.000000
12/13/2012 0:50 AM028.10.0088.738.0340.090.000000
12/13/2012 0:55 AM028.20.0088.638.0140.060.000000
12/13/2012 1:00 AM027.90.0088.437.9740.050.000000
12/13/2012 1:05 AM027.80.008937.9340.050.000000
12/13/2012 1:10 AM027.90.0089.137.9340.040.000000
12/13/2012 1:15 AM028.20.0088.537.9040.010.000000
12/13/2012 1:20 AM028.20.0088.437.8739.990.000000
12/13/2012 1:25 AM028.50.0087.537.8439.960.000000
12/13/2012 1:30 AM028.10.0087.937.8439.960.000000
12/13/2012 1:35 AM027.80.0088.337.7939.960.000000
12/13/2012 1:40 AM027.50.0088.737.7539.960.000000
12/13/2012 1:45 AM027.20.0088.837.7539.920.000000
12/13/2012 1:50 AM027.10.0088.837.7439.910.000000
12/13/2012 1:55 AM027.00.0089.137.7039.880.000000
12/13/2012 2:00 AM027.10.008937.6639.870.000000
12/13/2012 2:05 AM027.10.0088.937.6639.870.000000
12/13/2012 2:10 AM027.10.008937.6439.870.000000
12/13/2012 2:15 AM027.30.008937.5839.840.000000
12/13/2012 2:20 AM027.20.0089.237.5739.810.000000
12/13/2012 2:25 AM027.30.0088.937.5739.780.000000
12/13/2012 2:30 AM027.00.0088.737.5439.780.000000
12/13/2012 2:35 AM026.40.0089.537.4939.780.000000
12/13/2012 2:40 AM026.40.0090.237.4839.780.000000
12/13/2012 2:45 AM026.40.0089.937.4839.760.000000
12/13/2012 2:50 AM026.40.0089.337.4339.740.000000
12/13/2012 2:55 AM026.30.0089.437.4039.710.000000
12/13/2012 3:00 AM026.10.0089.737.4039.700.000000
12/13/2012 3:05 AM026.10.0089.637.3939.700.000000
12/13/2012 3:10 AM026.10.0089.437.3539.700.000000
12/13/2012 3:15 AM026.10.0089.637.3239.680.000000
12/13/2012 3:20 AM025.80.0089.437.3139.650.000000
12/13/2012 3:25 AM025.60.0089.937.3039.620.000000
12/13/2012 3:30 AM025.50.0090.237.2639.610.000000
12/13/2012 3:35 AM025.80.0090.637.2239.610.000000
12/13/2012 3:40 AM025.90.0090.537.2239.610.000000
12/13/2012 3:45 AM026.00.0090.537.2139.590.000000
12/13/2012 3:50 AM026.10.0090.637.1739.560.000000
12/13/2012 3:55 AM026.00.0090.837.1339.530.000000
12/13/2012 4:00 AM025.80.0090.637.1339.520.000000
12/13/2012 4:05 AM025.50.009137.1239.520.000000
12/13/2012 4:10 AM025.10.0091.737.0839.520.000000
12/13/2012 4:15 AM024.90.0092.337.0439.500.000000
12/13/2012 4:20 AM024.60.0092.437.0439.470.000000
12/13/2012 4:25 AM024.60.009337.0439.430.000000
12/13/2012 4:30 AM024.40.0093.137.0039.430.000000
12/13/2012 4:35 AM024.30.0093.436.9639.430.000000
12/13/2012 4:40 AM024.20.0093.436.9439.430.000000
12/13/2012 4:45 AM024.10.0093.636.9439.410.000000
12/13/2012 4:50 AM024.30.0093.936.9339.380.000000
12/13/2012 4:55 AM024.40.0093.836.8739.340.000000
12/13/2012 5:00 AM024.20.0093.836.8539.340.000000
12/13/2012 5:05 AM024.20.0093.936.8539.340.000000
12/13/2012 5:10 AM024.40.0094.236.8539.340.000000
12/13/2012 5:15 AM024.80.0094.236.8139.300.000000
12/13/2012 5:20 AM025.10.0093.336.7939.280.000000
12/13/2012 5:25 AM024.70.009336.7639.250.000000
12/13/2012 5:30 AM024.60.0093.236.7639.240.000000
12/13/2012 5:35 AM024.50.0093.236.7239.240.000000
12/13/2012 5:40 AM024.40.0093.336.7139.240.000000
12/13/2012 5:45 AM024.20.0093.336.6739.230.000000
12/13/2012 5:50 AM023.70.0093.236.6739.200.000000
12/13/2012 5:55 AM023.60.0093.836.6739.180.000000
12/13/2012 6:00 AM023.70.0093.736.6539.150.000000
12/13/2012 6:05 AM023.30.0093.636.6239.150.000000
12/13/2012 6:10 AM023.10.0093.636.5939.150.000000
12/13/2012 6:15 AM023.00.0093.436.5839.140.000000
12/13/2012 6:20 AM023.10.0093.436.5839.110.000000
12/13/2012 6:25 AM023.20.0092.936.5739.090.000000
12/13/2012 6:30 AM023.40.0092.636.5339.060.000000
12/13/2012 6:35 AM023.40.0092.336.4939.060.000000
12/13/2012 6:40 AM023.40.0092.236.4839.060.000000


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM0-2.20.0089.93.504.570000
12/13/2012 0:05 AM0-2.20.00903.484.570000
12/13/2012 0:10 AM0-2.00.0089.43.454.570000
12/13/2012 0:15 AM0-2.10.0089.43.454.550000
12/13/2012 0:20 AM0-2.10.0089.43.444.530000
12/13/2012 0:25 AM0-2.20.0089.13.414.520000
12/13/2012 0:30 AM0-2.20.0089.43.394.520000
12/13/2012 0:35 AM0-2.10.0089.53.394.520000
12/13/2012 0:40 AM0-1.90.0088.73.384.520000
12/13/2012 0:45 AM0-2.00.0088.73.354.500000
12/13/2012 0:50 AM0-2.10.0088.73.344.490000
12/13/2012 0:55 AM0-2.00.0088.63.344.470000
12/13/2012 1:00 AM0-2.20.0088.43.314.470000
12/13/2012 1:05 AM0-2.20.00893.294.470000
12/13/2012 1:10 AM0-2.20.0089.13.294.460000
12/13/2012 1:15 AM0-2.00.0088.53.274.440000
12/13/2012 1:20 AM0-2.00.0088.43.264.440000
12/13/2012 1:25 AM0-1.90.0087.53.244.420000
12/13/2012 1:30 AM0-2.10.0087.93.244.420000
12/13/2012 1:35 AM0-2.20.0088.33.214.420000
12/13/2012 1:40 AM0-2.40.0088.73.194.420000
12/13/2012 1:45 AM0-2.60.0088.83.194.400000
12/13/2012 1:50 AM0-2.70.0088.83.194.390000
12/13/2012 1:55 AM0-2.70.0089.13.164.380000
12/13/2012 2:00 AM0-2.70.00893.144.370000
12/13/2012 2:05 AM0-2.60.0088.93.144.370000
12/13/2012 2:10 AM0-2.60.00893.134.370000
12/13/2012 2:15 AM0-2.50.00893.104.350000
12/13/2012 2:20 AM0-2.60.0089.23.094.330000
12/13/2012 2:25 AM0-2.60.0088.93.094.320000
12/13/2012 2:30 AM0-2.70.0088.73.074.320000
12/13/2012 2:35 AM0-3.00.0089.53.054.320000
12/13/2012 2:40 AM0-3.00.0090.23.044.320000
12/13/2012 2:45 AM0-3.00.0089.93.044.310000
12/13/2012 2:50 AM0-3.00.0089.33.014.290000
12/13/2012 2:55 AM0-3.10.0089.42.994.280000
12/13/2012 3:00 AM0-3.20.0089.72.994.270000
12/13/2012 3:05 AM0-3.20.0089.62.994.270000
12/13/2012 3:10 AM0-3.20.0089.42.974.270000
12/13/2012 3:15 AM0-3.20.0089.62.954.260000
12/13/2012 3:20 AM0-3.40.0089.42.954.250000
12/13/2012 3:25 AM0-3.50.0089.92.944.230000
12/13/2012 3:30 AM0-3.50.0090.22.924.220000
12/13/2012 3:35 AM0-3.40.0090.62.894.220000
12/13/2012 3:40 AM0-3.30.0090.52.894.220000
12/13/2012 3:45 AM0-3.20.0090.52.894.210000
12/13/2012 3:50 AM0-3.20.0090.62.874.200000
12/13/2012 3:55 AM0-3.20.0090.82.844.180000
12/13/2012 4:00 AM0-3.30.0090.62.844.170000
12/13/2012 4:05 AM0-3.60.00912.844.170000
12/13/2012 4:10 AM0-3.80.0091.72.824.170000
12/13/2012 4:15 AM0-3.90.0092.32.794.160000
12/13/2012 4:20 AM0-4.00.0092.42.794.140000
12/13/2012 4:25 AM0-4.00.00932.794.120000
12/13/2012 4:30 AM0-4.10.0093.12.774.120000
12/13/2012 4:35 AM0-4.20.0093.42.754.120000
12/13/2012 4:40 AM0-4.30.0093.42.744.120000
12/13/2012 4:45 AM0-4.30.0093.62.744.110000
12/13/2012 4:50 AM0-4.20.0093.92.734.090000
12/13/2012 4:55 AM0-4.20.0093.82.704.080000
12/13/2012 5:00 AM0-4.30.0093.82.694.070000
12/13/2012 5:05 AM0-4.30.0093.92.694.070000
12/13/2012 5:10 AM0-4.10.0094.22.694.070000
12/13/2012 5:15 AM0-3.90.0094.22.674.050000
12/13/2012 5:20 AM0-3.80.0093.32.654.040000
12/13/2012 5:25 AM0-4.00.00932.644.020000
12/13/2012 5:30 AM0-4.00.0093.22.644.020000
12/13/2012 5:35 AM0-4.10.0093.22.624.020000
12/13/2012 5:40 AM0-4.20.0093.32.614.020000
12/13/2012 5:45 AM0-4.30.0093.32.594.010000
12/13/2012 5:50 AM0-4.50.0093.22.593.990000
12/13/2012 5:55 AM0-4.60.0093.82.593.980000
12/13/2012 6:00 AM0-4.60.0093.72.583.970000
12/13/2012 6:05 AM0-4.80.0093.62.563.970000
12/13/2012 6:10 AM0-4.90.0093.62.553.970000
12/13/2012 6:15 AM0-4.90.0093.42.543.960000
12/13/2012 6:20 AM0-4.80.0093.42.543.940000
12/13/2012 6:25 AM0-4.80.0092.92.533.930000
12/13/2012 6:30 AM0-4.70.0092.62.513.920000
12/13/2012 6:35 AM0-4.70.0092.32.493.920000
12/13/2012 6:40 AM0-4.70.0092.22.493.920000

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.