OARDC
Weather System

Muck Crops Station

Station Information
Location: Huron County
Latitude: 41.004897
Longitude: -82.730687
Elevation: 940 m 3,083.99 ft


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM067.60.0065.4962.8760.989.930204.96.1410
5/15/2013 0:05 AM067.80.0065.2262.7860.989.619199.75.3080
5/15/2013 0:10 AM067.50.0066.162.7060.948.492206.76.7220
5/15/2013 0:15 AM067.70.0066.0262.6460.888.4272127.0490
5/15/2013 0:20 AM067.60.0066.362.5660.8810.026209.95.4330
5/15/2013 0:25 AM067.70.0066.3762.4960.8811.409204.44.6080
5/15/2013 0:30 AM068.00.0066.0762.4460.8310.818210.85.9390
5/15/2013 0:35 AM068.30.0065.6162.3560.809.668213.85.720
5/15/2013 0:40 AM068.10.0066.1262.3160.779.6012155.8760
5/15/2013 0:45 AM067.60.0067.4962.2460.779.561211.25.9530.001
5/15/2013 0:50 AM067.60.0067.7962.2060.7110.037212.55.0690
5/15/2013 0:55 AM067.80.0067.6962.1360.669.9902135.6650
5/15/2013 1:00 AM068.20.0067.0462.1160.6610.975208.94.9420
5/15/2013 1:05 AM068.40.0067.3162.0560.6510.013215.97.1430.146
5/15/2013 1:10 AM068.30.0067.662.0260.609.583215.35.3960
5/15/2013 1:15 AM068.10.0067.8161.9960.558.856216.87.2710.002
5/15/2013 1:20 AM067.50.0069.3761.9160.559.196219.25.2860
5/15/2013 1:25 AM067.30.0069.9561.9060.549.333216.35.4360
5/15/2013 1:30 AM067.20.0070.0861.8960.489.919219.55.7820
5/15/2013 1:35 AM067.00.0070.5161.8560.449.214214.46.5040
5/15/2013 1:40 AM066.80.0071.0961.8060.448.702211.47.540
5/15/2013 1:45 AM066.70.0071.261.8060.448.2722086.2060
5/15/2013 1:50 AM066.70.0071.1761.7760.397.944213.94.8110
5/15/2013 1:55 AM066.70.0071.2661.7060.378.033213.85.5320
5/15/2013 2:00 AM066.60.0071.6361.7060.347.818211.16.2870
5/15/2013 2:05 AM066.40.0071.9761.6660.357.507214.15.3760
5/15/2013 2:10 AM066.00.0072.9461.6060.327.239211.85.3150
5/15/2013 2:15 AM065.90.0073.3461.5960.277.503210.64.9560
5/15/2013 2:20 AM065.70.0073.7761.5360.257.901208.24.6360
5/15/2013 2:25 AM065.60.0074.2961.5060.257.633208.64.7950
5/15/2013 2:30 AM065.80.0074.0361.4760.257.830206.65.2340
5/15/2013 2:35 AM066.00.0073.7361.4260.218.416204.46.0290
5/15/2013 2:40 AM066.00.0073.9261.4060.208.749205.95.7910
5/15/2013 2:45 AM065.90.0074.4361.3560.168.272200.86.5280
5/15/2013 2:50 AM065.20.0076.1161.3060.168.134199.54.1880
5/15/2013 2:55 AM064.80.0076.9761.2960.158.076197.73.7620
5/15/2013 3:00 AM064.60.0077.5661.2360.117.8302014.1220
5/15/2013 3:05 AM064.80.0077.3361.2060.078.058202.44.6620
5/15/2013 3:10 AM064.70.0077.3161.1760.068.098202.65.2640
5/15/2013 3:15 AM064.60.0077.5861.1060.068.022202.13.6640
5/15/2013 3:20 AM064.40.0078.0661.0960.048.420196.43.6070
5/15/2013 3:25 AM063.80.0079.361.0360.008.362193.53.9990
5/15/2013 3:30 AM064.20.0078.960.9959.9710.313196.55.7170
5/15/2013 3:35 AM064.70.0078.0560.9759.959.912199.74.7940
5/15/2013 3:40 AM065.10.0077.5860.9059.958.946199.94.1350
5/15/2013 3:45 AM065.10.0077.6860.8859.947.557201.34.8360
5/15/2013 3:50 AM065.10.0077.9460.8359.907.234202.75.5520
5/15/2013 3:55 AM065.70.0076.7660.7859.858.438199.74.6510
5/15/2013 4:00 AM065.60.0077.0360.7759.858.892195.45.5760
5/15/2013 4:05 AM065.40.0077.5860.7159.858.541197.55.2580
5/15/2013 4:10 AM065.60.0077.360.6859.847.722197.74.2850
5/15/2013 4:15 AM065.70.0077.1560.6759.807.633198.35.9670
5/15/2013 4:20 AM066.10.0076.5560.6359.778.492196.16.0040
5/15/2013 4:25 AM066.60.0075.7160.5859.7510.187196.85.2620
5/15/2013 4:30 AM067.60.0073.7660.5759.7511.172197.57.770
5/15/2013 4:35 AM067.60.0073.7360.5759.7510.921206.35.3050
5/15/2013 4:40 AM067.90.0073.0560.5659.7212.776205.64.790
5/15/2013 4:45 AM067.80.0073.3160.5259.6812.250209.25.1250
5/15/2013 4:50 AM067.90.0073.260.5059.6411.069209.56.6590
5/15/2013 4:55 AM068.10.0072.760.4759.6411.941207.86.7340
5/15/2013 5:00 AM067.90.0073.0260.4759.6412.5852045.760
5/15/2013 5:05 AM067.60.0073.8560.4759.6411.201203.36.0190
5/15/2013 5:10 AM067.10.0074.8560.4659.6011.641201.96.2290
5/15/2013 5:15 AM066.70.0075.860.4659.5811.391203.26.7310
5/15/2013 5:20 AM066.80.0075.7760.4659.5411.051202.35.6850
5/15/2013 5:25 AM067.10.0075.1660.4659.5310.789204.46.1850
5/15/2013 5:30 AM067.10.0075.1860.4659.5310.556207.45.2350
5/15/2013 5:35 AM067.00.0075.3360.4659.5310.657202.56.2520
5/15/2013 5:40 AM067.20.0074.7360.4659.5112.125203.76.0180


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM00.0065.417.1416.104.439204.96.1410
5/15/2013 0:05 AM00.0065.217.0916.104.3199.75.3080
5/15/2013 0:10 AM00.0066.117.0516.073.796206.76.7220
5/15/2013 0:15 AM00.0066.017.0216.043.7672127.0490
5/15/2013 0:20 AM00.0066.316.9716.044.482209.95.4330
5/15/2013 0:25 AM00.0066.316.9316.045.1204.44.6080
5/15/2013 0:30 AM00.0066.016.9016.014.836210.85.9390
5/15/2013 0:35 AM00.0065.616.8615.994.322213.85.720
5/15/2013 0:40 AM00.0066.116.8415.984.2922155.8760
5/15/2013 0:45 AM00.0067.416.8015.984.274211.25.9530.001
5/15/2013 0:50 AM00.0067.716.7715.954.487212.55.0690
5/15/2013 0:55 AM00.0067.616.7315.924.4662135.6650
5/15/2013 1:00 AM00.0067.016.7215.924.906208.94.9420
5/15/2013 1:05 AM00.0067.316.6915.914.476215.97.1430.146
5/15/2013 1:10 AM00.0067.616.6715.884.284215.35.3960
5/15/2013 1:15 AM00.0067.816.6615.863.959216.87.2710.002
5/15/2013 1:20 AM00.0069.316.6115.854.111219.25.2860
5/15/2013 1:25 AM00.0069.916.6115.854.172216.35.4360
5/15/2013 1:30 AM00.0070.016.6015.824.434219.55.7820
5/15/2013 1:35 AM00.0070.516.5815.794.119214.46.5040
5/15/2013 1:40 AM00.0071.016.5515.793.89211.47.540
5/15/2013 1:45 AM00.0071.216.5515.793.6982086.2060
5/15/2013 1:50 AM00.0071.116.5315.773.551213.94.8110
5/15/2013 1:55 AM00.0071.216.4915.753.591213.85.5320
5/15/2013 2:00 AM00.0071.616.4915.743.495211.16.2870
5/15/2013 2:05 AM00.0071.916.4715.743.356214.15.3760
5/15/2013 2:10 AM00.0072.916.4415.733.236211.85.3150
5/15/2013 2:15 AM00.0073.316.4415.703.354210.64.9560
5/15/2013 2:20 AM00.0073.716.4015.693.532208.24.6360
5/15/2013 2:25 AM00.0074.216.3915.693.412208.64.7950
5/15/2013 2:30 AM00.0074.016.3715.693.5206.65.2340
5/15/2013 2:35 AM00.0073.716.3415.663.762204.46.0290
5/15/2013 2:40 AM00.0073.916.3315.663.911205.95.7910
5/15/2013 2:45 AM00.0074.416.3015.643.698200.86.5280
5/15/2013 2:50 AM00.0076.116.2715.643.636199.54.1880
5/15/2013 2:55 AM00.0076.916.2615.643.61197.73.7620
5/15/2013 3:00 AM00.0077.516.2315.613.52014.1220
5/15/2013 3:05 AM00.0077.316.2215.593.602202.44.6620
5/15/2013 3:10 AM00.0077.316.2015.583.62202.65.2640
5/15/2013 3:15 AM00.0077.516.1615.583.586202.13.6640
5/15/2013 3:20 AM00.0078.016.1615.573.764196.43.6070
5/15/2013 3:25 AM00.0079.316.1215.553.738193.53.9990
5/15/2013 3:30 AM00.0078.916.1015.544.61196.55.7170
5/15/2013 3:35 AM00.0078.016.0915.524.431199.74.7940
5/15/2013 3:40 AM00.0077.516.0515.523.999199.94.1350
5/15/2013 3:45 AM00.0077.616.0415.523.378201.34.8360
5/15/2013 3:50 AM00.0077.916.0115.493.234202.75.5520
5/15/2013 3:55 AM00.0076.715.9915.473.772199.74.6510
5/15/2013 4:00 AM00.0077.015.9815.473.975195.45.5760
5/15/2013 4:05 AM00.0077.515.9515.473.818197.55.2580
5/15/2013 4:10 AM00.0077.315.9315.463.452197.74.2850
5/15/2013 4:15 AM00.0077.115.9315.443.412198.35.9670
5/15/2013 4:20 AM00.0076.515.9015.423.796196.16.0040
5/15/2013 4:25 AM00.0075.715.8815.414.554196.85.2620
5/15/2013 4:30 AM00.0073.715.8715.414.994197.57.770
5/15/2013 4:35 AM00.0073.715.8715.414.882206.35.3050
5/15/2013 4:40 AM00.0073.015.8615.395.711205.64.790
5/15/2013 4:45 AM00.0073.315.8415.375.476209.25.1250
5/15/2013 4:50 AM00.0073.215.8315.354.948209.56.6590
5/15/2013 4:55 AM00.0072.715.8115.355.338207.86.7340
5/15/2013 5:00 AM00.0073.015.8115.355.6262045.760
5/15/2013 5:05 AM00.0073.815.8115.355.007203.36.0190
5/15/2013 5:10 AM00.0074.815.8115.335.204201.96.2290
5/15/2013 5:15 AM00.0075.815.8115.325.092203.26.7310
5/15/2013 5:20 AM00.0075.715.8115.304.94202.35.6850
5/15/2013 5:25 AM00.0075.115.8015.294.823204.46.1850
5/15/2013 5:30 AM00.0075.115.8015.294.719207.45.2350
5/15/2013 5:35 AM00.0075.315.8015.294.764202.56.2520
5/15/2013 5:40 AM00.0074.715.8115.285.42203.76.0180

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.