OARDC
Weather System

Eastern Station

Station Information
Location: Noble County, in Caldwell
Latitude: 39.74778
Longitude: -81.51667
Elevation: 744 m 2,440.94 ft


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM022.20.0093.638.9441.200.000000
12/13/2012 0:05 AM022.20.0093.838.8841.150.000000
12/13/2012 0:10 AM022.20.0093.938.8741.110.000000
12/13/2012 0:15 AM022.30.0094.238.7941.110.000000
12/13/2012 0:20 AM022.20.0094.138.7841.030.000000
12/13/2012 0:25 AM021.90.0093.838.7141.020.000000
12/13/2012 0:30 AM021.90.0093.938.7041.000.000000
12/13/2012 0:35 AM021.50.0093.638.6540.940.000000
12/13/2012 0:40 AM021.60.0093.938.6140.930.000000
12/13/2012 0:45 AM021.50.009438.5840.900.000000
12/13/2012 0:50 AM021.40.009438.5340.840.000000
12/13/2012 0:55 AM021.20.0093.938.5240.840.000000
12/13/2012 1:00 AM021.70.0094.338.4440.780.000000
12/13/2012 1:05 AM022.60.0094.838.4440.760.000000
12/13/2012 1:10 AM022.50.009438.3740.760.000000
12/13/2012 1:15 AM021.60.0093.238.3540.690.000000
12/13/2012 1:20 AM021.10.0093.138.3340.660.000000
12/13/2012 1:25 AM021.00.0093.438.2640.650.000000
12/13/2012 1:30 AM021.30.0094.138.2540.590.000000
12/13/2012 1:35 AM020.80.0093.738.1940.570.000000
12/13/2012 1:40 AM021.10.0094.238.1640.560.000000
12/13/2012 1:45 AM020.90.0094.238.1640.490.000000
12/13/2012 1:50 AM020.70.0094.138.0740.480.000000
12/13/2012 1:55 AM021.00.0094.438.0740.460.000000
12/13/2012 2:00 AM021.40.0094.638.0240.390.000000
12/13/2012 2:05 AM021.40.0094.437.9840.390.000000
12/13/2012 2:10 AM020.80.0093.737.9840.370.000000
12/13/2012 2:15 AM020.50.0093.737.9140.290.000000
12/13/2012 2:20 AM020.50.0093.937.8840.290.000000
12/13/2012 2:25 AM020.50.0093.937.8740.270.000000
12/13/2012 2:30 AM020.40.009437.8040.210.000000
12/13/2012 2:35 AM020.40.0093.937.7940.200.000000
12/13/2012 2:40 AM020.40.0093.937.7840.190.000000
12/13/2012 2:45 AM020.20.0093.737.7040.110.000000
12/13/2012 2:50 AM020.30.0093.937.7040.110.000000
12/13/2012 2:55 AM020.20.0093.837.6740.100.000000
12/13/2012 3:00 AM020.00.0093.737.6140.030.000000
12/13/2012 3:05 AM020.20.0093.937.6140.010.000000
12/13/2012 3:10 AM020.30.009437.5940.010.000000
12/13/2012 3:15 AM020.00.0093.537.5139.950.000000
12/13/2012 3:20 AM019.60.0093.337.5239.920.000000
12/13/2012 3:25 AM019.80.0093.837.4939.920.000000
12/13/2012 3:30 AM020.40.0094.237.4339.890.000000
12/13/2012 3:35 AM020.50.0094.137.4339.830.000000
12/13/2012 3:40 AM019.70.0093.237.4239.830.000000
12/13/2012 3:45 AM019.50.0093.337.3439.830.000000
12/13/2012 3:50 AM019.70.0093.837.3439.760.000000
12/13/2012 3:55 AM020.00.0094.237.3339.750.000000
12/13/2012 4:00 AM020.10.009437.2739.750.000000
12/13/2012 4:05 AM019.30.0093.237.2539.700.000000
12/13/2012 4:10 AM019.30.0093.437.2539.660.000000
12/13/2012 4:15 AM020.00.0094.237.2339.660.000000
12/13/2012 4:20 AM019.40.0093.537.1639.660.000000
12/13/2012 4:25 AM019.30.0093.437.1639.610.000000
12/13/2012 4:30 AM019.90.0094.237.1639.570.000000
12/13/2012 4:35 AM020.20.0094.337.1039.571.75277.2934.90
12/13/2012 4:40 AM019.40.0093.337.0739.540.000000
12/13/2012 4:45 AM019.30.0093.437.0739.480.04580.3101.70
12/13/2012 4:50 AM019.60.0093.937.0639.480.48379.18810
12/13/2012 4:55 AM019.50.0093.636.9839.480.11479.5398.30
12/13/2012 5:00 AM019.00.0093.236.9839.440.000000
12/13/2012 5:05 AM018.90.0093.436.9839.390.15980.595.90
12/13/2012 5:10 AM018.80.0093.536.9639.390.000000
12/13/2012 5:15 AM018.50.0093.336.8939.380.56478.8277.020
12/13/2012 5:20 AM018.80.0093.736.8939.330.000000
12/13/2012 5:25 AM018.60.0093.636.8939.290.000000
12/13/2012 5:30 AM018.20.0093.336.8739.290.000000
12/13/2012 5:35 AM018.00.0093.336.8039.290.000000
12/13/2012 5:40 AM017.90.0093.336.7939.230.39878.5584.90
12/13/2012 5:45 AM018.60.009436.7939.200.15978.3695.90


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM0-5.30.0093.63.855.110000
12/13/2012 0:05 AM0-5.30.0093.83.825.080000
12/13/2012 0:10 AM0-5.40.0093.93.815.050000
12/13/2012 0:15 AM0-5.30.0094.23.775.050000
12/13/2012 0:20 AM0-5.30.0094.13.765.010000
12/13/2012 0:25 AM0-5.60.0093.83.725.000000
12/13/2012 0:30 AM0-5.50.0093.93.725.000000
12/13/2012 0:35 AM0-5.80.0093.63.694.960000
12/13/2012 0:40 AM0-5.70.0093.93.674.960000
12/13/2012 0:45 AM0-5.70.00943.654.940000
12/13/2012 0:50 AM0-5.80.00943.624.910000
12/13/2012 0:55 AM0-5.90.0093.93.624.910000
12/13/2012 1:00 AM0-5.60.0094.33.574.880000
12/13/2012 1:05 AM0-5.10.0094.83.574.860000
12/13/2012 1:10 AM0-5.20.00943.544.860000
12/13/2012 1:15 AM0-5.70.0093.23.524.820000
12/13/2012 1:20 AM0-6.00.0093.13.514.810000
12/13/2012 1:25 AM0-6.00.0093.43.474.800000
12/13/2012 1:30 AM0-5.80.0094.13.474.770000
12/13/2012 1:35 AM0-6.10.0093.73.444.760000
12/13/2012 1:40 AM0-6.00.0094.23.424.750000
12/13/2012 1:45 AM0-6.10.0094.23.424.710000
12/13/2012 1:50 AM0-6.20.0094.13.374.710000
12/13/2012 1:55 AM0-6.00.0094.43.374.690000
12/13/2012 2:00 AM0-5.80.0094.63.344.660000
12/13/2012 2:05 AM0-5.80.0094.43.324.650000
12/13/2012 2:10 AM0-6.10.0093.73.324.640000
12/13/2012 2:15 AM0-6.30.0093.73.284.600000
12/13/2012 2:20 AM0-6.30.0093.93.264.600000
12/13/2012 2:25 AM0-6.30.0093.93.264.590000
12/13/2012 2:30 AM0-6.30.00943.224.560000
12/13/2012 2:35 AM0-6.40.0093.93.214.550000
12/13/2012 2:40 AM0-6.30.0093.93.204.550000
12/13/2012 2:45 AM0-6.50.0093.73.164.500000
12/13/2012 2:50 AM0-6.40.0093.93.164.500000
12/13/2012 2:55 AM0-6.50.0093.83.154.500000
12/13/2012 3:00 AM0-6.60.0093.73.114.460000
12/13/2012 3:05 AM0-6.50.0093.93.114.450000
12/13/2012 3:10 AM0-6.40.00943.104.450000
12/13/2012 3:15 AM0-6.60.0093.53.064.410000
12/13/2012 3:20 AM0-6.80.0093.33.064.400000
12/13/2012 3:25 AM0-6.70.0093.83.054.400000
12/13/2012 3:30 AM0-6.40.0094.23.014.380000
12/13/2012 3:35 AM0-6.30.0094.13.014.350000
12/13/2012 3:40 AM0-6.80.0093.23.014.350000
12/13/2012 3:45 AM0-6.90.0093.32.964.350000
12/13/2012 3:50 AM0-6.80.0093.82.964.310000
12/13/2012 3:55 AM0-6.60.0094.22.964.300000
12/13/2012 4:00 AM0-6.60.00942.924.300000
12/13/2012 4:05 AM0-7.00.0093.22.914.280000
12/13/2012 4:10 AM0-7.00.0093.42.914.250000
12/13/2012 4:15 AM0-6.60.0094.22.904.250000
12/13/2012 4:20 AM0-6.90.0093.52.864.250000
12/13/2012 4:25 AM0-7.00.0093.42.864.220000
12/13/2012 4:30 AM0-6.60.0094.22.864.200000
12/13/2012 4:35 AM0-6.50.0094.32.834.200.78377.2934.90
12/13/2012 4:40 AM0-6.90.0093.32.814.180000
12/13/2012 4:45 AM0-7.00.0093.42.814.150.0280.3101.70
12/13/2012 4:50 AM0-6.80.0093.92.814.150.21679.18810
12/13/2012 4:55 AM0-6.90.0093.62.764.150.05179.5398.30
12/13/2012 5:00 AM0-7.20.0093.22.764.130000
12/13/2012 5:05 AM0-7.20.0093.42.764.100.07180.595.90
12/13/2012 5:10 AM0-7.30.0093.52.754.100000
12/13/2012 5:15 AM0-7.40.0093.32.714.100.25278.8277.020
12/13/2012 5:20 AM0-7.30.0093.72.714.070000
12/13/2012 5:25 AM0-7.40.0093.62.714.050000
12/13/2012 5:30 AM0-7.60.0093.32.704.050000
12/13/2012 5:35 AM0-7.70.0093.32.664.050000
12/13/2012 5:40 AM0-7.70.0093.32.664.010.17878.5584.90
12/13/2012 5:45 AM0-7.30.00942.664.000.07178.3695.90

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.