OARDC
Weather System

Eastern Station

Station Information
Location: Noble County, in Caldwell
Latitude: 39.74778
Longitude: -81.51667
Elevation: 744 m 2,440.94 ft


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM062.10.0063.8159.4859.873.4056.7330.0240
5/15/2013 0:05 AM062.30.0063.7459.4459.843.7566.7370.020
5/15/2013 0:10 AM062.10.0064.6259.4159.813.0296.70200
5/15/2013 0:15 AM062.30.0064.559.3859.793.4876.76800
5/15/2013 0:20 AM062.10.0065.3959.3559.773.5596.7430.0280
5/15/2013 0:25 AM061.90.0065.9459.3159.743.4346.7520.0420
5/15/2013 0:30 AM061.80.0066.2959.2859.702.7026.72228.40
5/15/2013 0:35 AM061.70.0066.6359.2659.692.6786.72410.490
5/15/2013 0:40 AM061.40.0067.5459.2359.692.6316.71410.490
5/15/2013 0:45 AM061.50.0067.5859.1959.642.8796.7380.0340
5/15/2013 0:50 AM061.50.0067.959.1759.642.6426.70710.490
5/15/2013 0:55 AM061.40.0068.6759.1259.601.4636.76455.850
5/15/2013 1:00 AM061.50.0068.859.1059.592.5086.80832.510
5/15/2013 1:05 AM061.40.0069.259.0759.552.2666.81334.430
5/15/2013 1:10 AM061.50.0069.259.0559.543.0586.8710.0690
5/15/2013 1:15 AM061.50.0069.4759.0259.493.3096.8730.0850
5/15/2013 1:20 AM061.10.0070.8459.0059.491.9016.83644.920
5/15/2013 1:25 AM061.50.0070.1858.9759.483.7276.9390.0840
5/15/2013 1:30 AM061.70.0070.0558.9359.443.2087.0010.0560
5/15/2013 1:35 AM061.90.0069.7858.9259.433.3566.9590.0670
5/15/2013 1:40 AM062.00.0070.1258.8759.402.8977.0060.0640
5/15/2013 1:45 AM061.80.0070.9258.8759.383.1127.0170.0770
5/15/2013 1:50 AM062.20.0070.2558.8759.362.4997.05410.490
5/15/2013 1:55 AM062.20.0070.1958.8459.332.6177.0790.050
5/15/2013 2:00 AM062.30.0070.4558.8259.332.6427.11410.490
5/15/2013 2:05 AM062.20.0070.9558.8259.282.2847.10526.170
5/15/2013 2:10 AM062.30.0070.6658.8159.281.9017.1243.260
5/15/2013 2:15 AM062.20.0071.0458.8059.282.8727.0960.0420
5/15/2013 2:20 AM062.00.0071.5658.7759.272.5817.0780.0730
5/15/2013 2:25 AM061.90.0072.0958.7659.231.0947.06968.840
5/15/2013 2:30 AM061.70.0072.858.7659.230.000000
5/15/2013 2:35 AM061.80.0072.7158.7659.201.2017.15163.180
5/15/2013 2:40 AM062.00.0072.6658.7659.180.3787.16489.90
5/15/2013 2:45 AM062.10.0072.5258.7359.171.1487.20363.180
5/15/2013 2:50 AM062.10.0073.0158.7159.171.9757.20239.860
5/15/2013 2:55 AM062.20.0073.1558.7159.162.6447.20418.280
5/15/2013 3:00 AM062.20.0073.4258.7159.132.7637.27428.40
5/15/2013 3:05 AM062.10.0073.7858.6759.122.9107.29910.490
5/15/2013 3:10 AM062.20.0073.8358.6659.113.1077.28914.870
5/15/2013 3:15 AM062.20.0073.8258.6659.072.3497.31110.490
5/15/2013 3:20 AM062.20.0074.2458.6659.072.4927.35423.790.001
5/15/2013 3:25 AM062.30.0074.2358.6659.071.0807.37274.330
5/15/2013 3:30 AM062.20.0074.5158.6659.072.0987.38344.920
5/15/2013 3:35 AM062.20.0074.6858.6359.072.3067.3750.070
5/15/2013 3:40 AM062.10.0075.0258.6359.052.0967.37930.50
5/15/2013 3:45 AM062.10.0075.458.6159.021.8107.40649.720
5/15/2013 3:50 AM062.00.0075.8158.6159.022.6537.41800
5/15/2013 3:55 AM061.80.0076.6558.6159.022.6047.420.0140
5/15/2013 4:00 AM061.70.0076.8958.6159.020.0227.371102.80
5/15/2013 4:05 AM061.70.0076.9358.6159.010.000000
5/15/2013 4:10 AM061.70.0077.1858.6158.970.000000
5/15/2013 4:15 AM062.00.0076.6458.5958.970.000000
5/15/2013 4:20 AM061.90.0077.1158.5858.972.3427.56243.260
5/15/2013 4:25 AM062.00.0077.1358.5658.972.5197.65946.540
5/15/2013 4:30 AM062.20.0077.0758.5658.961.8077.64546.540
5/15/2013 4:35 AM062.20.0077.3758.5658.932.4167.68738.10
5/15/2013 4:40 AM062.00.0077.8458.5458.921.7727.70452.820
5/15/2013 4:45 AM062.30.0077.2758.5258.923.1187.72410.490


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM00.0063.815.2615.481.5226.7330.0240
5/15/2013 0:05 AM00.0063.715.2415.461.6796.7370.020
5/15/2013 0:10 AM00.0064.615.2315.441.3546.70200
5/15/2013 0:15 AM00.0064.515.2115.441.5596.76800
5/15/2013 0:20 AM00.0065.315.1915.421.5916.7430.0280
5/15/2013 0:25 AM00.0065.915.1715.411.5356.7520.0420
5/15/2013 0:30 AM00.0066.215.1515.391.2086.72228.40
5/15/2013 0:35 AM00.0066.615.1415.381.1976.72410.490
5/15/2013 0:40 AM00.0067.515.1215.381.1766.71410.490
5/15/2013 0:45 AM00.0067.515.1015.351.2876.7380.0340
5/15/2013 0:50 AM00.0067.915.0915.351.1816.70710.490
5/15/2013 0:55 AM00.0068.615.0615.330.6546.76455.850
5/15/2013 1:00 AM00.0068.815.0515.321.1216.80832.510
5/15/2013 1:05 AM00.0069.215.0415.301.0136.81334.430
5/15/2013 1:10 AM00.0069.215.0215.291.3676.8710.0690
5/15/2013 1:15 AM00.0069.415.0115.271.4796.8730.0850
5/15/2013 1:20 AM00.0070.815.0015.260.856.83644.920
5/15/2013 1:25 AM00.0070.114.9815.261.6666.9390.0840
5/15/2013 1:30 AM00.0070.014.9615.241.4347.0010.0560
5/15/2013 1:35 AM00.0069.714.9515.241.56.9590.0670
5/15/2013 1:40 AM00.0070.114.9215.221.2957.0060.0640
5/15/2013 1:45 AM00.0070.914.9215.211.3917.0170.0770
5/15/2013 1:50 AM00.0070.214.9215.201.1177.05410.490
5/15/2013 1:55 AM00.0070.114.9015.181.177.0790.050
5/15/2013 2:00 AM00.0070.414.8915.181.1817.11410.490
5/15/2013 2:05 AM00.0070.914.8915.151.0217.10526.170
5/15/2013 2:10 AM00.0070.614.8915.150.857.1243.260
5/15/2013 2:15 AM00.0071.014.8815.151.2847.0960.0420
5/15/2013 2:20 AM00.0071.514.8715.151.1547.0780.0730
5/15/2013 2:25 AM00.0072.014.8615.120.4897.06968.840
5/15/2013 2:30 AM00.0072.814.8615.120000
5/15/2013 2:35 AM00.0072.714.8615.100.5377.15163.180
5/15/2013 2:40 AM00.0072.614.8615.090.1697.16489.90
5/15/2013 2:45 AM00.0072.514.8415.090.5137.20363.180
5/15/2013 2:50 AM00.0073.014.8415.090.8837.20239.860
5/15/2013 2:55 AM00.0073.114.8315.091.1827.20418.280
5/15/2013 3:00 AM00.0073.414.8315.071.2357.27428.40
5/15/2013 3:05 AM00.0073.714.8115.061.3017.29910.490
5/15/2013 3:10 AM00.0073.814.8115.051.3897.28914.870
5/15/2013 3:15 AM00.0073.814.8115.041.057.31110.490
5/15/2013 3:20 AM00.0074.214.8115.041.1147.35423.790.001
5/15/2013 3:25 AM00.0074.214.8115.040.4837.37274.330
5/15/2013 3:30 AM00.0074.514.8115.030.9387.38344.920
5/15/2013 3:35 AM00.0074.614.7915.031.0317.3750.070
5/15/2013 3:40 AM00.0075.014.7915.020.9377.37930.50
5/15/2013 3:45 AM00.0075.414.7815.010.8097.40649.720
5/15/2013 3:50 AM00.0075.814.7815.011.1867.41800
5/15/2013 3:55 AM00.0076.614.7815.011.1647.420.0140
5/15/2013 4:00 AM00.0076.814.7815.010.017.371102.80
5/15/2013 4:05 AM00.0076.914.7815.000000
5/15/2013 4:10 AM00.0077.114.7814.980000
5/15/2013 4:15 AM00.0076.614.7614.980000
5/15/2013 4:20 AM00.0077.114.7614.981.0477.56243.260
5/15/2013 4:25 AM00.0077.114.7514.981.1267.65946.540
5/15/2013 4:30 AM00.0077.014.7514.970.8087.64546.540
5/15/2013 4:35 AM00.0077.314.7514.961.087.68738.10
5/15/2013 4:40 AM00.0077.814.7414.950.7927.70452.820
5/15/2013 4:45 AM00.0077.214.7314.951.3947.72410.490

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.