OARDC
Weather System

Ashtabula Station

Station Information
Location: Ashtabula County, in Kingsville
Latitude: 41.884647
Longitude: -80.697765
Elevation: 789 m 2,588.58 ft


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM052.00.0060.5445.1947.5413.187165.411.680
5/15/2013 0:05 AM051.90.0060.5445.1247.4913.337164.110.910
5/15/2013 0:10 AM051.90.0060.7545.0447.4512.371159.910.150
5/15/2013 0:15 AM051.80.0061.0245.0047.4512.829168.311.70
5/15/2013 0:20 AM051.80.0060.8944.9347.4012.811166.311.370
5/15/2013 0:25 AM051.70.0061.2144.8647.3612.375163.711.950
5/15/2013 0:30 AM051.80.0060.8744.8447.3513.588163.510.20
5/15/2013 0:35 AM051.70.0061.2644.8247.2812.268167.710.090
5/15/2013 0:40 AM051.80.0060.9344.8447.2613.03716812.150
5/15/2013 0:45 AM051.90.0060.8244.9447.2512.621164.810.80
5/15/2013 0:50 AM052.10.0060.5645.0247.2113.610166.110.760
5/15/2013 0:55 AM052.10.0060.645.1047.1811.827169.211.580
5/15/2013 1:00 AM052.20.0060.1445.1247.1713.163168.411.130
5/15/2013 1:05 AM052.20.0060.3645.1547.1712.214170.311.540
5/15/2013 1:10 AM052.30.0059.8945.1347.1713.265173.810.80
5/15/2013 1:15 AM052.30.0059.9245.1247.1713.574173.110.870
5/15/2013 1:20 AM052.40.0059.7545.1647.1714.429171.88.080
5/15/2013 1:25 AM052.30.0059.9545.2147.1713.180174.911.170
5/15/2013 1:30 AM052.30.0060.1345.3047.1712.711165.911.110
5/15/2013 1:35 AM052.40.006045.2947.1713.706170.411.390
5/15/2013 1:40 AM052.30.0060.3745.2147.1713.158169.611.760
5/15/2013 1:45 AM052.40.0060.2445.2447.1713.098171.610.370
5/15/2013 1:50 AM052.30.0060.445.3047.1712.03116812.070
5/15/2013 1:55 AM052.30.0060.645.2947.1712.120167.910.050
5/15/2013 2:00 AM052.40.0060.345.2147.1712.418171.410.510
5/15/2013 2:05 AM052.50.0060.2145.2147.1712.035169.910.340
5/15/2013 2:10 AM052.40.0060.7645.3147.1711.422171.811.260
5/15/2013 2:15 AM052.40.0060.945.3947.1712.608176.111.170
5/15/2013 2:20 AM052.40.0061.1545.4847.1712.966176.89.910
5/15/2013 2:25 AM052.50.0061.1545.5547.1712.818175.911.670
5/15/2013 2:30 AM052.40.0061.5145.5947.1811.308177.412.790
5/15/2013 2:35 AM052.50.0061.4345.6847.2013.127172.212.930
5/15/2013 2:40 AM052.50.0061.2445.6847.2211.015175.514.330
5/15/2013 2:45 AM052.40.0062.0545.6847.259.883177.812.620
5/15/2013 2:50 AM052.70.0061.1945.7047.268.577194.218.860
5/15/2013 2:55 AM052.90.0061.145.7747.269.870182.119.630.001
5/15/2013 3:00 AM053.00.0061.3745.8647.269.543196.315.870.032
5/15/2013 3:05 AM052.60.0063.4645.9247.2812.292178.111.810.045
5/15/2013 3:10 AM052.10.0065.545.9547.3311.755172.37.8890.032
5/15/2013 3:15 AM051.90.0066.6145.9847.3610.087177.815.310
5/15/2013 3:20 AM051.80.0067.2646.0547.3611.476176.310.110.001
5/15/2013 3:25 AM051.80.0067.4746.0547.3713.724174.19.690.005
5/15/2013 3:30 AM051.60.0068.8646.1047.4012.758171.711.370.041
5/15/2013 3:35 AM051.40.0069.9346.1447.4413.062175.512.660.108
5/15/2013 3:40 AM051.40.0070.6746.1547.4511.08218814.60.117
5/15/2013 3:45 AM051.20.0071.5646.2347.4511.516188.114.280.12
5/15/2013 3:50 AM051.30.0071.6246.2447.4612.829180.19.460.044
5/15/2013 3:55 AM051.20.0071.7746.2447.5212.954178.69.520.006
5/15/2013 4:00 AM051.20.0071.4446.2547.5513.194183.911.040.001
5/15/2013 4:05 AM051.30.0071.5446.3247.5512.793178.511.450.014
5/15/2013 4:10 AM051.40.0071.2446.3347.5515.549177.311.590.06
5/15/2013 4:15 AM051.40.0071.3846.3347.5814.95918113.640.001
5/15/2013 4:20 AM051.50.0071.5846.3347.6013.198183.311.470
5/15/2013 4:25 AM051.60.0070.9746.3347.6314.285183.210.890
5/15/2013 4:30 AM051.60.0071.1646.3347.6413.473184.79.050
5/15/2013 4:35 AM051.90.0070.546.3347.6413.485180.811.770
5/15/2013 4:40 AM052.20.0069.8646.3347.6413.588180.210.440
5/15/2013 4:45 AM052.30.0069.8146.3447.6412.268178.112.230
5/15/2013 4:50 AM052.10.0070.1546.3447.6612.507182.510.90
5/15/2013 4:55 AM052.30.0069.9746.3247.6912.800180.59.650
5/15/2013 5:00 AM052.50.0069.8146.3247.7112.668183.611.150
5/15/2013 5:05 AM052.60.0069.946.3347.7212.465178.410.920
5/15/2013 5:10 AM052.80.0069.6446.4147.7312.948180.611.430


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM00.0060.57.328.635.895165.411.680
5/15/2013 0:05 AM00.0060.57.288.605.962164.110.910
5/15/2013 0:10 AM00.0060.77.248.585.53159.910.150
5/15/2013 0:15 AM00.0061.07.218.585.735168.311.70
5/15/2013 0:20 AM00.0060.87.188.555.727166.311.370
5/15/2013 0:25 AM00.0061.27.148.535.532163.711.950
5/15/2013 0:30 AM00.0060.87.138.526.074163.510.20
5/15/2013 0:35 AM00.0061.27.128.485.484167.710.090
5/15/2013 0:40 AM00.0060.97.138.475.82816812.150
5/15/2013 0:45 AM00.0060.87.188.465.642164.810.80
5/15/2013 0:50 AM00.0060.57.238.456.084166.110.760
5/15/2013 0:55 AM00.0060.67.278.435.287169.211.580
5/15/2013 1:00 AM00.0060.17.288.425.884168.411.130
5/15/2013 1:05 AM00.0060.37.308.425.46170.311.540
5/15/2013 1:10 AM00.0059.87.298.425.93173.810.80
5/15/2013 1:15 AM00.0059.97.288.426.068173.110.870
5/15/2013 1:20 AM00.0059.77.308.426.45171.88.080
5/15/2013 1:25 AM00.0059.97.348.425.892174.911.170
5/15/2013 1:30 AM00.0060.17.388.425.682165.911.110
5/15/2013 1:35 AM00.00607.388.426.127170.411.390
5/15/2013 1:40 AM00.0060.37.338.425.882169.611.760
5/15/2013 1:45 AM00.0060.27.358.425.855171.610.370
5/15/2013 1:50 AM00.0060.47.398.425.37816812.070
5/15/2013 1:55 AM00.0060.67.388.425.418167.910.050
5/15/2013 2:00 AM00.0060.37.338.425.551171.410.510
5/15/2013 2:05 AM00.0060.27.338.425.38169.910.340
5/15/2013 2:10 AM00.0060.77.398.425.106171.811.260
5/15/2013 2:15 AM00.0060.97.438.425.636176.111.170
5/15/2013 2:20 AM00.0061.17.488.425.796176.89.910
5/15/2013 2:25 AM00.0061.17.528.425.73175.911.670
5/15/2013 2:30 AM00.0061.57.558.435.055177.412.790
5/15/2013 2:35 AM00.0061.47.598.445.868172.212.930
5/15/2013 2:40 AM00.0061.27.598.454.924175.514.330
5/15/2013 2:45 AM00.0062.07.598.474.418177.812.620
5/15/2013 2:50 AM00.0061.17.618.483.834194.218.860
5/15/2013 2:55 AM00.0061.17.658.474.412182.119.630.001
5/15/2013 3:00 AM00.0061.37.698.474.266196.315.870.032
5/15/2013 3:05 AM00.0063.47.738.485.495178.111.810.045
5/15/2013 3:10 AM00.0065.57.758.515.255172.37.8890.032
5/15/2013 3:15 AM00.0066.67.768.534.509177.815.310
5/15/2013 3:20 AM00.0067.27.808.535.13176.310.110.001
5/15/2013 3:25 AM00.0067.47.808.536.135174.19.690.005
5/15/2013 3:30 AM00.0068.87.838.555.703171.711.370.041
5/15/2013 3:35 AM00.0069.97.858.585.839175.512.660.108
5/15/2013 3:40 AM00.0070.67.858.584.95418814.60.117
5/15/2013 3:45 AM00.0071.57.908.585.148188.114.280.12
5/15/2013 3:50 AM00.0071.67.908.585.735180.19.460.044
5/15/2013 3:55 AM00.0071.77.908.625.791178.69.520.006
5/15/2013 4:00 AM00.0071.47.918.635.898183.911.040.001
5/15/2013 4:05 AM00.0071.57.958.635.719178.511.450.014
5/15/2013 4:10 AM00.0071.27.968.636.951177.311.590.06
5/15/2013 4:15 AM00.0071.37.968.656.68718113.640.001
5/15/2013 4:20 AM00.0071.57.968.665.9183.311.470
5/15/2013 4:25 AM00.0070.97.968.686.386183.210.890
5/15/2013 4:30 AM00.0071.17.968.686.023184.79.050
5/15/2013 4:35 AM00.0070.57.968.686.028180.811.770
5/15/2013 4:40 AM00.0069.87.968.686.074180.210.440
5/15/2013 4:45 AM00.0069.87.968.695.484178.112.230
5/15/2013 4:50 AM00.0070.17.968.695.591182.510.90
5/15/2013 4:55 AM00.0069.97.958.715.722180.59.650
5/15/2013 5:00 AM00.0069.87.958.725.663183.611.150
5/15/2013 5:05 AM00.0069.97.968.735.572178.410.920
5/15/2013 5:10 AM00.0069.68.008.735.788180.611.430

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.