OARDC
Weather System

Jackson Station

Station Information
Location: Jackson County
Latitude: 39.05194
Longitude: -82.63667
Elevation: 680 m 2,230.97 ft


Hourly Weather Data from 2/12/2013 to 2/13/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/12/2013 0:00 AM042.90.0053.741.1241.177.827255.749.92
2/12/2013 0:05 AM042.80.0053.9341.1241.134.335261.180.2
2/12/2013 0:10 AM043.00.0052.9741.0741.123.671257.870.12
2/12/2013 0:15 AM043.00.0052.3441.0341.097.816262.548.4
2/12/2013 0:20 AM043.10.0051.3141.0341.038.912276.537.6
2/12/2013 0:25 AM043.10.0051.4341.0141.034.736272.768.54
2/12/2013 0:30 AM043.20.0051.3740.9541.027.469271.247.35
2/12/2013 0:35 AM043.00.0052.1440.9340.975.239267.262.62


Hourly Weather Data from 2/12/2013 to 2/13/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/12/2013 0:00 AM06.00.0053.75.065.093.499255.749.92
2/12/2013 0:05 AM06.00.0053.95.065.071.938261.180.2
2/12/2013 0:10 AM06.10.0052.95.035.061.641257.870.12
2/12/2013 0:15 AM06.10.0052.35.015.043.494262.548.4
2/12/2013 0:20 AM06.20.0051.35.015.013.984276.537.6
2/12/2013 0:25 AM06.20.0051.45.005.012.117272.768.54
2/12/2013 0:30 AM06.20.0051.34.975.003.339271.247.35
2/12/2013 0:35 AM06.10.0052.14.964.982.342267.262.62

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.