OARDC
Weather System

Jackson Station

Station Information
Location: Jackson County
Latitude: 39.05194
Longitude: -82.63667
Elevation: 680 m 2,230.97 ft


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM022.30.0093.539.7941.240.00000
12/13/2012 0:05 AM022.30.0093.639.7641.230.00000
12/13/2012 0:10 AM022.20.0093.639.7141.190.00000
12/13/2012 0:15 AM022.30.0093.839.6741.150.00000
12/13/2012 0:20 AM022.20.0093.639.6341.120.00000
12/13/2012 0:25 AM021.70.0093.239.5941.090.00000
12/13/2012 0:30 AM021.60.0093.339.5541.060.00000
12/13/2012 0:35 AM021.40.0093.239.5041.020.00000
12/13/2012 0:40 AM021.10.0093.139.4640.980.00000
12/13/2012 0:45 AM021.10.0093.539.4340.960.00000
12/13/2012 0:50 AM022.50.0094.539.3940.920.00000
12/13/2012 0:55 AM022.30.0093.939.3540.880.00000
12/13/2012 1:00 AM022.90.0094.139.3140.870.00000
12/13/2012 1:05 AM023.60.0094.139.2740.820.00000
12/13/2012 1:10 AM023.80.0093.839.2340.780.00000
12/13/2012 1:15 AM023.80.0093.639.2140.760.00000
12/13/2012 1:20 AM023.70.0093.539.1640.740.00000
12/13/2012 1:25 AM023.40.0093.239.1440.690.00000
12/13/2012 1:30 AM022.70.0092.739.1140.690.00000
12/13/2012 1:35 AM021.50.0091.939.0740.640.00000
12/13/2012 1:40 AM021.60.0093.139.0540.600.00000
12/13/2012 1:45 AM023.30.0094.639.0140.600.00000
12/13/2012 1:50 AM023.50.0094.438.9740.550.00000
12/13/2012 1:55 AM022.40.0093.338.9540.510.00000
12/13/2012 2:00 AM021.80.0093.238.9140.510.00000
12/13/2012 2:05 AM021.00.0093.138.8740.470.00000
12/13/2012 2:10 AM021.00.0093.538.8640.420.00000
12/13/2012 2:15 AM020.70.0093.638.8240.420.00000
12/13/2012 2:20 AM021.00.009438.7740.370.00000
12/13/2012 2:25 AM021.20.0094.338.7540.340.00000
12/13/2012 2:30 AM021.60.0094.638.7240.320.00000
12/13/2012 2:35 AM021.70.0094.538.6840.320.00000
12/13/2012 2:40 AM020.90.0093.838.6640.270.00000
12/13/2012 2:45 AM020.00.0093.138.6240.230.00000
12/13/2012 2:50 AM020.10.0093.738.5840.210.00000
12/13/2012 2:55 AM020.20.0093.938.5640.180.00000
12/13/2012 3:00 AM019.80.0093.738.5340.140.00000
12/13/2012 3:05 AM019.80.0093.738.4940.140.00000
12/13/2012 3:10 AM020.20.0094.138.4740.100.00000
12/13/2012 3:15 AM020.40.0094.338.4440.070.00000
12/13/2012 3:20 AM020.50.0094.438.4440.050.00000
12/13/2012 3:25 AM020.40.0094.238.4140.010.00000
12/13/2012 3:30 AM020.40.009438.3640.000.00000
12/13/2012 3:35 AM020.40.009438.3339.960.00000
12/13/2012 3:40 AM020.30.009438.3139.950.00000
12/13/2012 3:45 AM019.80.0093.838.2739.910.00000
12/13/2012 3:50 AM019.70.0093.938.2639.870.00000
12/13/2012 3:55 AM020.20.0094.438.2239.870.00000
12/13/2012 4:00 AM020.70.0094.638.1839.830.00000
12/13/2012 4:05 AM021.10.0094.638.1839.830.00000
12/13/2012 4:10 AM021.90.0094.738.1439.780.00000
12/13/2012 4:15 AM021.20.0093.538.1139.770.00000
12/13/2012 4:20 AM020.70.0093.438.0939.730.00000
12/13/2012 4:25 AM019.90.0092.738.0639.710.00000
12/13/2012 4:30 AM019.00.0092.338.0439.690.00000
12/13/2012 4:35 AM018.70.0092.738.0039.670.00000
12/13/2012 4:40 AM018.70.0093.138.0039.640.00000
12/13/2012 4:45 AM019.10.0093.637.9639.610.00000
12/13/2012 4:50 AM019.20.0093.537.9439.600.00000
12/13/2012 4:55 AM019.70.0093.937.9139.580.00000
12/13/2012 5:00 AM020.00.0093.937.8939.550.00000
12/13/2012 5:05 AM020.10.0093.937.8639.510.00000
12/13/2012 5:10 AM020.90.0094.237.8339.500.00000
12/13/2012 5:15 AM021.00.0093.837.8139.470.00000
12/13/2012 5:20 AM020.70.0093.337.7939.450.00000
12/13/2012 5:25 AM020.00.0092.737.7739.410.00000
12/13/2012 5:30 AM019.80.009337.7539.410.00000
12/13/2012 5:35 AM019.50.0092.937.7239.400.00000
12/13/2012 5:40 AM018.60.0092.137.7039.360.00000
12/13/2012 5:45 AM018.00.0092.137.6839.320.00000
12/13/2012 5:50 AM018.00.0092.637.6639.320.00000
12/13/2012 5:55 AM018.30.0093.137.6339.290.00000
12/13/2012 6:00 AM018.80.0093.537.6139.280.00000
12/13/2012 6:05 AM018.80.0093.437.5839.230.00000
12/13/2012 6:10 AM018.70.0093.337.5739.230.00000
12/13/2012 6:15 AM018.40.0092.937.5439.220.00000
12/13/2012 6:20 AM018.40.0093.137.5339.180.00000
12/13/2012 6:25 AM018.50.0093.437.4939.140.00000
12/13/2012 6:30 AM018.50.0093.537.4739.140.00000
12/13/2012 6:35 AM018.60.0093.437.4539.130.00000


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM0-5.30.0093.54.325.13000
12/13/2012 0:05 AM0-5.30.0093.64.315.12000
12/13/2012 0:10 AM0-5.40.0093.64.285.10000
12/13/2012 0:15 AM0-5.30.0093.84.265.08000
12/13/2012 0:20 AM0-5.40.0093.64.235.06000
12/13/2012 0:25 AM0-5.60.0093.24.215.04000
12/13/2012 0:30 AM0-5.70.0093.34.195.03000
12/13/2012 0:35 AM0-5.80.0093.24.165.01000
12/13/2012 0:40 AM0-6.00.0093.14.144.98000
12/13/2012 0:45 AM0-6.00.0093.54.124.97000
12/13/2012 0:50 AM0-5.20.0094.54.104.95000
12/13/2012 0:55 AM0-5.30.0093.94.084.93000
12/13/2012 1:00 AM0-5.00.0094.14.064.92000
12/13/2012 1:05 AM0-4.60.0094.14.034.90000
12/13/2012 1:10 AM0-4.50.0093.84.014.87000
12/13/2012 1:15 AM0-4.50.0093.64.004.86000
12/13/2012 1:20 AM0-4.50.0093.53.974.85000
12/13/2012 1:25 AM0-4.70.0093.23.964.83000
12/13/2012 1:30 AM0-5.10.0092.73.954.82000
12/13/2012 1:35 AM0-5.80.0091.93.924.79000
12/13/2012 1:40 AM0-5.70.0093.13.914.77000
12/13/2012 1:45 AM0-4.80.0094.63.894.77000
12/13/2012 1:50 AM0-4.60.0094.43.874.75000
12/13/2012 1:55 AM0-5.20.0093.33.864.72000
12/13/2012 2:00 AM0-5.60.0093.23.844.72000
12/13/2012 2:05 AM0-6.00.0093.13.814.70000
12/13/2012 2:10 AM0-6.10.0093.53.814.67000
12/13/2012 2:15 AM0-6.20.0093.63.794.67000
12/13/2012 2:20 AM0-6.10.00943.764.65000
12/13/2012 2:25 AM0-5.90.0094.33.754.63000
12/13/2012 2:30 AM0-5.70.0094.63.734.62000
12/13/2012 2:35 AM0-5.60.0094.53.704.62000
12/13/2012 2:40 AM0-6.10.0093.83.704.59000
12/13/2012 2:45 AM0-6.60.0093.13.684.57000
12/13/2012 2:50 AM0-6.50.0093.73.654.56000
12/13/2012 2:55 AM0-6.50.0093.93.644.54000
12/13/2012 3:00 AM0-6.70.0093.73.624.52000
12/13/2012 3:05 AM0-6.70.0093.73.604.51000
12/13/2012 3:10 AM0-6.50.0094.13.594.49000
12/13/2012 3:15 AM0-6.40.0094.33.574.48000
12/13/2012 3:20 AM0-6.30.0094.43.584.46000
12/13/2012 3:25 AM0-6.40.0094.23.564.45000
12/13/2012 3:30 AM0-6.40.00943.534.44000
12/13/2012 3:35 AM0-6.40.00943.514.42000
12/13/2012 3:40 AM0-6.40.00943.504.41000
12/13/2012 3:45 AM0-6.70.0093.83.484.39000
12/13/2012 3:50 AM0-6.70.0093.93.474.37000
12/13/2012 3:55 AM0-6.50.0094.43.454.37000
12/13/2012 4:00 AM0-6.20.0094.63.434.35000
12/13/2012 4:05 AM0-6.00.0094.63.434.34000
12/13/2012 4:10 AM0-5.60.0094.73.414.32000
12/13/2012 4:15 AM0-5.90.0093.53.394.31000
12/13/2012 4:20 AM0-6.20.0093.43.384.29000
12/13/2012 4:25 AM0-6.70.0092.73.364.28000
12/13/2012 4:30 AM0-7.10.0092.33.354.27000
12/13/2012 4:35 AM0-7.30.0092.73.334.25000
12/13/2012 4:40 AM0-7.30.0093.13.334.24000
12/13/2012 4:45 AM0-7.10.0093.63.314.22000
12/13/2012 4:50 AM0-7.00.0093.53.304.22000
12/13/2012 4:55 AM0-6.80.0093.93.284.20000
12/13/2012 5:00 AM0-6.60.0093.93.274.19000
12/13/2012 5:05 AM0-6.50.0093.93.254.17000
12/13/2012 5:10 AM0-6.10.0094.23.234.16000
12/13/2012 5:15 AM0-6.00.0093.83.224.14000
12/13/2012 5:20 AM0-6.20.0093.33.214.14000
12/13/2012 5:25 AM0-6.60.0092.73.204.11000
12/13/2012 5:30 AM0-6.70.00933.194.11000
12/13/2012 5:35 AM0-6.80.0092.93.174.10000
12/13/2012 5:40 AM0-7.40.0092.13.164.08000
12/13/2012 5:45 AM0-7.70.0092.13.154.06000
12/13/2012 5:50 AM0-7.70.0092.63.144.06000
12/13/2012 5:55 AM0-7.60.0093.13.124.05000
12/13/2012 6:00 AM0-7.30.0093.53.114.04000
12/13/2012 6:05 AM0-7.20.0093.43.104.01000
12/13/2012 6:10 AM0-7.30.0093.33.094.01000
12/13/2012 6:15 AM0-7.50.0092.93.074.00000
12/13/2012 6:20 AM0-7.50.0093.13.073.98000
12/13/2012 6:25 AM0-7.40.0093.43.053.96000
12/13/2012 6:30 AM0-7.40.0093.53.043.96000
12/13/2012 6:35 AM0-7.40.0093.43.023.95000

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.