OARDC
Weather System

Northwest Station

Station Information
Location: Wood County, in Custar
Latitude: 41.28472
Longitude: -83.84444
Elevation: 693 m 2,273.62 ft


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM029.10.0084.235.3137.420.409166.991.40
12/13/2012 0:05 AM029.00.0084.835.3137.422.79217046.880
12/13/2012 0:10 AM029.00.0084.535.3137.422.70916840.850
12/13/2012 0:15 AM029.20.0084.135.3137.424.519166.88.770
12/13/2012 0:20 AM029.00.0084.535.3137.423.595162.528.010
12/13/2012 0:25 AM029.00.0084.535.3037.423.552161.722.620
12/13/2012 0:30 AM029.40.0083.535.2737.424.608163.816.770
12/13/2012 0:35 AM029.50.008335.2337.424.836162.615.50
12/13/2012 0:40 AM029.40.0082.735.2237.424.740166.315.150
12/13/2012 0:45 AM029.10.0082.835.2137.424.543162.816.70
12/13/2012 0:50 AM029.00.0083.235.2137.424.801162.716.610
12/13/2012 0:55 AM028.90.0083.335.2137.413.99516520.370
12/13/2012 1:00 AM029.10.0082.835.2137.374.221166.816.770
12/13/2012 1:05 AM029.00.008335.2137.353.684162.220.220
12/13/2012 1:10 AM029.10.0082.735.2137.324.680165.912.310
12/13/2012 1:15 AM028.90.0082.935.2037.324.644166.710.960
12/13/2012 1:20 AM028.70.0083.535.1437.323.816164.114.560
12/13/2012 1:25 AM028.70.0083.735.1237.324.335162.416.660
12/13/2012 1:30 AM028.60.008435.1237.322.859163.834.690
12/13/2012 1:35 AM028.80.0083.735.1237.324.555162.515.150
12/13/2012 1:40 AM028.70.0083.735.1237.322.895164.636.020
12/13/2012 1:45 AM028.80.0083.535.1237.324.765166.617.810
12/13/2012 1:50 AM028.80.0083.635.1237.325.091172.116.190
12/13/2012 1:55 AM028.60.0083.935.1237.323.839170.918.140
12/13/2012 2:00 AM028.40.0084.535.1237.334.197164.916.640
12/13/2012 2:05 AM028.30.0084.735.0737.323.266167.330.180
12/13/2012 2:10 AM028.20.008535.0337.322.59916830.230
12/13/2012 2:15 AM028.00.0085.235.0337.321.306162.569.720
12/13/2012 2:20 AM028.20.0085.135.0337.323.906167.714.840
12/13/2012 2:25 AM028.30.0084.935.0337.323.472168.318.630
12/13/2012 2:30 AM028.30.008535.0337.323.042169.428.760
12/13/2012 2:35 AM028.20.0085.135.0337.323.483171.316.750
12/13/2012 2:40 AM027.70.0085.735.0337.311.807174.961.340
12/13/2012 2:45 AM026.30.0086.435.0337.280.087186.2101.80
12/13/2012 2:50 AM026.40.0088.234.9837.241.765171.160.10
12/13/2012 2:55 AM026.40.008834.9437.241.687167.165.220
12/13/2012 3:00 AM026.70.0087.234.9437.241.725172.554.60
12/13/2012 3:05 AM025.60.008734.9437.241.960186.542.120
12/13/2012 3:10 AM025.30.0088.534.9537.240.837172.376.20
12/13/2012 3:15 AM025.60.0088.834.9537.242.145159.233.880.001
12/13/2012 3:20 AM025.70.008834.9537.242.060136.838.330
12/13/2012 3:25 AM026.10.0088.534.9537.253.011174.49.320
12/13/2012 3:30 AM026.40.008834.9137.252.682163.330.340
12/13/2012 3:35 AM026.40.0087.334.8737.252.904158.917.080
12/13/2012 3:40 AM026.40.0087.634.8637.253.398162.513.910
12/13/2012 3:45 AM026.60.0087.534.8637.253.015162.814.80
12/13/2012 3:50 AM026.80.008734.8737.252.837164.931.920
12/13/2012 3:55 AM026.60.0087.234.8737.243.631174.811.120
12/13/2012 4:00 AM025.50.0087.134.8737.212.790175.610.850
12/13/2012 4:05 AM025.10.0088.834.8737.181.094174.776.060
12/13/2012 4:10 AM024.20.0088.434.8637.160.000000
12/13/2012 4:15 AM023.50.0089.134.8037.160.000000
12/13/2012 4:20 AM023.20.0089.734.7737.160.000000
12/13/2012 4:25 AM025.00.0090.334.7737.161.398177.576.220
12/13/2012 4:30 AM026.20.0088.234.7737.163.333172.315.720
12/13/2012 4:35 AM026.20.0086.834.7737.163.727165.614.360
12/13/2012 4:40 AM026.10.0087.334.7737.162.633173.234.170
12/13/2012 4:45 AM026.60.0086.934.7737.163.584162.813.680
12/13/2012 4:50 AM026.50.0086.934.7737.163.98915716.270
12/13/2012 4:55 AM026.70.0086.734.7137.163.798159.315.430
12/13/2012 5:00 AM026.90.0086.834.6837.164.071166.49.460
12/13/2012 5:05 AM026.90.0086.434.6837.164.221154.420.470
12/13/2012 5:10 AM026.70.0086.334.6837.155.033159.314.70
12/13/2012 5:15 AM026.60.0086.334.6837.114.335164.522.450
12/13/2012 5:20 AM026.80.0086.334.6837.084.805168.117.970
12/13/2012 5:25 AM026.90.0085.934.6837.075.145163.715.770
12/13/2012 5:30 AM026.70.0086.134.6737.074.436165.217.870
12/13/2012 5:35 AM026.60.0086.334.6437.074.454163.116.720
12/13/2012 5:40 AM026.50.0086.434.6037.074.704166.113.040
12/13/2012 5:45 AM026.40.0086.534.5937.075.188163.818.360
12/13/2012 5:50 AM026.50.0086.434.5937.075.599162.513.460
12/13/2012 5:55 AM026.60.0086.234.5937.074.908162.419.750
12/13/2012 6:00 AM026.70.008634.5937.074.675163.715.750
12/13/2012 6:05 AM026.70.0085.834.5937.074.84816416.670
12/13/2012 6:10 AM026.60.0085.634.5937.073.953170.614.20


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM0-1.50.0084.21.833.000.183166.991.40
12/13/2012 0:05 AM0-1.60.0084.81.833.001.24817046.880
12/13/2012 0:10 AM0-1.60.0084.51.833.001.21116840.850
12/13/2012 0:15 AM0-1.50.0084.11.833.002.02166.88.770
12/13/2012 0:20 AM0-1.60.0084.51.833.001.607162.528.010
12/13/2012 0:25 AM0-1.60.0084.51.833.001.588161.722.620
12/13/2012 0:30 AM0-1.40.0083.51.813.002.06163.816.770
12/13/2012 0:35 AM0-1.30.00831.793.002.162162.615.50
12/13/2012 0:40 AM0-1.40.0082.71.783.002.119166.315.150
12/13/2012 0:45 AM0-1.50.0082.81.783.002.031162.816.70
12/13/2012 0:50 AM0-1.60.0083.21.783.002.146162.716.610
12/13/2012 0:55 AM0-1.60.0083.31.783.001.78616520.370
12/13/2012 1:00 AM0-1.50.0082.81.782.981.887166.816.770
12/13/2012 1:05 AM0-1.60.00831.782.971.647162.220.220
12/13/2012 1:10 AM0-1.50.0082.71.782.952.092165.912.310
12/13/2012 1:15 AM0-1.60.0082.91.772.952.076166.710.960
12/13/2012 1:20 AM0-1.70.0083.51.742.951.706164.114.560
12/13/2012 1:25 AM0-1.80.0083.71.732.951.938162.416.660
12/13/2012 1:30 AM0-1.80.00841.732.951.278163.834.690
12/13/2012 1:35 AM0-1.70.0083.71.732.952.036162.515.150
12/13/2012 1:40 AM0-1.80.0083.71.732.951.294164.636.020
12/13/2012 1:45 AM0-1.70.0083.51.732.952.13166.617.810
12/13/2012 1:50 AM0-1.70.0083.61.732.952.276172.116.190
12/13/2012 1:55 AM0-1.80.0083.91.732.951.716170.918.140
12/13/2012 2:00 AM0-1.90.0084.51.732.951.876164.916.640
12/13/2012 2:05 AM0-2.00.0084.71.702.951.46167.330.180
12/13/2012 2:10 AM0-2.00.00851.682.951.16216830.230
12/13/2012 2:15 AM0-2.10.0085.21.682.950.584162.569.720
12/13/2012 2:20 AM0-2.00.0085.11.682.951.746167.714.840
12/13/2012 2:25 AM0-2.00.0084.91.682.951.552168.318.630
12/13/2012 2:30 AM0-2.00.00851.682.951.36169.428.760
12/13/2012 2:35 AM0-2.10.0085.11.682.951.557171.316.750
12/13/2012 2:40 AM0-2.30.0085.71.682.950.808174.961.340
12/13/2012 2:45 AM0-3.10.0086.41.682.930.039186.2101.80
12/13/2012 2:50 AM0-3.00.0088.21.652.910.789171.160.10
12/13/2012 2:55 AM0-3.00.00881.632.900.754167.165.220
12/13/2012 3:00 AM0-2.80.0087.21.632.900.771172.554.60
12/13/2012 3:05 AM0-3.50.00871.632.910.876186.542.120
12/13/2012 3:10 AM0-3.60.0088.51.632.910.374172.376.20
12/13/2012 3:15 AM0-3.50.0088.81.632.910.959159.233.880.001
12/13/2012 3:20 AM0-3.40.00881.632.910.921136.838.330
12/13/2012 3:25 AM0-3.20.0088.51.632.911.346174.49.320
12/13/2012 3:30 AM0-3.00.00881.612.911.199163.330.340
12/13/2012 3:35 AM0-3.00.0087.31.592.911.298158.917.080
12/13/2012 3:40 AM0-3.00.0087.61.592.911.519162.513.910
12/13/2012 3:45 AM0-2.90.0087.51.592.911.348162.814.80
12/13/2012 3:50 AM0-2.80.00871.592.911.268164.931.920
12/13/2012 3:55 AM0-2.90.0087.21.592.901.623174.811.120
12/13/2012 4:00 AM0-3.50.0087.11.592.891.247175.610.850
12/13/2012 4:05 AM0-3.80.0088.81.592.870.489174.776.060
12/13/2012 4:10 AM0-4.30.0088.41.582.860000
12/13/2012 4:15 AM0-4.60.0089.11.552.860000
12/13/2012 4:20 AM0-4.80.0089.71.542.860000
12/13/2012 4:25 AM0-3.80.0090.31.542.860.625177.576.220
12/13/2012 4:30 AM0-3.20.0088.21.542.861.49172.315.720
12/13/2012 4:35 AM0-3.10.0086.81.542.861.666165.614.360
12/13/2012 4:40 AM0-3.20.0087.31.542.861.177173.234.170
12/13/2012 4:45 AM0-2.90.0086.91.532.861.602162.813.680
12/13/2012 4:50 AM0-3.00.0086.91.532.861.78315716.270
12/13/2012 4:55 AM0-2.80.0086.71.502.861.698159.315.430
12/13/2012 5:00 AM0-2.70.0086.81.482.861.82166.49.460
12/13/2012 5:05 AM0-2.80.0086.41.482.861.887154.420.470
12/13/2012 5:10 AM0-2.80.0086.31.482.852.25159.314.70
12/13/2012 5:15 AM0-2.90.0086.31.482.831.938164.522.450
12/13/2012 5:20 AM0-2.80.0086.31.482.822.148168.117.970
12/13/2012 5:25 AM0-2.80.0085.91.482.812.3163.715.770
12/13/2012 5:30 AM0-2.90.0086.11.482.811.983165.217.870
12/13/2012 5:35 AM0-2.90.0086.31.462.811.991163.116.720
12/13/2012 5:40 AM0-3.00.0086.41.442.812.103166.113.040
12/13/2012 5:45 AM0-3.00.0086.51.432.812.319163.818.360
12/13/2012 5:50 AM0-3.00.0086.41.432.812.503162.513.460
12/13/2012 5:55 AM0-2.90.0086.21.432.812.194162.419.750
12/13/2012 6:00 AM0-2.90.00861.432.812.09163.715.750
12/13/2012 6:05 AM0-2.90.0085.81.432.812.16716416.670
12/13/2012 6:10 AM0-2.90.0085.61.432.811.767170.614.20

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.