OARDC
Weather System

Northwest Station

Station Information
Location: Wood County, in Custar
Latitude: 41.28472
Longitude: -83.84444
Elevation: 693 m 2,273.62 ft


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM068.50.0069.5961.5159.798.111205.46.6070
5/15/2013 0:05 AM069.00.0069.1261.4559.768.939205.36.370
5/15/2013 0:10 AM069.60.0068.0561.3659.699.136210.55.7030
5/15/2013 0:15 AM069.10.0068.9561.3459.679.465209.97.4310
5/15/2013 0:20 AM068.90.0069.7461.2759.6110.449207.16.1360
5/15/2013 0:25 AM069.50.0069.0261.2459.5910.764204.96.0740
5/15/2013 0:30 AM070.40.0067.561.2259.5511.201208.56.7190
5/15/2013 0:35 AM070.10.0068.2961.1459.4912.1742127.1630
5/15/2013 0:40 AM070.00.0068.9361.1459.4611.283212.37.2720
5/15/2013 0:45 AM070.60.0068.0761.1459.4111.695212.25.9780
5/15/2013 0:50 AM070.10.0069.1361.1159.3811.444203.87.8410
5/15/2013 0:55 AM069.60.0070.4861.0859.3611.172197.87.560
5/15/2013 1:00 AM070.00.0069.8161.0359.2911.212207.47.2990
5/15/2013 1:05 AM070.10.0069.7761.0359.2811.559208.45.7070
5/15/2013 1:10 AM069.50.0070.9961.0359.2610.563209.57.1340
5/15/2013 1:15 AM069.50.0071.2561.0259.2210.753210.87.7680
5/15/2013 1:20 AM069.40.0071.5860.9859.1810.020207.36.2850
5/15/2013 1:25 AM069.50.0071.5960.9359.189.870206.45.7490
5/15/2013 1:30 AM069.70.0071.3760.9359.159.876204.17.5130
5/15/2013 1:35 AM070.10.0070.6960.9359.109.905210.99.890
5/15/2013 1:40 AM069.80.0071.4360.9159.087.937206.410.920
5/15/2013 1:45 AM069.90.0071.5460.8859.086.834213.910.810
5/15/2013 1:50 AM070.20.0070.9660.8859.037.299212.29.330
5/15/2013 1:55 AM070.10.0071.2960.8359.027.668202.58.150
5/15/2013 2:00 AM069.60.0072.5160.8358.987.700207.46.8690
5/15/2013 2:05 AM069.90.0072.1360.8358.9710.306206.76.7770
5/15/2013 2:10 AM070.00.0071.8560.8358.9711.559206.46.4170
5/15/2013 2:15 AM070.30.0071.2560.8358.9311.487207.57.410
5/15/2013 2:20 AM070.20.0071.4360.8158.9110.872206.36.4610
5/15/2013 2:25 AM069.90.0071.8560.7858.8710.514201.18.380
5/15/2013 2:30 AM070.40.0071.0160.7358.8710.288195.911.470
5/15/2013 2:35 AM070.10.0071.5660.7258.879.046195.77.780
5/15/2013 2:40 AM070.10.0071.5960.7258.858.903193.710.540
5/15/2013 2:45 AM070.40.0070.9360.7158.8210.055195.78.220
5/15/2013 2:50 AM070.50.0070.6460.6858.8210.485193.66.7380
5/15/2013 2:55 AM070.50.0070.6760.6758.7910.908193.38.330
5/15/2013 3:00 AM070.50.0070.5760.6658.7711.3621968.260
5/15/2013 3:05 AM070.60.0070.1960.6358.7711.136195.59.810
5/15/2013 3:10 AM070.70.0069.8560.6258.7710.968194.47.6090
5/15/2013 3:15 AM070.70.0069.6960.6258.7610.460192.89.120
5/15/2013 3:20 AM070.40.0070.2260.6258.739.471191.59.290
5/15/2013 3:25 AM070.00.0070.9860.6158.718.8851947.9370
5/15/2013 3:30 AM070.00.0070.9960.6158.689.257190.99.290
5/15/2013 3:35 AM070.20.0070.5260.5958.6610.234191.68.40
5/15/2013 3:40 AM070.60.0069.6560.5358.6610.872194.17.9670
5/15/2013 3:45 AM070.90.0068.8160.5158.6610.134206.111.410
5/15/2013 3:50 AM070.80.0069.1560.5158.679.93021610.750
5/15/2013 3:55 AM070.50.0069.8360.5158.6511.409206.17.480
5/15/2013 4:00 AM070.50.0069.6160.5158.6112.167206.47.8520
5/15/2013 4:05 AM070.20.0070.3160.4858.6110.163208.98.030
5/15/2013 4:10 AM070.10.0070.360.4658.619.447209.57.3210
5/15/2013 4:15 AM069.90.0070.6160.4558.598.051210.37.8950
5/15/2013 4:20 AM069.80.0070.8960.4158.568.975209.27.7050
5/15/2013 4:25 AM070.10.0070.1260.4158.5610.116208.88.530
5/15/2013 4:30 AM070.20.0070.0360.4158.5610.413207.67.7120
5/15/2013 4:35 AM070.30.0069.6660.3858.569.744210.78.050
5/15/2013 4:40 AM070.30.0069.5660.3658.5610.091210.96.4740
5/15/2013 4:45 AM070.40.0069.1960.3658.5510.460208.78.650
5/15/2013 4:50 AM070.40.0069.0760.3358.539.239212.77.9570
5/15/2013 4:55 AM070.00.0069.760.3158.517.686213.78.930
5/15/2013 5:00 AM069.90.0069.7160.3158.508.187219.39.370
5/15/2013 5:05 AM069.60.0070.160.3158.467.467211.18.760
5/15/2013 5:10 AM069.60.0070.0860.2858.467.507209.37.2630.001
5/15/2013 5:15 AM069.00.0071.2960.2558.467.651201.86.8620


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM00.0069.516.3915.443.626205.46.6070
5/15/2013 0:05 AM00.0069.116.3515.423.996205.36.370
5/15/2013 0:10 AM00.0068.016.3115.384.084210.55.7030
5/15/2013 0:15 AM00.0068.916.2915.364.231209.97.4310
5/15/2013 0:20 AM00.0069.716.2515.344.671207.16.1360
5/15/2013 0:25 AM00.0069.016.2415.324.812204.96.0740
5/15/2013 0:30 AM00.0067.516.2315.305.007208.56.7190
5/15/2013 0:35 AM00.0068.216.1815.265.4422127.1630
5/15/2013 0:40 AM00.0068.916.1815.255.044212.37.2720
5/15/2013 0:45 AM00.0068.016.1815.225.228212.25.9780
5/15/2013 0:50 AM00.0069.116.1715.215.116203.87.8410
5/15/2013 0:55 AM00.0070.416.1515.194.994197.87.560
5/15/2013 1:00 AM00.0069.816.1315.165.012207.47.2990
5/15/2013 1:05 AM00.0069.716.1215.155.167208.45.7070
5/15/2013 1:10 AM00.0070.916.1215.144.722209.57.1340
5/15/2013 1:15 AM00.0071.216.1215.124.807210.87.7680
5/15/2013 1:20 AM00.0071.516.0915.094.479207.36.2850
5/15/2013 1:25 AM00.0071.516.0715.094.412206.45.7490
5/15/2013 1:30 AM00.0071.316.0715.084.415204.17.5130
5/15/2013 1:35 AM00.0070.616.0715.054.428210.99.890
5/15/2013 1:40 AM00.0071.416.0515.043.548206.410.920
5/15/2013 1:45 AM00.0071.516.0415.043.055213.910.810
5/15/2013 1:50 AM00.0070.916.0415.013.263212.29.330
5/15/2013 1:55 AM00.0071.216.0115.013.428202.58.150
5/15/2013 2:00 AM00.0072.516.0114.983.442207.46.8690
5/15/2013 2:05 AM00.0072.116.0114.984.607206.76.7770
5/15/2013 2:10 AM00.0071.816.0114.985.167206.46.4170
5/15/2013 2:15 AM00.0071.216.0114.965.135207.57.410
5/15/2013 2:20 AM00.0071.416.0014.944.86206.36.4610
5/15/2013 2:25 AM00.0071.815.9914.924.7201.18.380
5/15/2013 2:30 AM00.0071.015.9614.924.599195.911.470
5/15/2013 2:35 AM00.0071.515.9514.924.044195.77.780
5/15/2013 2:40 AM00.0071.515.9514.913.98193.710.540
5/15/2013 2:45 AM00.0070.915.9514.904.495195.78.220
5/15/2013 2:50 AM00.0070.615.9314.894.687193.66.7380
5/15/2013 2:55 AM00.0070.615.9214.884.876193.38.330
5/15/2013 3:00 AM00.0070.515.9214.875.0791968.260
5/15/2013 3:05 AM00.0070.115.9014.874.978195.59.810
5/15/2013 3:10 AM00.0069.815.9014.874.903194.47.6090
5/15/2013 3:15 AM00.0069.615.8914.864.676192.89.120
5/15/2013 3:20 AM00.0070.215.8914.844.234191.59.290
5/15/2013 3:25 AM00.0070.915.8914.843.9721947.9370
5/15/2013 3:30 AM00.0070.915.8914.824.138190.99.290
5/15/2013 3:35 AM00.0070.515.8814.814.575191.68.40
5/15/2013 3:40 AM00.0069.615.8514.814.86194.17.9670
5/15/2013 3:45 AM00.0068.815.8314.814.53206.111.410
5/15/2013 3:50 AM00.0069.115.8414.814.43921610.750
5/15/2013 3:55 AM00.0069.815.8414.805.1206.17.480
5/15/2013 4:00 AM00.0069.615.8314.785.439206.47.8520
5/15/2013 4:05 AM00.0070.315.8214.784.543208.98.030
5/15/2013 4:10 AM00.0070.315.8014.784.223209.57.3210
5/15/2013 4:15 AM00.0070.615.8014.773.599210.37.8950
5/15/2013 4:20 AM00.0070.815.7814.754.012209.27.7050
5/15/2013 4:25 AM00.0070.115.7814.754.522208.88.530
5/15/2013 4:30 AM00.0070.015.7814.754.655207.67.7120
5/15/2013 4:35 AM00.0069.615.7614.754.356210.78.050
5/15/2013 4:40 AM00.0069.515.7514.754.511210.96.4740
5/15/2013 4:45 AM00.0069.115.7514.754.676208.78.650
5/15/2013 4:50 AM00.0069.015.7314.734.13212.77.9570
5/15/2013 4:55 AM00.0069.715.7214.733.436213.78.930
5/15/2013 5:00 AM00.0069.715.7214.723.66219.39.370
5/15/2013 5:05 AM00.0070.115.7214.703.338211.18.760
5/15/2013 5:10 AM00.0070.015.7014.703.356209.37.2630.001
5/15/2013 5:15 AM00.0071.215.6914.703.42201.86.8620

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.