| 2003 Incident Logs | ||||
| Case | Date | Zone | Offense | Status |
| 03-001 | 1/2/2003 | 3 | Incident Report - Harassment | Closed |
| 03-002 | 1/3/2003 | 3 | Incident Report - Mischief | Closed |
| 03-003 | 1/10/2003 | 3 | Petty Theft | Inactive |
| 03-004 | 1/21/2003 | 1 | Felony Theft | Unfounded |
| 03-005 | 1/24/2003 | 5 | Incident Report - Gasoline Leak | Closed |
| 03-006 | 1/24/2003 | 5 | Incident Report - Fire Alarm | Closed |
| 03-007 | 1/25/2003 | 5 | Alcohol Prohibitions - Furnishing/Underage | Clear - UC |
| 03-008 | 1/25/2003 | 5 | Assist Other Agency | Closed |
| 03-009 | 1/27/2003 | 2 | Criminal Trespass / Criminal Damaging | Clear - NC |
| 03-010 | 1/31/2003 | 1 | Petty Theft | Inactive |
| 03-011 | 1/31/2003 | 5 | Incident Report - Att. Self Inflicted Injury | Closed |
| 03-012 | 2/1/2003 | 5 | OH-4 | Inactive |
| 03-013 | 2/4/2003 | 5 | Public Indecency | Clear - UC |
| 03-014 | 2/6/2003 | 5 | Disorderly Conduct / Underage Consumption | Clear - UC |
| 03-015 | 2/10/2003 | 3 | OH-4 | Closed |
| 03-016 | 2/8/2003 | 4 | Petty Theft | Clear - C |
| 03-017 | 2/10/2003 | 5 | Incident Report - Squad Call | Closed |
| 03-018 | 2/12/2003 | 3 | Incident Report - Suspicious Letter | Closed |
| 03-019 | 2/16/2003 | 5 | Reckless Operation | Clear - C |
| 03-020 | 2/19/2003 | 2 | Assist Other Agency | Closed |
| 03-021 | 2/21/2003 | 7 | Assist Other Agency | Closed |
| 03-022 | 2/26/2003 | 2 | Incident Report - Reckless Op / Mischief | Clear - NC |
| 03-023 | 3/1/2003 | 3 | Incident Report - Fall Victim | Closed |
| 03-024 | 3/3/2003 | 3 | Incident Report - Lost Check Book | Inactive |
| 03-025 | 3/4/2003 | 3 | Incident Report - Recovered Property (Bike) | Closed |
| 03-026 | 3/4/2003 | 5 | Incident Report - Missing Cell Phone | Closed |
| 03-027 | 3/5/2003 | 2 | Criminal Trespass | Clear - NC |
| 03-028 | 3/5/2003 | 5 | DUS | Clear - NC |
| 03-029 | 3/7/2003 | 3 | Incident Report - Harassment | Closed |
| 03-030 | 3/8/2003 | 5 | Incident Report - Window Damage | Closed |
| 03-031 | 3/10/2004 | 3 | Criminal Trespass | Clear - NC |
| 03-032 | 3/12/2003 | 2 | Incident Report - Squad Call | Closed |
| 03-033 | 3/12/2003 | 5 | Unauthorized Use of Property | Clear - NC |
| 03-034 | 3/12/2003 | 5 | Incident Report - Broken Window | Closed |
| 03-035 | 3/12/2003 | 7 | Assist Other Agency | Closed |
| 03-036 | 3/12/2003 | 5 | Incident Report - Suspicious Vehicle | Closed |
| 03-037 | 3/13/2003 | 5 | Alcohol Prohibitions - Underage | Clear - C |
| 03-038 | 3/13/2003 | 4 | Petty Theft | Clear - C |
| 03-039 | 3/13/2003 | 1 | Criminal Mischief | Inactive |
| 03-040 | 3/13/2003 | 3 | Felony Theft | Inactive |
| 03-041 | 3/12/2003 | 7 | Incident Report - Student Welfare Check | Closed |
| 03-042 | 3/15/2003 | 4 | Criminal Damaging | Inactive |
| 03-043 | 3/11/2004 | 3 | Incident Report -Flat Tire | Closed |
| 03-044 | 3/19/2003 | 1 | Incident Report - Suspicious Person | Closed |
| 03-045 | 3/21/2003 | 1 | Failure To Report Accident | Inactive |
| 03-046 | 3/21/2003 | 3 | Incident Report - Squad Call | Closed |
| 03-047 | 3/22/2003 | 2 | Assist Other Agency | Closed |
| 03-048 | 3/25/2003 | 7 | Incident Report - Harassment | Closed |
| 03-049 | 3/26/2003 | 3 | Incident Report - Missing Item | Closed |
| 03-050 | 4/1/2003 | 5 | Petty Theft / Criminal Damaging | Inactive |
| 03-051 | 4/1/2003 | 1 | Incident Report - Squad Call | Closed |
| 03-052 | 4/4/2003 | 5 | Incident Report - Squad Call | Closed |
| 03-053 | 4/5/2003 | 5 | Alcohol Prohibitions - Underage | Clear - C |
| 03-054 | 4/12/2003 | 3 | Incident Report - Injured Employee | Closed |
| 03-055 | 4/13/2003 | 5 | DUI | Clear - C |
| 03-056 | 4/15/2003 | 4 | Criminal Damaging | Inactive |
| 03-057 | 4/15/2005 | 5 | OH-4 | Closed |
| 03-058 | 4/17/2003 | 5 | Telephone Harassment | Inactive |
| 03-059 | 4/19/2003 | 3 | Incident Report - Smoke Investigation | Closed |
| 03-060 | 4/27/2003 | 3 | Criminal Damaging | Inactive |
| 03-061 | 4/28/2003 | 5 | Assist Other Agency | Closed |
| 03-062 | 4/30/2003 | 5 | Petty Theft / Criminal Mischief | Inactive |
| 03-063 | 4/30/2003 | 5 | OH-4 | Closed |
| 03-064 | 5/2/2003 | 4 | OH-4 | Closed |
| 03-065 | 5/3/2003 | 2 | Incident Report - Student Injury | Closed |
| 03-066 | 5/3/2003 | 3 | OH-4 | Closed |
| 03-067 | 5/4/2003 | 5 | Alcohol Prohibitions - Underage | Clear - UC |
| 03-068 | 5/4/2003 | 7 | Assist Other Agency | Closed |
| 03-069 | 5/5/2003 | 2 | Incident Report - Student Injury | Closed |
| 03-070 | 5/7/2003 | 3 | Incident Report - Squad Call | Closed |
| 03-071 | 5/10/2003 | 5 | Incident Report - Prowler Call | Closed |
| 03-072 | 5/12/2003 | 3 | Incident Report - Broken Window | Closed |
| 03-073 | 5/12/2003 | 5 | Burglary / Felony Theft | Inactive |
| 03-074 | 5/14/2003 | 5 | Petty Theft / Criminal Mischief | Inactive |
| 03-075 | 5/14/2003 | 5 | Petty Theft / Criminal Mischief | Inactive |
| 03-076 | 5/14/2003 | 1 | Incident Report - Harassment | Clear - NC |
| 03-077 | 5/16/2003 | 3 | Incident Report - Fireworks | Closed |
| 03-078 | 5/17/2003 | 3 | Incident Report - Juvenile Disturbance | Closed |
| 03-079 | 5/22/2003 | 5 | Incident Report - Fireworks | Closed |
| 03-080 | 5/27/2003 | 7 | Incident Report - Missing Cell Phone | Closed |
| 03-081 | 6/3/2003 | 5 | Incident Report - Open Door | Closed |
| 03-082 | 6/5/2003 | 3 | Recovered Property / Falsification | Clear - C |
| 03-083 | 6/5/2003 | 4 | OH-4 | Inactive |
| 03-084 | 6/6/2003 | 5 | Petty Theft | Inactive |
| 03-085 | 6/6/2003 | 4 | Incident Report - Squad Call | Closed |
| 03-086 | 6/24/2003 | 1 | Criminal Damaging | Inactive |
| 03-087 | 6/26/2003 | 2 | Incident Report - Squad Call | Closed |
| 03-088 | 6/30/2003 | 3 | Incident Report - Loose/Stray Dog | Closed |
| 03-089 | 7/9/2003 | 5 | Incident Report - Suspicious Person | Closed |
| 03-090 | 7/11/2003 | 3 | Incident Report - Disruptive Student | Closed |
| 03-091 | 7/12/2003 | 3 | Incident Report - Welfare Check | Closed |
| 03-092 | 7/20/2003 | 3 | Incident Report - Domestic Disturbance | Clear - NC |
| 03-093 | 7/25/2003 | 3 | Incident Report - Fire Call | Closed |
| 03-094 | 7/30/2003 | 7 | Assist Other Agency | Closed |
| 03-095 | 8/1/2003 | 3 | Incident Report - Recovered Property (Bike) | Closed |
| 03-096 | 8/5/2003 | 3 | Incident Report - Suspicious Person | Closed |
| 03-097 | 8/6/2003 | 2 | Incident Report - Suspicious Person | Closed |
| 03-098 | 8/7/2003 | 5 | Incident Report - Squad Call | Closed |
| 03-099 | 8/7/2003 | 1 | B&E / Petty Theft | Inactive |
| 03-100 | 8/11/2003 | 3 | Criminal Mischief | Inactive |
| 03-101 | 8/11/2003 | 3 | Incident Report - Sexual Harassment | Closed |
| 03-102 | 8/14/2003 | 3 | OH-4 | Closed |
| 03-103 | 8/25/2003 | 3 | Felony Theft (Credit Cards) | Inactive |
| 03-104 | 9/6/2003 | 7 | Assist Other Agency | Closed |
| 03-105 | 9/23/2003 | 1 | Incident Report - Recovered Contraband | Closed |
| 03-106 | 9/24/2003 | 5 | Incident Report - Gasoline Leak | Closed |
| 03-107 | 9/29/2003 | 3 | Incident Report - Recoverd Money | Closed |
| 03-108 | 10/1/2003 | 2 | Criminal Mischief | Clear - NC |
| 03-109 | 10/4/2005 | 5 | Felony Theft | Inactive |
| 03-110 | 10/10/2003 | 3 | Incident Report - E-mail Scam | Closed |
| 03-111 | 10/10/2003 | 1 | Petty Theft | Unfounded |
| 03-112 | 10/10/2003 | 7 | Assist Other Agency | Closed |
| 03-113 | 10/12/2003 | 7 | Assist Other Agency | Closed |
| 03-114 | 10/13/2003 | 5 | Sexual Assault | Clear - NC |
| 03-115 | 10/16/2003 | 5 | DUI / Underage Consumption | Clear - C |
| 03-116 | 10/18/2003 | 5 | Alcohol Prohibtions - Providing / Underage | Clear - C |
| 03-117 | 10/17/2003 | 7 | Assist Other Agency | Closed |
| 03-118 | 10/20/2003 | 4 | Criminal Trespass | Clear - NC |
| 03-119 | 10/21/2003 | 4 | Criminal Trespass | Clear - NC |
| 03-120 | 10/22/2003 | 2 | Incident Report - Recovered Property | Closed |
| 03-121 | 10/23/2003 | 5 | Criminal Trespass | Clear - NC |
| 03-122 | 10/27/2003 | 5 | Incident Report - Fire Alarm | Closed |
| 03-123 | 10/28/2003 | 3 | OH-4 | Closed |
| 03-124 | 10/29/2003 | 5 | Incident Report - Despondent Student | Closed |
| 03-125 | 11/6/2003 | 5 | Alcohol Prohibitions - Underage | Clear - C |
| 03-126 | 11/8/2003 | 5 | OH-4 | Inactive |
| 03-127 | 11/10/2003 | 5 | Incident Report - Recovered Property | Closed |
| 03-128 | 11/10/2003 | 5 | Assist Other Agency | Closed |
| 03-129 | 11/10/2003 | 1 | Incident Report - Possible Employee Theft | Closed |
| 03-130 | 11/10/2003 | 5 | Alcohol Prohibitions - Furnishing | Clear - C |
| 03-131 | 11/11/2003 | 5 | Incident Report - Dirt Bike Disturbance | Closed |
| 03-132 | 11/12/2003 | 7 | Assist Other Agency | Closed |
| 03-133 | 11/18/2003 | 5 | OH-4 | Inactive |
| 03-134 | 11/24/2003 | 5 | Criminal Mischief | Clear - UC |
| 03-135 | 11/26/2003 | 5 | Assist Other Agency | Closed |
| 03-136 | 11/26/2003 | 3 | Criminal Trespass - Juvenile | Clear - NC |
| 03-137 | 11/30/2003 | 5 | Incident Report - Loud Music | Closed |
| 03-138 | 12/1/2003 | 3 | Incident Report - Missing Wallet | Closed |
| 03-139 | 12/3/2003 | 1 | Incident Report - Missing Wallet | Closed |
| 03-140 | 12/4/2003 | 3 | Criminal Trespass - Juvenile | Clear - NC |
| 03-141 | 12/8/2003 | 5 | Alcohol Prohibitions - Underage | Clear - C |
| 03-142 | 12/16/2003 | 5 | Incident Report - Missing Person | Closed |
| 03-143 | 12/16/2003 | 5 | Possession of Marijuana / Drug Paraphernaila | Clear - UC |
| Legend | |
| C | Criminal Charges |
| UC | University Charge/Judicial |
| NC | No Charges Filed |
|
Zone / Geocode Assignments |
|
| 1 |
ATI Main Campus including Skou Hall, Halterman Hall,
Student Activity Center, Bee Lab, parking lots and surrounding areas |
| 2 | ATI Outlying Operations (Apple Creek Farms, Oil City Road, etc) |
| 3 |
OARDC Main Campus (OARDC Facilities located west of Oil
City Road, north of Dover/ Madison, Secrest Road and south of Secrest Road, Arboretum and Fisher Auditorium / Shishler Conference Center) |
| 4 |
OARDC Outlying Operations (All OARDC property and
operations in Wayne County outside Zone 3) |
| 5 | ATI Residential Areas (Residence Hall, Applewood Village, parking lots and surrounding areas) |
| 6 | Remote Campuses (OARDC and ATI Campuses and Operations outside of Wayne County) |
| 7 | Off OSU Campus (Cases involving OSU but occur in areas outside of OSU property or operations) |