Anne Dorrance, Assistant Professor, Dept. of Plant Pathology
R. M. Riedel, Professor, Dept. of Plant Pathology
Dennis R. Mills, Extension Associate, Dept of Plant Pathology
This is an incomplete listing of the soybean cyst nematode resistant varieties available in Ohio for 2002. Information was provided by the seed suppliers responding.
| Soybean Cyst Nematode Resistant Varieties - 2002 | |||
|---|---|---|---|
| Co. Code | Brand/Variety | Maturity | Source of resistance |
| A1 | AGI 7293NRR | 2.9 | PI88788 |
| A1 | AGI 7300NRR | 3.0 | PI88788 |
| A1 | AGI 7377NRR | 3.7 | PI88788 |
| A1 | AGI 7382NRR | 3.8 | PI88788 |
| A1 | AGI 7410NRR | 4.1 | PI88788 |
| A1 | AGI 7441NRR | 4.4 | PI88788 |
| A1 | AGI 7442NRR | 4.4 | PI88788 |
| A1 | AGI 7440NSTS | 4.4 | PI88788 |
| A1 | AGI 7450NRR | 4.5 | PI88788 |
| A2 | Agripro 1812RR/N |
1.8 |
PI88788 |
| A2 | Agripro 2112RR/N | 2.1 | PI88788 |
| A2 | Agripro 2212RR/N | 2.2 | PI88788 |
| A2 | Agripro D259N | 2.5 | PI88788 |
| A2 | Agripro 2612RR/N | 2.6 | PI88788 |
| A2 | Agripro 2912RR/N | 2.9 | PI88788 |
| A2 | Agripro 2949RR/N | 2.9 | PI88788 |
| A2 | Agripro 3112RR/N | 3.1 | PI88788 |
| A2 | Agripro 3385RR/N | 3.3 | PI88788 |
| A2 | Agripro D363STS/N | 3.6 | PI88788 |
| A2 | Agripro 3712RR/N | 3.7 | PI88788 |
| A2 | Agripro 3792RR/N | 3.7 | PI88788 |
| A2 | Agripro 4004RR/N | 4.0 | PI88788 |
| A2 | Agripro D421STS/N | 4.2 | PI88788 |
| A2 | Agripro 4312RR/STS/N | 4.3 | PI88788 |
| A4 | Asgrow 2069 | 2.0 | PI88788 |
| A4 | Asgrow AG2201 | 2.2 | PI88788 |
| A4 | Asgrow AG2601 | 2.6 | PI88788 |
| A4 | Asgrow A2869 | 2.8 | PI88788 |
| A4 | Asgrow AG2905 | 2.9 | PI88788 |
| A4 | Asgrow AG3201 | 3.2 | PI88788 |
| A4 | Asgrow AG3303 | 3.3 | PI88788 |
| A4 | Asgrow A3469 | 3.4 | PI88788 |
| A4 | Asgrow AG3503 | 3.5 | PI88788 |
| A4 | Asgrow AG3701 | 3.7 | PI88788 |
| A4 | Asgrow A3904 | 3.9 | PI88788 |
| A4 | Asgrow AG3902 | 3.9 | PI88788 |
| A4 | Asgrow AG3903 | 3.9 | PI88788 |
| B1 | Beck 277NRR | 2.7 | PI88788 |
| B1 | Beck 295NRR | 2.9 | PI88788 |
| B1 | Beck 336NRR | 3.3 | PI88788 |
| B1 | Beck 367NRR | 3.6 | PI88788 |
| B1 | Beck 379N | 3.7 | PI88788 |
| B1 | Beck 387NRR | 3.8 | PI88788 |
| B1 | Beck 417NRR | 4.0 | PI88788 |
| B1 | Beck 437NRR | 4.3 | PI88788 |
| B1 | Beck 439N | 4.3 | PI88788 |
| B1 | Beck 476NRR | 4.7 | PI88788 |
| B2 | Bio Gene BG 230 NRR | 2.3 | PI88788 |
| B2 | Bio Gene BG 3300 NRR | 3.3 | PI88788 |
| B2 | Bio Gene BG 361 NRR | 3.6 | PI88788 |
| B2 | Bio Gene BG 3620 NRR | 3.6 | PI88788 |
| B2 | Bio Gene BG 3720 NRR | 3.7 | PI88788 |
| B2 | Bio Gene BG 3777 NRRST | 3.7 | PI88788 |
| B2 | Bio Gene BG 380 NRR | 3.8 | PI88788 |
| B2 | Bio Gene BG 391 NRR | 3.9 | PI88788 |
| B2 | Bio Gene BG 3900 NRR | 3.9 | PI88788 |
| B2 | Bio Gene BG 4100 NRR | 4.1 | PI88788 |
| B2 | Bio Gene BG 4300 NRRST | 4.3 | PI88788 |
| B2 |
Bio
Gene BG 4401 NRR |
4.4 | PI88788 |
| B2 | Bio Gene BG 4800 NRRST | 4.8 | PI88788 |
| B2 | Bio Gene BG 481 NRR | 4.8 | PI88788 |
| B2 | Bio Gene BG 542 NRR | 5.4 | PI88788 |
| C1 | Campbell 251NRR | 2.5 | PI88788 |
| C1 | Campbell 300NRR | 3.0 | PI88788 |
| C1 | Campbell 383N | 3.8 | PI88788 |
| C1 | Campbell 332NRR | 3.2 | PI88788 |
| C1 | Campbell 372NRR | 3.7 | PI88788 |
| C1 | Campbell 412NRR | 4.1 | PI88788 |
| C1 | Campbell 440NRR | 4.4 | PI88788 |
| C2 | Corn Belt S 266nRR | 2.6 | Peking |
| C2 |
Corn
Belt S x2828nRR |
2.8 | Peking |
| C2 | Corn Belt S x2777nRR | 2.7 | Hartwig |
| C2 | Corn Belt S 291nRR | 2.9 | Peking |
| C2 | Corn Belt S x3303nRR | 3.3 | Peking |
| C2 | Corn Belt S 370nRR | 3.7 | Peking |
| C3 | Crows
C1915R |
1.9 | PI88788 |
| C3 | Crows
C24009RN |
2.3 | PI88788 |
| C3 | Crows
C2615R |
2.6 | PI88788 |
| C3 | Crows
C2915R |
2.9 | PI88788 |
| C3 | Crows
C29009RN |
3.0 | PI88788 |
| C3 | Crows C3315R | 3.3 | PI88788 |
| C3 | Crows
C3515R |
3.5 | PI88788 |
| C3 | Crows
C37003N |
3.7 | PI88788 |
| C3 | Crows C3715R | 3.7 | PI88788 |
| C3 | Crows
C38009P |
3.9 | PI88788 |
| C3 | Crows
C4118R |
4.1 | PI88788 |
| C3 | Crows
C4416R |
4.4 | PI88788 |
| C3 | Crows
C47001N |
4.7 | PI88788 |
| C3 | Crows
C48009RN |
4.8 | PI88788 |
| D1 | Dairyland
DSR-183 |
1.9 | PI88788 |
| D1 | Dairyland
DSR-232/RR |
2.3 | PI88788 |
| D1 | Dairyland
DSR-268/RR |
2.7 | PI88788 |
| D1 | Dairyland
DSR-289 |
2.8 | PI88788 |
| D1 | Dairyland
DSR-301/RR |
3.0 | PI88788 |
| D1 | Dairyland
DST-3147 |
3.1 | PI88788 |
| D1 | Dairyland
DSR-327/RR |
3.3 | PI88788 |
| D1 |
Dairyland
DST-3219 |
3.5 | PI88788 |
| D1 | Dairyland DSR-363/RR | 3.6 | PI88788 |
| D1 | Dairyland
DSR-375/RR |
3.8 | PI88788 |
| D1 | Dairyland
DSR-395/RR |
3.9 | PI88788 |
| D1 | Dairyland
DSR-401/RR |
4.0 | PI88788 |
| D2 | Dekalb
DKB20-51 |
2.0 | PI88788 |
| D2 | Dekalb
DKB23-73 |
2.3 | PI88788 |
| D2 | Dekalb
DKB26-52 |
2.6 | PI88788 |
| D2 | Dekalb
DKB32-52 |
3.2 | PI88788 |
| D2 | Dekalb
DKB32-51 |
3.2 | PI88788 |
| D2 | Dekalb
DKB32-83 |
3.2 | PI88788 |
| D2 | Dekalb
DKB36-51 |
3.6 | PI88788 |
| D2 | Dekalb DKB38-52 | 3.8 | PI88788 |
| D2 | Dekalb
DKB40-51 |
4.0 | PI88788 |
| D3 | Agventure
1258N |
2.5 | PI88788 |
| D3 | Agventure
1290N |
2.9 | PI88788 |
| D3 | Agventure 1310N STS | 3.1 | PI88788 |
| D3 | Agventure 1370N | 3.7 | PI88788 |
| D3 | Agventure 6250NRR | 2.5 | PI88788 |
| D3 | Agventure 6261NRR | 2.6 | PI88788 |
| D3 | Agventure 6290NRR | 2.9 | PI88788 |
| D3 | Agventure 6341NRR | 3.4 | PI88788 |
| D3 | Agventure
6401NRR |
4.0 | PI88788 |
| E1 | Ebberts
E 1382NRR |
3.8 | PI88788 |
| G1 | Garst
1812RR/N |
1.8 | PI88788 |
| G1 | Garst
2112RR/N |
2.1 | PI88788 |
| G1 | Garst
2212RR/N |
2.2 | PI88788 |
| G1 | Garst
D259N |
2.5 | PI88788 |
| G1 | Garst
2612RR/N |
2.6 | PI88788 |
| G1 | Garst
2912RR/N |
2.9 | PI88788 |
| G1 | Garst
D294RR/N |
2.9 | PI88788 |
| G1 | Garst
3112RR/N |
3.1 | PI88788 |
| G1 | Garst
D333RR/N |
3.3 | PI88788 |
| G1 | Garst
D363STS/N |
3.6 | PI88788 |
| G1 | Garst
3712RR/N |
3.7 | PI88788 |
| G1 | Garst
3792RR/N |
3.7 | PI88788 |
| G1 | Garst
D399RR/N |
3.9 | PI88788 |
| G1 | Garst
D412STS/N |
4.2 | PI88788 |
| G1 | Garst
4312RR/STS/N |
4.3 | PI88788 |
| G3 | Great
Lakes GL 2419RR |
2.4 | PI88788 |
| G3 | Great
Lakes GL 2919RR |
2.9 | PI88788 |
| G3 | Great
Lakes GL 3409RR |
3.4 | PI88788 |
| G3 | Great
Lakes GL 3619RR |
3.6 | PI88788 |
| G3 | Great
Lakes GL 3699 |
3.6 | PI88788 |
| G3 | Great
Lakes GL 3909RR |
3.9 | PI88788 |
| G3 | Great
Lakes GL 4109RR |
4.1 | PI88788 |
| G3 | Great
Lakes GL 4909RR |
4.9 | PI88788 |
| G4 | Gries GSF 290NRR | 2.9 | PI88788 |
| G4 | Gries
GSF 360NRR |
3.6 | PI88788 |
| H1 | Helena
Chemical 2911RR/N |
2.9 | PI88788 |
| H1 | Helena
Chemical 3312RR/N |
3.3 | PI88788 |
| H1 | Helena
Chemical 3612RR/N |
3.6 | PI88788 |
| L1 | Croplan
Genetics RC2223 |
2.2 | PI88788 |
| L1 | Croplan
Genetics RC2424 |
2.4 | PI88788 |
| L1 | Croplan
Genetics RC2662 |
2.6 | PI88788 |
| L1 | Croplan
Genetics S26-H2 |
2.6 | PI88788 |
| L1 | Croplan
Genetics RC2772 |
2.7 | PI88788 |
| L1 | Croplan
Genetics RC2912 |
2.9 | PI88788 |
| L1 | Croplan Genetics RC3333 | 3.3 | PI88788 |
| L1 | Croplan Genetics RC3335 | 3.3 | PI88788 |
| L1 | Croplan
Genetics S34-B2 |
3.4 | PI88788 |
| L1 | Croplan
Genetics RC3535 |
3.5 | PI88788 |
| L1 | Croplan
Genetics RC3636 |
3.6 | PI88788 |
| L1 | Croplan Genetics RC3737 | 3.7 | PI88788 |
| L1 | Croplan Genetics RC3838 | 3.8 | PI88788 |
| L1 | Croplan Genetics RC3858 | 3.8 | PI88788 |
| L1 | Croplan Genetics S38-T8 | 3.8 | PI88788 |
| L1 | Croplan Genetics RC3866 | 3.9 | PI88788 |
| L1 | Croplan Genetics RC3913 | 3.9 | PI88788 |
| L1 | Croplan Genetics RC3939 | 3.9 | PI88788 |
| L1 | Croplan Genetics RC4068 | 4.0 | PI88788 |
| L1 | Croplan Genetics S42-H1 | 4.2 | PI88788 |
| L1 | Croplan Genetics S42-M1 | 4.2 | PI88788 |
| L1 | Croplan Genetics RC4292 | 4.3 | PI88788 |
| L1 | Croplan Genetics RC4343 | 4.3 | PI88788 |
| L1 | Croplan Genetics S46-W8 | 4.3 | PI88788 |
| L1 | Croplan Genetics RC4444 | 4.4 | PI88788 |
| L1 | Croplan Genetics S46-G2 | 4.6 | PI88788 |
| L1 | Croplan Genetics RC4848 | 4.8 | PI88788 |
| L3 | Gro-Mor
2901NRR |
2.9 | PI88788 |
| M1 | Midwest
Seed Genetics GR1931 |
1.9 | PI88788 |
| M1 | Midwest
Seed Genetics GR2325N |
2.3 | PI88788 |
| M1 | Midwest Seed Genetics GR2631 | 2.6 | PI88788 |
| M1 | Midwest Seed Genetics GR2931 | 2.9 | PI88788 |
| M1 | Midwest Seed Genetics GR3331 | 3.3 | PI88788 |
| M1 | Midwest Seed Genetics GR3506 | 3.5 | PI88788 |
| M1 | Midwest Seed Genetics GR3731 | 3.7 | PI88788 |
| M1 | Midwest Seed Genetics GR3931 | 3.9 | PI88788 |
| M1 | Midwest Seed Genetics GR3925N | 3.9 | PI88788 |
| M1 | Midwest Seed Genetics GR4137 | 4.1 | PI88788 |
| M1 | Midwest Seed Genetics GR4448 | 4.4 | PI88788 |
| M1 | Midwest Seed Genetics GR4452 | 4.4 | PI88788 |
| M2 | Mycogen
Atlas 5299NRR |
2.9 | PI88788 |
| M2 | Mycogen
Atlas B335RR |
3.3 | PI88788 |
| M2 | Mycogen
5364N |
3.6 | PI88788 |
| M2 | Mycogen
Atlas B375RR |
3.4 | PI88788 |
| M2 | Mycogen
Atlas B395RR |
3.9 | PI88788 |
| M2 | Mycogen
Atlas 5401NRR |
4.0 | PI88788 |
| M2 | Mycogen
5420N |
4.2 | PI88788 |
| M2 | Mycogen
Atlas B434RR |
4.3 | PI88788 |
| M2 | Mycogen
Atlas 5441NRR |
4.4 | PI88788 |
| M2 | Mycogen
5477N |
4.7 | PI88788 |
| M2 | Mycogen
Atlas 5480NRR |
4.8 | PI88788 |
| P1 | Pioneer 92B37 |
2.3 | PI88788 |
| P1 | Pioneer 92B35 |
2.3 | PI88788 |
| P1 | Pioneer 92B62 |
2.6 | PI88788 |
| P1 | Pioneer 92B91 |
2.9 | PI88788 |
| P1 | Pioneer 93B07 |
3.0 | PI88788 |
| P1 | Pioneer 93B11 |
3.1 | PI88788 |
| P1 | Pioneer 93B26 |
3.1 | PI88788 |
| P1 | Pioneer 93B66 |
3.6 | PI88788 |
| P1 | Pioneer 94B01 |
4.0 | PI88788 |
| P1 | Pioneer 94B22 |
4.2 | PI88788 |
| P1 | Pioneer 94B45 |
4.5 | PI88788 |
| R1 | Vigoro V221NRR | 2.2 | PI88788 |
| R1 | Vigoro
V272NRR |
2.7 | PI88788 |
| R1 | Vigoro
V280NRR |
2.8 | PI88788 |
| R1 | Vigoro
V330NRR |
3.3 | PI88788 |
| R1 | Vigoro
V352NRR |
3.5 | PI88788 |
| R1 | Vigoro
V363scn |
3.6 | PI88788 |
| R1 | Vigoro
V363NRR |
3.6 | PI88788 |
| R1 | Vigoro
V382NRR |
3.8 | PI88788 |
| R1 | Vigoro
V391NRR |
3.9 | PI88788 |
| R1 | Vigoro V393NRR | 3.9 | PI88788 |
| R1 | Vigoro
V410scn |
4.1 | PI88788 |
| R1 | Vigoro
V422NRR |
4.2 | PI88788 |
| R1 | Vigoro
V439NRR |
4.3 | PI88788 |
| R1 | Vigoro
V442NRR |
4.4 | PI88788 |
| R1 | Vigoro
V450NRR |
4.5 | PI88788 |
| R1 | Vigoro
V462NRS |
4.6 | PI88788 |
| R1 | Vigoro
V472NRR |
4.7 | PI88788 |
| R1 | Vigoro
V492NRR |
4.9 | PI88788 |
| R2 | Rupp RS4282N |
2.8 | PI88788 |
| S1 | Schlessman
SSC 320 RR |
3.2 | PI88788 |
| S3 | Top Crop TC
3602 NRR |
3.6 | PI88788 |
| S3 | Top Crop TC
3702 NRR |
3.7 | PI88788 |
| S3 | Top Crop TC
4100 NRR |
4.1 | PI88788 |
| S3 | Top Crop TC
4399 NRR |
4.3 | PI88788 |
| S3 | Top Crop TC
4402 NRR |
4.4 | PI88788 |
| S6 | Stine
EX1206-2 |
1.3 | PI88788 |
| S6 | Stine 1882-1 |
2.1 | PI88788 |
| S6 | Stine 1892-2 |
2.1 | PI88788 |
| S6 | Stine 2402-2 |
2.4 | PI88788 |
| S6 | Stine 2422-2 |
2.4 | PI88788 |
| S6 | Stine 2972-2 |
2.9 | PI88788 |
| S6 | Stine 3502-2 |
3.6 | PI88788 |
| S6 | Stine 4199-2 |
4.1 | PI88788 |
| S6 | Stine 4200-2 |
4.2 | PI88788 |
| S6 | Stine 4302-2 |
4.4 | PI88788 |
| S6 | Stine 4202-2 |
4.5 | PI88788 |
| S6 | Stine 4702-2 |
4.6 | PI88788 |
| S6 | Stine S1202-4 |
1.3 | PI88788 |
| S6 | Stine S1902-4 |
2.1 | PI88788 |
| S6 | Stine S2302-4 |
2.3 | PI88788 |
| S6 | Stine S2502-4 |
2.7 | PI88788 |
| S6 | Stine S2602-4 |
2.8 | PI88788 |
| S6 | Stine S2802-4 |
3.1 | PI88788 |
| S6 | Stine S3232-4 |
3.3 | PI88788 |
| S6 | Stine S3632-4 |
3.6 | PI88788 |
| S6 | Stine S3982-4 |
4.0 | PI88788 |
| S6 | Stine S4212-4 |
4.0 | PI88788 |
| S6 | Stine S4202-4 |
4.3 | PI88788 |
| S6 | Stine S4482-4 | 4.4 | PI88788 |
| S6 | Stine S4402-4 |
4.5 | PI88788 |
| S6 | Stine S4702-4 |
4.8 | PI88788 |
| S6 | Stine S5002-4 |
4.9 | PI88788 |
| S7 | Syngenta
S26-H2 |
2.6 | PI88788 |
| S7 | Syngenta
S30-Y8 |
3.0 | PI88788 |
| S7 | Syngenta
S38-T8 |
3.8 | PI88788 |
| S7 | Syngenta
S42-H1 |
4.2 | PI88788 |
| S7 | Syngenta
S42-M1 |
4.2 | PI88788 |
| S7 | Syngenta
S46-W8 |
4.6 | PI88788 |
| S7 | Syngenta
S46-G2 |
4.6 | PI88788 |
| U1 | UAP DG-3227
NRR |
2.2 | PI88788 |
| U1 | UAP DG-3231
NRR |
2.3 | PI88788 |
| U1 | UAP DG-3271
NRR |
2.7 | PI88788 |
| U1 | UAP DG-3281 N |
2.8 | PI88788 |
| U1 | UAP DG-3292
NRR |
2.9 | PI88788 |
| U1 | UAP DG-3306
NRR |
3.0 | PI88788 |
| U1 | UAP DG-3321
NRR |
3.2 | PI88788 |
| U1 | UAP DG-3356
NRR |
3.5 | PI88788 |
| U1 | UAP DG-3362
NRR |
3.6 | PI88788 |
| U1 | UAP DG-3369 N |
3.6 | PI88788 |
| U1 | UAP DG-3372
NRR |
3.7 | PI88788 |
| U1 | UAP DG-3373
NRR |
3.7 | PI88788 |
| U1 | UAP DG-3386
NSTS |
3.8 | PI88788 |
| U1 | UAP DG-3390
NRR |
3.9 | PI88788 |
| W3 | Wensink 2602RR Cyst | 2.6 | PI88788 |
| W3 | Wensink
3000RR Cyst |
3.0 | PI88788 |
| W3 | Wensink
3502RR Cyst |
3.5 | PI88788 |
All educational programs conducted by Ohio State University Extension are available to clientele on a nondiscriminatory basis without regard to race, color, creed, religion, sexual orientation, national origin, gender, age, disability or Vietnam-era veteran status.
Keith L. Smith, Associate Vice President for Ag. Adm. and Director, OSU Extension.
TDD No. 800-589-8292 (Ohio only) or 614-292-1868