2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)


 

 

Silage performance of early maturity hybrids, at Branch County, MI, 2005
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
ASGROW RX702YG 110 P250 50.0 18.6 9.3* 100 81.0 16.5 34.0 44.2 6.2 45.7 3,122 28,876
BALDRIDGE BH609 110 45.5 16.9 7.7 93 81.8 18.4 36.9 50.7 7.3 38.7 3,351 25,619
CAMPBELL 6990 110 P250 49.3 17.9 8.8 98 81.8 17.3 34.4 47.1 6.0 44.1 3,220 28,305
DAIRYLAND Hi DF-3007 106 P250 49.0 19.2 9.4* 97 82.8 16.8 33.9 48.9 6.1 43.9 3,322 31,137
DAIRYLAND STEALTH-1611 108 P250 49.6 18.2 9.0* 98 81.4 16.9 33.8 44.9 5.9 45.7 3,168 28,507
DEKALB DKC52-23 RR2/YGCB 102 P250 52.6 15.4 8.1 94 81.6 17.0 34.2 46.2 6.2 44.5 3,189 25,745
DEKALB DKC54-47 RR2/YGPL 104 P250 48.3 17.6 8.5 97 81.5 16.9 33.8 45.2 6.6 42.3 3,212 27,248
DEKALB DKC55-82 RR2 105 P250 50.5 17.3 8.8 100 79.5 19.3 37.8 45.8 6.2 41.7 3,063 26,796
DEKALB DKC57-30 107 P250 54.5 14.6 8.0 89 81.2 16.3 32.9 42.9 6.4 47.8 3,111 24,737
DEKALB DKC57-84 YGCB 107 P250 50.0 19.1 9.6** 100 82.9 15.1 31.2 45.1 6.2 46.8 3,256 31,098
GRIES X5112 110 P250 47.0 18.7 8.8 96 82.0 16.7 33.7 46.5 6.7 42.6 3,264 28,640
NK Brand N65-Y3 CB,LL 108 C250 47.8 18.5 8.8 94 82.1 18.4 35.5 49.4 6.0 40.7 3,303 29,100
PIONEER 34A86 106 P250 52.9 17.0 9.0* 94 81.5 17.2 35.4 47.7 6.4 45.2 3,193 28,650
PIONEER 35D28 CB,LL,HTF,HES 108 P250 50.8 18.1 9.1* 94 82.2 16.9 34.0 47.4 6.2 45.6 3,238 29,488
PIONEER 36K67 102 P250 48.4 16.3 7.9 88 82.5 16.5 33.0 46.8 6.4 45.1 3,282 25,749
RUPP XS1650 106 P250 48.3 17.9 8.7 89 79.3 19.2 37.1 44.3 6.1 41.5 3,043 26,333
TRELAY 7012 105 P250 53.2 15.5 8.2 93 81.3 16.7 33.6 44.2 6.6 46.4 3,137 25,656
VIGORO V51P42 110 C250 48.1 17.4 8.4 81 81.5 16.9 34.5 46.3 6.5 42.5 3,203 26,818
HIGH 54.5 19.2 9.6 100 82.9 19.3 37.8 50.7 7.3 47.8 3,351 31,137
AVERAGE 49.8 17.5 8.6 94 81.5 17.2 34.4 46.3 6.3 43.9 3,204 27,695
LOW 45.5 14.6 7.7 81 79.3 15.1 31.2 42.9 5.9 38.7 3,043 24,737
CV 4.9 6.6 6.0 4 1.4 8.4 6.7 3.4 3.4 5.8 2 7
LSD .05 2.9 1.4 0.6 5 1.3 1.7 2.7 1.9 0.3 3.0 87 2,163

**Highest Yielding Variety
*Not Significantly different form highest yielding variety