2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)


 

 

Silage performance of full season maturity hybrids, at Branch County, MI, 2005
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
ASGROW RX715RR2 111 P250 47.1 18.5 8.7 99 81.5 16.9 33.8 45.1 6.1 44.5 3,176 27,554
ASGROW RX785RR2/YGCB RR2/YGCB 113 P250 48.9 19.0 9.3* 100 82.4 17.0 33.6 47.7 6.1 43.9 3,257 30,291
BECK 6197 112 P250 44.0 18.8 8.3 100 81.3 19.0 37.0 49.6 6.2 40.3 3,317 27,420
BECK 7538Bt1 Bt1 115 P250 49.8 18.6 9.2* 99 80.2 19.0 37.0 46.3 6.1 42.6 3,100 28,612
CAMPBELL 7110 111 P250 45.9 19.1 8.7 99 81.6 18.1 35.1 47.5 5.8 42.9 3,258 28,422
DAIRYLAND STEALTH-1615 111 P250 49.1 17.9 8.8 98 81.2 17.6 35.0 46.1 5.7 44.9 3,157 27,814
DEKALB DKC61-45 RR2/YGCB 111 P250 47.4 18.1 8.6 100 79.5 18.7 37.5 45.4 6.2 42.5 3,076 26,302
DEKALB DKC61-72 RR2 111 P250 48.7 17.0 8.2 100 82.7 16.5 33.0 47.6 6.2 45.5 3,290 26,970
DEKALB DKC63-62 RR2 113 P250 49.6 17.6 8.7 100 82.3 16.2 33.7 47.5 6.2 43.7 3,247 28,244
DYNAGRO 57F87 114 P250 47.9 19.2 9.2* 99 81.9 17.8 34.9 48.0 5.6 42.4 3,254 29,925
DYNAGRO 57N13 112 P250 49.2 18.7 9.2* 98 82.2 16.4 33.4 46.7 6.7 42.8 3,251 29,823
DYNAGRO 58K56 RR 116 P250 42.9 22.4 9.5* 100 81.4 19.0 36.9 49.5 6.6 38.1 3,353 31,994
DYNAGRO CX05614 114 P250 45.5 19.4 8.9* 100 78.8 19.8 38.4 44.8 6.5 38.0 3,066 27,131
GARST 8200YG1 YG1 119 P250 46.8 19.2 9.0* 99 80.9 17.8 34.3 44.3 6.0 44.9 3,138 28,152
GARST 8380IT IT 115 C250 50.2 17.5 8.7 100 81.6 16.6 33.5 44.9 6.0 45.3 3,189 27,802
GOLDEN HARVEST H-8920 111 C250 46.1 17.5 8.1 94 82.2 16.6 33.5 46.7 6.6 43.5 3,279 26,529
GOLDEN HARVEST H-9166 113 C250 47.8 18.6 8.9* 100 81.9 17.5 34.8 47.8 6.5 40.8 3,257 28,913
ICORN 111.E3 111 C125XT 49.1 18.8 9.2* 99 81.2 18.2 35.6 47.3 6.1 42.4 3,189 29,424
MYCOGEN F24725 113 C125 45.9 15.3 7.0 99 83.3 17.5 35.8 53.2 6.0 42.7 3,422 23,969
NK Brand N82-J6 CB,LL 116 C250 46.3 20.1 9.3* 98 82.6 17.1 34.6 49.6 6.1 42.3 3,328 30,867
NK Brand NX9104 CB,LL 120 C250 40.8 22.9 9.4* 100 79.9 22.5 41.5 51.4 5.7 34.9 3,334 31,167
PIONEER 33A84 113 P250 47.7 19.7 9.4* 99 83.0 16.5 32.8 47.9 6.3 44.2 3,328 31,110
PIONEER 33D63 114 P250 48.5 18.8 9.1* 98 83.4 16.0 32.7 49.1 6.6 43.8 3,334 30,320
RUPP XS1904 113 P250 44.3 21.6 9.6** 99 79.8 19.5 37.5 46.1 6.1 39.5 3,172 30,282
VIGORO V5240 112 C250 49.0 18.1 8.8 96 80.7 18.7 35.5 45.6 5.6 42.0 3,129 27,612
WELLMAN W1820 115 P250 48.2 19.2 9.2* 100 81.7 18.1 35.8 48.9 6.3 42.1 3,257 29,872
WELLMAN W2615 115 P250 47.5 17.4 8.2 93 82.2 17.6 34.4 48.2 5.6 44.2 3,277 26,963
HIGH 50.2 22.9 9.6 100 83.4 22.5 41.5 53.2 6.7 45.5 3,422 31,994
AVERAGE 47.2 18.8 8.9 99 81.5 17.9 35.2 47.5 6.1 42.4 3,238 28,648
LOW 40.8 15.3 7.0 93 78.8 16.0 32.7 44.3 5.6 34.9 3,066 23,969
CV 4.9 7.5 6.5 2 1.2 7.0 5.2 3.8 4.7 5.8 2 7
LSD .05 2.7 1.7 0.7 2 1.2 1.5 2.2 2.1 0.3 2.9 92 2,275

**Highest Yielding Variety
*Not Significantly different form highest yielding variety