2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)


 

 

Silage performance of early maturity hybrids, at Lenawee County, MI, 2005
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
ASGROW RX702YG 110 P250 49.2 15.6 7.7 100 82.9 15.9 33.1 48.3 6.7 45.2 3,279 25,204
BALDRIDGE BH609 110 40.6 16.1 6.5 85 82.5 19.0 37.7 53.5 8.1 35.6 3,520 22,876
CAMPBELL 6990 110 P250 48.6 17.7 8.5* 100 81.7 18.1 36.0 49.2 6.3 44.0 3,245 27,585
DAIRYLAND Hi DF-3007 106 P250 43.9 19.8 8.7** 99 83.1 18.1 35.2 51.9 6.6 42.0 3,446 29,856
DAIRYLAND STEALTH-1611 108 P250 46.0 17.1 7.9 100 80.2 20.4 39.0 49.3 6.2 38.7 3,193 25,132
DEKALB DKC52-23 RR2/YGCB 102 P250 54.4 14.8 8.0 98 82.4 15.6 32.3 45.4 6.3 48.3 3,191 25,631
DEKALB DKC54-47 RR2/YGPL 104 P250 44.6 18.7 8.3* 98 83.2 17.0 33.3 49.5 7.1 43.5 3,401 28,241
DEKALB DKC55-82 RR2 105 P250 54.3 14.0 7.6 100 82.7 15.0 31.7 45.2 7.0 47.4 3,212 24,334
DEKALB DKC57-30 107 P250 52.5 16.1 8.4* 92 81.2 17.1 34.9 46.2 6.5 45.3 3,138 26,275
DEKALB DKC57-84 YGCB 107 P250 50.2 15.9 8.0 100 83.1 15.6 31.8 46.7 6.6 46.6 3,263 26,202
GRIES X5112 110 P250 42.6 20.4 8.6* 97 82.8 17.2 34.0 49.5 7.0 42.4 3,443 29,689
NK Brand N65-Y3 CB,LL 108 C250 45.9 16.7 7.6 95 82.6 18.3 35.3 50.6 6.3 41.2 3,365 25,687
PIONEER 34A86 108 P250 51.1 17.0 8.6* 100 83.3 16.3 33.3 49.5 6.8 44.8 3,322 28,596
PIONEER 35D28 CB,LL,HTF,HES 108 P250 51.7 16.4 8.5* 97 82.6 16.6 33.8 48.4 6.6 46.3 3,247 27,515
PIONEER 36K67 102 P250 47.5 16.1 7.6 94 82.2 16.9 33.4 46.7 6.5 45.3 3,224 24,522
RUPP XS1650 106 P250 49.8 17.4 8.6* 91 81.0 18.6 36.0 47.3 6.6 42.6 3,160 27,222
TRELAY 7012 105 P250 50.5 16.2 8.1* 98 84.4 14.9 30.0 48.1 6.9 48.2 3,374 27,332
VIGORO V51P42 110 C250 47.0 15.7 7.3 85 81.6 18.7 36.6 49.7 6.7 42.2 3,251 23,800
HIGH 54.4 20.4 8.7 100 84.4 20.4 39.0 53.5 8.1 48.3 3,520 29,856
AVERAGE 48.3 16.7 8.0 96 82.4 17.2 34.3 48.6 6.7 43.9 3,293 26,428
LOW 40.6 14.0 6.5 85 80.2 14.9 30.0 45.2 6.2 35.6 3,138 22,876
CV 6.1 8.6 6.3 4 1.7 9.8 7.6 3.7 4.5 5.7 3 7
LSD .05 3.5 1.7 0.6 5 1.7 2.0 3.1 2.2 0.4 2.9 122 2,267

**Highest Yielding Variety
*Not Significantly different form highest yielding variety