2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)


 

 

Silage performance of full season maturity hybrids, at Lenawee County, MI, 2005
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
ASGROW RX715RR2 111 P250 48.7 18.1 8.7 100 82.6 16.1 31.7 45.1 6.5 45.8 3,257 28,446
ASGROW RX785RR2/YGCB RR2/YGCB 113 P250 45.5 19.1 8.7 100 84.0 15.2 30.8 48.1 6.6 46.4 3,411 29,674
BECK 6197 112 P250 44.7 18.4 8.2 100 83.5 17.7 34.9 52.5 6.6 42.5 3,448 28,236
BECK 7538Bt1 Bt1 115 P250 51.1 19.2 9.7** 99 82.1 17.8 35.1 49.1 6.3 45.0 3,228 31,408
CAMPBELL 7110 111 P250 49.3 18.2 8.9 99 84.3 14.4 29.6 46.9 6.4 48.0 3,359 29,983
DAIRYLAND STEALTH-1615 111 P250 47.2 17.9 8.4 97 84.0 16.2 31.7 49.6 5.8 46.2 3,382 28,508
DEKALB DKC61-45 RR2/YGCB 111 P250 49.4 17.3 8.4 100 83.0 16.1 32.5 47.6 6.6 45.9 3,288 27,734
DEKALB DKC61-72 RR2 111 P250 46.4 18.9 8.8 100 83.7 14.9 30.0 45.6 6.4 48.6 3,340 29,225
DEKALB DKC63-62 RR2 113 P250 51.7 17.0 8.8 100 84.0 14.2 30.1 46.6 6.5 49.7 3,301 28,964
DYNAGRO 57F87 114 P250 47.4 20.3 9.5* 99 84.0 16.9 32.8 51.3 5.8 44.8 3,435 32,674
DYNAGRO 57N13 112 P250 48.0 19.0 9.1* 98 84.0 15.1 31.3 48.9 7.1 45.0 3,407 30,832
DYNAGRO 58K56 RR 116 P250 40.6 22.9 9.3* 100 81.5 20.3 38.6 51.9 6.7 36.8 3,432 31,724
DYNAGRO CX05614 114 P250 45.0 21.2 9.5* 100 81.3 18.5 35.5 47.3 7.0 40.5 3,262 30,892
GARST 8200YG1 YG1 119 P250 44.7 21.7 9.6* 100 84.8 17.0 32.9 53.8 6.5 41.9 3,556 34,249
GARST 8380IT IT 115 C250 49.5 18.5 9.1* 100 82.8 15.6 30.9 44.4 6.4 48.0 3,223 29,411
GOLDEN HARVEST H-8920 111 C250 46.6 18.5 8.6 98 83.2 15.1 30.8 45.4 6.7 46.5 3,303 28,408
GOLDEN HARVEST H-9166 113 C250 47.5 18.7 8.8 100 82.8 15.6 31.0 44.5 6.6 45.6 3,286 28,975
ICORN 111.E3 111 C125XT 51.6 18.2 9.3* 99 83.4 16.1 32.3 48.6 6.2 46.1 3,307 30,852
MYCOGEN F24725 113 C125 44.7 18.3 8.1 100 85.1 15.6 32.4 54.0 6.5 44.5 3,584 28,989
NK Brand N82-J6 CB,LL 116 C250 45.1 19.0 8.6 98 84.2 15.9 32.3 51.0 6.6 44.8 3,468 29,723
NK Brand NX9104 CB,LL 120 C250 35.2 27.3 9.5* 99 78.7 26.4 46.6 54.2 6.9 26.5 3,315 31,436
PIONEER 33A84 113 P250 48.5 19.1 9.2* 100 83.5 14.8 29.7 44.4 6.3 48.5 3,282 30,160
PIONEER 33D63 114 P250 50.7 16.1 8.1 98 83.6 15.3 31.1 47.3 7.2 47.4 3,302 26,759
RUPP XS1904 113 P250 43.6 22.1 9.6* 98 81.7 19.0 35.4 48.4 6.3 41.5 3,326 32,010
VIGORO V5240 112 C250 46.0 19.7 9.0* 99 82.5 18.3 35.3 50.4 6.2 42.0 3,342 30,216
WELLMAN W1820 115 P250 45.5 19.4 8.8 94 84.1 16.8 34.3 53.6 6.9 42.6 3,493 30,741
WELLMAN W2615 115 P250 46.3 18.5 8.5 87 85.9 14.5 29.2 51.7 6.0 47.6 3,562 30,346
HIGH 51.7 27.3 9.7 100 85.9 26.4 46.6 54.2 7.2 49.7 3,584 34,249
AVERAGE 46.7 19.3 8.9 99 83.3 16.6 32.9 49.0 6.5 44.4 3,367 30,021
LOW 35.2 16.1 8.1 87 78.7 14.2 29.2 44.4 5.8 26.5 3,223 26,759
CV 7.0 10.5 6.4 2 1.2 8.6 6.0 4.0 3.6 5.5 3 7
LSD .05 3.9 2.4 0.7 2 1.1 1.7 2.3 2.3 0.3 2.9 107 2,603

**Highest Yielding Variety
*Not Significantly different form highest yielding variety