2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)


 

 

Silage performance of early maturity hybrids, at Wood County, OH, 2005
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
ASGROW RX702YG 110 P250 40.7 20.5 8.3 97 81.6 20.4 40.0 54.1 6.3 39.1 3,426 28,467
BALDRIDGE BH609 110 34.8 20.0 7.0 92 77.9 26.5 49.4 55.3 7.1 23.8 3,259 22,667
CAMPBELL 6990 110 P250 40.5 20.7 8.4 95 81.4 21.9 41.6 55.2 6.1 37.6 3,424 28,774
DAIRYLAND Hi DF-3007 106 P250 38.8 22.2 8.6 93 81.2 21.0 40.2 53.2 6.4 38.0 3,433 29,474
DAIRYLAND STEALTH-1611 108 P250 40.5 20.8 8.4 97 81.0 21.8 41.7 54.5 6.1 37.1 3,393 28,601
DEKALB DKC52-23 RR2/YGCB 102 P250 43.8 18.8 8.2 100 82.2 19.5 38.2 53.4 6.1 41.4 3,369 27,706
DEKALB DKC54-47 RR2/YGPL 104 P250 42.9 21.1 9.0* 97 82.1 19.0 37.7 52.4 6.8 40.1 3,371 30,418
DEKALB DKC55-82 RR2 105 P250 42.9 20.2 8.7 99 81.0 21.7 41.6 54.3 6.5 37.3 3,328 28,747
DEKALB DKC57-30 107 P250 49.6 17.7 8.8* 93 81.3 19.3 37.9 50.7 6.3 43.3 3,157 27,613
DEKALB DKC57-84 YGCB 107 P250 43.0 19.9 8.5 100 82.0 20.2 39.2 54.1 6.0 39.4 3,384 28,847
GRIES X5112 110 P250 38.3 22.6 8.7 91 79.6 22.8 43.0 52.4 6.5 33.9 3,325 28,843
NK Brand N65-Y3 CB,LL 108 C250 43.1 20.6 8.9* 99 81.6 21.2 40.1 54.0 6.0 37.6 3,358 29,798
PIONEER 34A86 108 P250 43.6 20.5 9.0* 100 81.1 21.2 41.5 54.4 6.5 37.7 3,315 29,674
PIONEER 35D28 CB,LL,HTF,HES 108 P250 42.0 22.2 9.3** 94 81.3 21.2 40.9 54.4 6.4 38.5 3,372 31,356
PIONEER 36K67 102 P250 42.7 20.3 8.6 95 81.6 20.2 39.2 53.0 6.4 40.4 3,351 28,903
RUPP XS1650 106 P250 38.7 21.7 8.4 91 79.9 22.7 42.4 52.6 6.3 35.8 3,348 28,121
TRELAY 7012 105 P250 43.6 19.0 8.3 98 82.2 20.1 39.2 54.7 6.7 40.5 3,385 27,924
VIGORO V51P42 110 C250 40.2 20.6 8.3 94 81.6 21.0 40.0 54.0 6.2 39.2 3,438 28,358
HIGH 49.6 22.6 9.3 100 82.2 26.5 49.4 55.3 7.1 43.3 3,438 31,356
AVERAGE 41.6 20.5 8.5 96 81.1 21.2 40.8 53.7 6.4 37.8 3,357 28,572
LOW 34.8 17.7 7.0 91 77.9 19.0 37.7 50.7 6.0 23.8 3,157 22,667
CV 3.5 4.7 5.1 3 1.4 7.3 5.6 2.5 4.2 6.8 3 5
LSD .05 1.7 1.1 0.5 3 1.4 1.8 2.7 1.6 0.3 3.1 99 1,728

**Highest Yielding Variety
*Not Significantly different form highest yielding variety