2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)


 

 

Silage performance of full season maturity hybrids, at Wood County, OH, 2005
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
ASGROW RX715RR2 111 P250 42.2 22.5 9.4 95 79.9 20.0 37.8 46.7 6.3 41.4 3,200 30,083
ASGROW RX785RR2/YGCB RR2/YGCB 113 P250 40.5 24.2 9.8 98 81.0 20.1 38.0 49.9 5.8 40.9 3,363 32,952
BECK 6197 112 P250 36.5 25.7 9.4 96 81.1 21.4 40.9 53.7 6.9 36.8 3,495 32,773
BECK 7538Bt1 Bt1 115 P250 37.2 25.1 9.3 91 78.4 24.7 44.9 51.8 6.3 32.8 3,274 30,487
CAMPBELL 7110 111 P250 39.7 23.9 9.5 92 81.0 21.1 39.7 52.0 6.2 39.2 3,408 32,182
DAIRYLAND STEALTH-1615 111 P250 39.3 24.5 9.6 95 81.1 21.7 40.4 53.1 6.1 38.9 3,430 32,954
DEKALB DKC61-45 RR2/YGCB 111 P250 39.3 22.9 9.0 94 80.0 21.0 39.9 49.8 6.5 38.8 3,328 29,956
DEKALB DKC61-72 RR2 111 P250 40.7 23.0 9.4 98 81.0 19.7 37.8 49.8 6.7 40.9 3,355 31,472
DEKALB DKC63-62 RR2 113 P250 46.5 22.5 10.5** 97 81.7 18.8 36.9 50.4 6.3 42.7 3,236 33,969
DYNAGRO 57F87 114 P250 40.2 25.3 10.2* 93 81.1 21.1 39.1 51.6 6.0 39.7 3,398 34,509
DYNAGRO 57N13 112 P250 40.3 24.4 9.8 98 80.1 20.9 40.0 50.1 6.5 37.6 3,309 32,343
DYNAGRO 58K56 RR 116 P250 32.3 29.1 9.4 94 78.5 26.5 47.7 55.0 6.6 27.2 3,326 31,216
DYNAGRO CX05614 114 P250 37.5 25.1 9.4 97 77.6 23.3 42.9 47.8 6.5 33.9 3,175 29,766
GARST 8200YG1 YG1 119 P250 38.4 25.0 9.6 97 80.2 21.1 39.6 50.0 6.4 37.5 3,370 32,360
GARST 8380IT IT 115 C250 39.1 24.9 9.8 95 80.2 21.5 40.1 50.7 6.2 39.2 3,358 32,730
GOLDEN HARVEST H-8920 111 C250 39.5 23.4 9.2 94 80.6 20.1 38.2 49.0 6.5 39.2 3,355 30,881
GOLDEN HARVEST H-9166 113 C250 38.1 25.0 9.5 97 81.7 19.2 37.0 50.6 6.7 39.5 3,479 33,137
ICORN 111.E3 111 C125XT 42.7 23.6 10.1* 95 79.9 21.7 40.3 50.1 5.7 38.2 3,237 32,606
MYCOGEN F24725 113 C125 35.5 24.2 8.6 93 82.5 20.7 41.0 57.2 6.6 34.7 3,628 31,020
NK Brand N82-J6 CB,LL 116 C250 33.8 27.2 9.2 94 79.9 22.9 42.3 52.5 6.4 36.0 3,413 31,356
NK Brand NX9104 CB,LL 120 C250 29.6 31.3 9.3 99 75.8 29.0 50.9 52.4 6.6 21.8 3,086 28,615
PIONEER 33A84 113 P250 39.5 23.6 9.3 92 80.2 21.4 39.7 50.2 6.3 38.0 3,342 31,073
PIONEER 33D63 114 P250 39.9 24.8 9.9 91 82.2 19.2 37.1 52.0 7.0 40.3 3,480 34,282
RUPP XS1904 113 P250 35.9 27.1 9.7 94 79.4 24.0 43.3 52.5 6.5 34.3 3,366 32,736
VIGORO V5240 112 C250 41.2 24.5 10.1* 100 80.6 21.3 39.2 50.5 5.8 39.7 3,323 33,400
WELLMAN W1820 115 P250 38.7 23.6 9.1 89 81.0 21.1 40.8 53.6 6.8 37.5 3,450 31,307
WELLMAN W2615 115 P250 39.5 24.9 9.8 91 82.1 20.2 38.3 53.1 6.2 39.4 3,499 34,292
HIGH 46.5 31.3 10.5 100 82.5 29.0 50.9 57.2 7.0 42.7 3,628 34,509
AVERAGE 38.6 24.9 9.5 95 80.3 21.6 40.5 51.3 6.4 37.3 3,359 32,017
LOW 29.6 22.5 8.6 89 75.8 18.8 36.9 46.7 5.7 21.8 3,086 28,615
CV 3.9 4.3 4.2 3 1.6 8.3 6.4 2.6 3.8 7.7 3 5
LSD .05 1.8 1.3 0.5 4 1.5 2.1 3.0 1.6 0.3 3.4 108 1,944

**Highest Yielding Variety
*Not Significantly different form highest yielding variety