Evaluation Procedures

Hybrid perfomance at Branch County, MI

Hybrid perfomance at Lenawee County, MI

Hybrid perfomance at Wood County, OH

Hybrid perfomance in Zone 1 Regional Average

Seed source of hybrids

Archive

Entry Forms

Performance of full season maturity hybrids in Zone 1 Regional Average - 2006 - Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
ASGROW RX715RR2/YGCB CB,RR 111 P25039.322.708.99781.620.439.853.56.139.53,43030,382
BECK 5816CBRR RR,CB 112 P25039.023.409.09480.820.740.452.16.339.13,34430,131
BECK 6197CB CB 112 P25034.424.508.49881.622.443.557.76.435.73,54329,886
CORN BELT x6517YGPL/RR2 CB,RW,RR 115 P25033.925.408.69279.825.247.157.25.929.43,40929,259
DAIRYLAND STEALTH-1615 112 P25037.823.408.79183.019.338.455.56.339.73,58631,229
DEKALB DKC61-45 RR2/YGCB 111 P25036.623.408.59981.021.041.253.66.338.23,42929,163
DEKALB DKC61-68 RW,RR 111 P25039.724.209.7**9981.719.839.153.16.439.83,41932,911
DEKALB DKC63-74 CB,RW,RR 113 P25036.624.108.89881.021.241.454.06.536.13,44230,262
DYNAGRO 57B47 CB,RW,RR 111 P25040.521.408.69181.819.338.452.46.242.03,41229,424
DYNAGRO 57G50 RW,RR 112 P25036.123.008.29081.121.741.954.96.137.43,47128,555
DYNAGRO 57P12 RR,CB 115 P25036.425.209.19481.621.641.755.86.437.43,49632,002
DYNAGRO 58K56 RR 116 P25033.326.708.99081.023.044.357.16.732.13,48931,199
GARST 8295YG1/RR RR,CB 118 C25036.821.708.09182.820.840.457.56.636.53,59828,880
GOLDEN HARVEST H-8920 111 C25038.821.508.39582.218.938.453.56.940.23,48129,113
ICORN 111.E3 111 C12538.422.108.49182.021.141.656.26.137.03,48929,283
MIDWEST 78133X 112 C25038.423.208.99282.119.539.554.57.037.93,47230,594
MIDWEST 7S322 111 C25040.021.608.69782.019.338.753.36.240.63,44329,441
MYCOGEN F2F699 CB,LL,BMR 113 C25035.720.907.58181.023.847.159.97.231.03,49625,939
MYCOGEN F2F797 BMR 115 C25033.923.507.99683.421.944.162.26.532.53,70429,403
MYCOGEN TMF2Q731 CB,LL 112 C25034.327.109.3*9979.924.345.656.06.130.73,40131,831
NK Brand N72-G8 112 C25041.622.509.29783.219.138.255.96.242.13,50132,269
NK Brand N82-J6 CB,LL 116 C25036.022.808.19082.020.841.255.96.336.73,52228,595
NK Brand N91-J1 CB,LL 124 C25031.228.709.09878.426.449.155.86.228.43,29429,649
PIONEER 33A87 CB,LL 116 P125035.826.309.4*9279.923.244.154.36.233.63,36331,602
RUPP XS1904 113 C25038.220.507.98779.322.643.352.06.536.73,27925,886
SCHLESSMAN SX-723YGCB CB 113 C12537.023.208.68482.420.640.256.06.437.33,56130,534
WELLMAN W2615 115 36.922.508.38282.420.540.055.96.238.03,55229,221
WELLMAN W2713 113 38.023.609.09881.720.440.654.76.238.43,47831,197
High       41.6 28.7 9.7 99 83.4 26.4 49.1 62.2 7.2 42.1 3,704 32,911
Average       37.0 23.5 8.6 93 81.5 21.4 41.8 55.4 6.4 36.6 3,468 29,923
Low       31.2 20.5 7.5 81 78.4 18.9 38.2 52.0 5.9 28.4 3,279 25,886
LSD .05       1.4 1.1 0.4 3 0.8 1.1 1.6 1.0 0.3 1.6 64 1,344
CV       5.6 7.2 6.5 5 1.5 7.5 5.5 2.8 6.9 6.3 3 7
**Highest Yielding Variety
*Not Significantly different form highest yielding variety
™ are listed below.
  • XL Brand is distributed by Beck's Superior Hybrids, Inc.