Evaluation Procedures

Hybrid perfomance at Branch County, MI

Hybrid perfomance at Lenawee County, MI

Hybrid perfomance at Wood County, OH

Hybrid perfomance in Zone 1 Regional Average

Seed source of hybrids

Archive

Entry Forms

Performance of early maturity hybrids in Zone 1 Regional Average - 2007 - Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
BECK 5555CBRWRR 110 P25038.022.708.6*10083.819.439.458.76.838.73,47530,075
CROPLAN 591TS RR,CB,RW 110 C25039.620.908.210085.018.238.661.07.139.13,54529,264
CROPLAN S6100CR RR,RW 110 C25040.121.408.59983.420.241.159.66.735.93,43929,368
CROW'S 4846T RR,CB,RW 110 C25038.322.708.7*9885.018.438.360.86.739.13,55231,085
DAIRYLAND Hi DF-3002 102 P25044.118.508.19983.918.939.559.06.440.63,47828,127
DAIRYLAND Hi DF-3007 106 P25041.120.108.29984.319.440.661.36.638.23,49528,590
DAIRYLAND Hi DF-3008-4 RR,RW 108 P25038.722.008.510084.318.338.659.37.038.23,51029,904
DAIRYLAND STEALTH-5007 CB 107 P25043.818.307.910084.118.438.258.56.542.13,50327,766
DEKALB DKC54-46 RR,CB,RW 104 P25037.120.207.59984.718.939.761.47.036.83,52326,392
DEKALB DKC55-82 RR 105 P25041.220.308.310086.117.637.763.06.842.03,61930,138
DEKALB DKC57-79 RR,CB,RW 107 P25039.920.608.210085.717.136.260.56.841.23,60929,531
DEKALB RX674RR2 RR 109 P25041.020.908.510085.018.338.260.96.641.03,55330,286
DYNAGRO 55F43 CB 104 P25047.816.807.99585.018.237.860.46.742.53,55527,960
GRIES YP8603R RR,CB,RW 103 P25043.318.307.99683.919.239.759.36.939.13,47427,560
GRIES YP8610R RR,CB,RW 110 P25041.019.808.19784.918.037.860.06.840.33,54928,619
MIDWEST 76864VTRR2 RR,RW 109 C25037.621.708.210085.218.137.660.56.541.63,56829,242
MIDWEST 77125T RR,CB,RW 110 C25037.622.808.59985.018.538.160.86.739.43,55430,395
MYCOGEN TMF2Q716 RR,CB,RW,LL,Leafy 110 C25037.522.808.510083.521.041.960.66.436.83,44029,553
NUTECH 1B-909 CB/LL CB,LL 109 C25039.820.508.010085.318.638.962.36.939.43,56428,677
NUTECH 3T-310 VT3 RR,CB,RW,HTF 110 P25038.722.608.7*9884.618.438.359.96.839.83,52730,979
PIONEER 33D14 RR,CB,RW,LL,HTF 108 P25037.322.608.49986.018.939.164.56.639.73,60330,492
PIONEER 33T59 CB,RW,LL 113 P25037.323.008.6*10086.717.938.165.06.539.83,64031,320
PIONEER 34A20 RR,CB,RW,LL,HTF 109 P25037.923.408.9**10085.718.438.262.56.539.33,59531,979
PIONEER 34A89 RR,CB,RW,LL,HAE 109 P25037.822.808.6*10085.619.240.164.16.438.33,57230,870
PIONEER 35D26 RR,CB,LL,HTF,HES 109 P25039.221.108.39984.920.041.363.36.637.03,52129,282
PIONEER 35H42 RR,CB,LL,HTF,HES 107 P25037.523.208.7*10085.818.337.562.06.840.73,60331,334
PIONEER 36V75 RR,CB,LL,HTF,HAE 104 P25038.421.108.110085.818.537.962.36.740.93,59929,148
RENK RK703RRYGRW NDS RR,RW 110 P25038.620.607.99583.419.941.860.17.434.63,41727,037
RUPP XS1650 105 C125042.919.208.19983.119.840.558.36.539.43,42627,916
High       47.8 23.4 8.9 100 86.7 21.0 41.9 65.0 7.4 42.5 3,640 31,979
Average       39.8 21.1 8.3 99 84.8 18.8 39.0 61.0 6.7 39.4 3,535 29,410
Low       37.1 16.8 7.5 95 83.1 17.1 36.2 58.3 6.4 34.6 3,417 26,392
LSD .05       1.6 1.0 0.4 2 0.7 1.0 1.6 1.1 0.3 1.9 51 1,510
CV       5.0 6.0 5.6 2 1.0 6.8 5.0 2.3 4.6 6.1 2 6
**Highest Yielding Variety
*Not Significantly different form highest yielding variety
™ are listed below.
  • XL Brand is distributed by Beck's Superior Hybrids, Inc.