Evaluation Procedures

Hybrid perfomance at Branch County, MI

Hybrid perfomance at Lenawee County, MI

Hybrid perfomance at Wood County, OH

Hybrid perfomance in Zone 1 Regional Average

Seed source of hybrids

Archive

Entry Forms

Performance of full season maturity hybrids in Zone 1 Regional Average - 2007 - Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
BECK 5816CBRR RR,CB 112 P25041.021.909.09184.618.638.660.06.439.13,52831,213
BECK 6733 111 P25036.725.009.2*9185.817.837.161.96.838.43,61032,837
CROPLAN 645TS RR,CB,RW 111 C25043.021.209.1*9285.416.936.860.16.941.23,58632,036
CROW'S 5304VT3 RR,CB,RW 114 C25039.922.508.99185.717.837.962.46.937.63,58931,934
DAIRYLAND Hi DF-3012-6 RR 112 P25039.323.009.09085.818.237.562.16.438.23,59532,283
DAIRYLAND STEALTH-1615 113 P25037.622.708.58785.519.339.563.16.534.93,48529,418
DEKALB DKC61-45 RR2/YGCB 111 P25041.820.308.59484.917.436.859.06.341.63,56129,943
DEKALB DKC61-66 RR,CB,RW 111 P25041.522.309.3*8686.216.035.060.47.141.63,64933,211
DEKALB DKC63-42 RR,CB,RW 113 P25040.022.509.09085.017.737.059.66.740.93,56631,924
DEKALB DKC65-47 RR 115 P25039.522.508.99086.117.337.262.56.938.53,62731,704
DYNAGRO 57F06 RW 112 P25041.319.808.27484.518.338.059.06.737.83,50728,573
DYNAGRO 57P12 RR,CB 115 P25037.123.208.69185.119.539.562.16.535.43,49929,975
GARST 8295YG1/RR RR,CB 114 C25038.824.209.4**9286.917.135.763.26.740.63,68534,111
MIDWEST 8T215 RR,CB,RW 116 C25038.723.008.98985.618.137.962.16.736.13,52331,273
MYCOGEN F2F721 BMR 113 C25038.820.207.89387.017.638.566.36.638.23,67028,529
MYCOGEN F2F797 BMR 115 C25037.120.707.79287.319.140.468.56.635.03,67027,912
MYCOGEN T27703 RR,CB,RW,LL,Leafy 115 C25038.123.408.98985.218.839.061.96.638.23,56131,503
NK Brand N71-L7 CB,LL 112 C25043.120.708.99385.918.138.162.96.939.23,60631,974
NK Brand N91-J1 CB,LL 124 C25033.625.508.59282.123.345.460.66.431.53,34228,448
NUTECH 0C-213 YGCB CB 113 P25041.721.809.09384.817.536.958.86.441.03,55431,915
NUTECH 3C-712 RRYGCB RR,CB 112 P25039.720.908.39185.517.938.462.37.338.73,58129,697
PIONEER 33A88 RR,CB,LL,HTF 117 P25038.824.209.4**9286.417.436.762.76.639.73,64233,595
PIONEER 33T59 CB,RW,LL 113 P25040.721.508.89386.816.736.463.76.840.53,67631,678
RENK RK852LLYGCB CB,LL 112 P25040.720.508.38386.217.136.361.96.940.33,63929,761
RENK RK866YGPL NDS CB,RW 112 P25040.520.808.49084.618.139.360.97.336.93,52529,294
RUPP XS 1938 113 C125044.419.908.89084.517.336.457.56.541.63,54131,215
WELLMAN W2713 113 41.921.308.99285.817.537.362.06.439.93,61231,727
High       44.4 25.5 9.4 94 87.3 23.3 45.4 68.5 7.3 41.6 3,685 34,111
Average       39.8 22.1 8.7 90 85.5 18.0 37.9 61.8 6.7 38.6 3,579 31,025
Low       33.6 19.8 7.7 74 82.1 16.0 35.0 57.5 6.3 31.5 3,342 27,912
LSD .05       1.4 1.1 0.4 3 0.7 1.0 1.6 1.2 0.2 2.1 58 1,564
CV       4.5 5.9 5.5 4 0.9 6.6 5.2 2.5 4.4 6.7 2 6
**Highest Yielding Variety
*Not Significantly different form highest yielding variety
™ are listed below.
  • XL Brand is distributed by Beck's Superior Hybrids, Inc.