Evaluation Procedures

Hybrid perfomance at Branch County, MI

Hybrid perfomance at Lenawee County, MI

Hybrid perfomance at Wood County, OH

Hybrid perfomance in Zone 1 Regional Average

Seed source of hybrids

Archive

Entry Forms

Performance of full season maturity hybrids at Branch County, MI - 2009 - Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
AGRIGOLD A6489VT3 RR,CB,RW 111 P25032.026.808.6*9983.221.242.860.76.936.33,40429,084
AGRIGOLD A6533VT3 RR,CB,RW 113 P25031.624.607.810083.021.342.459.97.137.73,39726,303
BECK / XL 5668™ NON-GMO 111 P50032.926.108.5*9983.719.540.759.97.937.53,44629,377
BECK'S BECK 6733HXR™ RR,CB,RW,LL 113 P50032.423.307.59683.321.142.660.87.635.73,40825,600
CHANNEL 218-28R Brand RR 118 P25032.926.708.7*9983.021.543.761.07.534.93,38429,563
DEKALB DKC61-69 RR,CB,RW 111 P25033.125.008.3*9984.019.139.659.87.240.53,47528,649
DEKALB DKC63-84 RR,CB,RW 113 P25030.026.408.010083.220.842.260.17.038.33,40927,100
DEKALB DKC65-63 RR,CB,RW 115 P25029.725.407.69782.221.944.059.57.035.53,33625,187
DEKALB DKC67-87 RR,CB 117 P25031.526.408.3*9980.624.345.957.67.332.13,22926,814
DYNA-GRO V5294HXTRNS RR,CB,RW,LL,HAE 112 P25032.327.508.9**9483.720.542.761.97.836.83,43130,466
G2 GENETICS 1X-911 HXT/LL CB,RW,LL 111 C25034.223.908.2*9185.120.040.763.47.238.83,52728,743
G2 GENETICS 5X-614 RR/HXT RR,CB,RW,LL 114 C25031.426.108.2*9985.220.140.863.77.139.43,53028,967
G2 GENETICS 5X-915 RR/HXT RR,CB,RW,LL 115 C25032.426.108.4*9982.322.344.360.07.035.13,34028,127
GREAT LAKES 6203 NON-GMO 112 P25035.023.008.010083.219.338.856.77.342.13,43327,578
GREAT LAKES 6255G3VT3 RR,CB,RW 112 P25030.126.107.89981.922.243.558.46.935.93,32425,842
GREAT LAKES 6321G3VT3 RR,CB,RW 113 P25031.526.108.2*10082.920.941.658.86.739.13,39827,897
GREAT LAKES 6354G3VT3 RR,CB,RW 113 P25032.924.908.2*9883.919.339.459.07.440.73,46628,388
GREAT LAKES 6455G3VT3 RR,CB,RW 114 P25028.727.708.09982.921.743.460.66.937.13,38126,874
MYCOGEN TMF2L831 RR,CB,RW,Leafy 118 C25029.030.508.8*10081.523.847.360.97.330.83,27128,689
MYCOGEN TMF2Q759 RR,CB,RW,LL,Leafy 113 C25033.225.608.5*10084.420.641.362.16.838.43,48129,462
NUTECH 3C-115 RR/YGCB RR,CB 115 C25027.825.307.010080.524.948.459.77.330.43,20522,424
NUTECH 3T-713 VT3 RR,CB,RW 113 P25033.525.108.4*9984.219.640.861.07.338.93,47329,273
NUTECH 3U-216 VTRR/LFY RR,RW,Leafy 116 C25028.627.407.99780.026.350.060.07.327.63,16224,925
PIONEER 33D14 RR,CB,RW,LL,HAE 113 P25031.025.507.99682.723.845.962.26.933.33,34626,447
PIONEER 33F88 RR,CB,RW,LL,HTF,HES 114 P25031.326.608.3*9983.722.044.463.36.935.83,41828,358
STEWART SEEDS 7T875 RR,CB,RW 111 P25033.723.607.99982.820.241.158.17.237.73,39426,896
STEWART SEEDS 7T945 RR,CB,RW 111 P25033.424.708.2*9883.219.941.359.37.137.93,41728,112
STEWART SEEDS 8R831 RR 117 P25033.026.308.7*9583.321.042.460.77.037.83,41429,790
STEWART SEEDS 8T468 RR,CB,RW 116 P25032.925.608.4*10082.920.741.959.16.638.83,39628,351
TRELAY 7T231 RR,CB,RW 111 P25030.325.607.710081.922.143.958.87.035.53,32225,556
TRELAY 8RR712 RR 117 P25031.127.408.5*9982.222.445.160.57.233.83,32928,294
TRELAY 8T339 RR,CB,RW 113 P25032.227.008.7*10083.719.640.760.07.138.73,45029,907
High       35.0 30.5 8.9 100 85.2 26.3 50.0 63.7 7.9 42.1 3,530 30,466
Average       31.7 25.9 8.2 98 82.9 21.4 42.9 60.2 7.2 36.5 3,387 27,720
Low       27.8 23.0 7.0 91 80.0 19.1 38.8 56.7 6.6 27.6 3,162 22,424
LSD .05       3.0 2.4 0.9 3 2.0 2.9 4.5 2.5 0.7 4.9 141 3,843
CV       6.7 6.5 8.2 2 1.7 9.5 7.5 2.9 7.1 9.5 3 10
**Highest Yielding Variety
*Not Significantly different form highest yielding variety
™ are listed below.
  • XL Brand is distributed by Beck's Superior Hybrids, Inc.