Evaluation Procedures

Hybrid perfomance at Branch County, MI

Hybrid perfomance at Lenawee County, MI

Hybrid perfomance at Wood County, OH

Hybrid perfomance in Zone 1 Regional Average

Seed source of hybrids

Archive

Entry Forms

Performance of full season maturity hybrids at Lenawee County, MI - 2009 - Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
AGRIGOLD A6489VT3 RR,CB,RW 111 P25036.127.309.8**9783.821.743.062.25.737.53,45834,023
AGRIGOLD A6533VT3 RR,CB,RW 113 P25032.524.908.09879.625.849.558.86.128.13,16925,430
BECK / XL 5668™ NON-GMO 111 P50036.324.408.89983.921.343.062.46.635.93,45830,545
BECK'S BECK 6733HXR™ RR,CB,RW,LL 113 P50032.326.808.79281.225.449.161.66.628.33,25728,181
CHANNEL 218-28R Brand RR 118 P25030.925.207.89380.925.549.761.56.027.93,24025,361
DEKALB DKC61-69 RR,CB,RW 111 P25036.524.008.89884.320.642.263.06.138.53,49230,571
DEKALB DKC63-84 RR,CB,RW 113 P25034.924.408.59882.522.444.560.65.936.13,37228,601
DEKALB DKC65-63 RR,CB,RW 115 P25035.825.108.9*9981.922.745.159.86.135.63,33129,717
DEKALB DKC67-87 RR,CB 117 P25033.025.708.59582.923.345.762.65.932.03,38428,712
DYNA-GRO V5294HXTRNS RR,CB,RW,LL,HAE 112 P25036.325.209.1*9383.921.142.562.06.137.83,46331,603
G2 GENETICS 1X-911 HXT/LL CB,RW,LL 111 C25034.924.408.59385.420.240.764.26.337.83,56430,306
G2 GENETICS 5X-614 RR/HXT RR,CB,RW,LL 114 C25035.425.108.9*10083.024.847.063.75.932.63,37730,027
G2 GENETICS 5X-915 RR/HXT RR,CB,RW,LL 115 C25033.827.409.3*9983.522.644.262.75.735.33,43131,790
GREAT LAKES 6203 NON-GMO 112 P25033.125.608.49579.225.247.856.65.733.53,16426,580
GREAT LAKES 6255G3VT3 RR,CB,RW 112 P25032.623.707.710075.631.957.157.34.923.32,89822,191
GREAT LAKES 6321G3VT3 RR,CB,RW 113 P25030.826.608.210081.924.347.661.86.427.13,31027,114
GREAT LAKES 6354G3VT3 RR,CB,RW 113 P25033.824.108.19681.824.448.662.66.225.83,22826,313
GREAT LAKES 6455G3VT3 RR,CB,RW 114 P25031.625.708.110081.224.849.161.86.127.73,26226,229
MYCOGEN TMF2L831 RR,CB,RW,Leafy 118 C25031.126.108.19780.627.152.763.15.825.43,19825,681
MYCOGEN TMF2Q759 RR,CB,RW,LL,Leafy 113 C25031.223.607.49683.625.349.466.75.826.03,35424,818
NUTECH 3C-115 RR/YGCB RR,CB 115 C25027.728.507.99681.625.950.063.35.926.03,27725,821
NUTECH 3T-713 VT3 RR,CB,RW 113 P25032.021.606.99781.125.751.163.05.821.53,14421,710
NUTECH 3U-216 VTRR/LFY RR,RW,Leafy 116 C25030.226.608.09582.125.249.163.56.125.73,29726,477
PIONEER 33D14 RR,CB,RW,LL,HAE 113 P25033.126.308.79881.825.448.562.65.731.73,30328,857
PIONEER 33F88 RR,CB,RW,LL,HTF,HES 114 P25037.023.108.59685.919.439.864.55.942.03,59830,629
STEWART SEEDS 7T875 RR,CB,RW 111 P25033.323.607.810080.324.948.759.66.228.23,21525,156
STEWART SEEDS 7T945 RR,CB,RW 111 P25036.123.408.410082.122.845.060.35.736.03,34527,968
STEWART SEEDS 8R831 RR 117 P25033.426.108.79282.023.646.961.66.331.73,32328,845
STEWART SEEDS 8T468 RR,CB,RW 116 P25035.325.709.1*9885.519.540.564.16.039.63,56932,425
TRELAY 7T231 RR,CB,RW 111 P25033.826.008.79681.124.447.460.15.333.23,27128,514
TRELAY 8RR712 RR 117 P25031.124.707.79677.828.954.559.55.623.23,03523,160
TRELAY 8T339 RR,CB,RW 113 P25035.522.708.09784.721.243.664.95.837.03,50128,075
High       37.0 28.5 9.8 100 85.9 31.9 57.1 66.7 6.6 42.0 3,598 34,023
Average       33.5 25.1 8.4 97 82.1 24.0 47.0 61.9 5.9 31.5 3,322 27,857
Low       27.7 21.6 6.9 92 75.6 19.4 39.8 56.6 4.9 21.5 2,898 21,710
LSD .05       3.8 2.2 1.0 6 2.6 3.4 5.3 2.9 0.8 6.3 196 4,112
CV       8.0 6.2 8.4 4 2.3 10.1 8.0 3.4 9.0 14.2 4 11
**Highest Yielding Variety
*Not Significantly different form highest yielding variety
™ are listed below.
  • XL Brand is distributed by Beck's Superior Hybrids, Inc.