Evaluation Procedures

Hybrid perfomance at Branch County, MI

Hybrid perfomance at Lenawee County, MI

Hybrid perfomance at Wood County, OH

Hybrid perfomance in Zone 1 Regional Average

Seed source of hybrids

Archive

Entry Forms

Performance of full season maturity hybrids in Zone 1 Regional Average - 2009 - Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
AGRIGOLD A6489VT3 RR,CB,RW 111 P25035.726.009.3**9881.923.446.461.16.033.63,30930,642
AGRIGOLD A6533VT3 RR,CB,RW 113 P25034.124.608.49981.323.245.558.96.334.23,28027,404
BECK / XL 5668™ NON-GMO 111 P50036.724.909.1*9983.220.842.360.16.737.53,41130,981
BECK'S BECK 6733HXR™ RR,CB,RW,LL 113 P50033.825.008.49482.123.446.161.16.732.63,31927,913
CHANNEL 218-28R Brand RR 118 P25034.025.908.8*9681.624.548.361.86.530.13,27328,885
DEKALB DKC61-69 RR,CB,RW 111 P25036.424.008.79783.221.542.460.56.338.53,41429,684
DEKALB DKC63-84 RR,CB,RW 113 P25034.324.908.59782.522.044.160.46.236.43,36128,546
DEKALB DKC65-63 RR,CB,RW 115 P25035.725.109.0*9982.521.543.159.56.337.43,37130,235
DEKALB DKC67-87 RR,CB 117 P25034.925.809.0*9881.723.545.860.06.332.83,29929,612
DYNA-GRO V5294HXTRNS RR,CB,RW,LL,HAE 112 P25036.325.509.2*9384.020.041.561.66.938.43,46631,888
G2 GENETICS 1X-911 HXT/LL CB,RW,LL 111 C25035.624.208.69184.021.543.063.06.536.13,45429,698
G2 GENETICS 5X-614 RR/HXT RR,CB,RW,LL 114 C25034.624.808.510082.223.546.762.06.034.63,32028,436
G2 GENETICS 5X-915 RR/HXT RR,CB,RW,LL 115 C25034.826.609.3**9981.923.445.860.66.033.83,31530,671
GREAT LAKES 6203 NON-GMO 112 P25036.224.308.79881.222.343.957.16.437.43,28828,752
GREAT LAKES 6255G3VT3 RR,CB,RW 112 P25034.324.308.39879.124.747.255.66.032.83,15026,087
GREAT LAKES 6321G3VT3 RR,CB,RW 113 P25033.425.708.59981.223.946.559.56.032.93,26827,823
GREAT LAKES 6354G3VT3 RR,CB,RW 113 P25035.624.108.59582.022.844.759.76.233.73,30628,276
GREAT LAKES 6455G3VT3 RR,CB,RW 114 P25032.926.008.59981.723.246.160.36.333.63,30027,958
MYCOGEN TMF2L831 RR,CB,RW,Leafy 118 C25031.827.608.79980.326.250.961.36.226.13,13227,144
MYCOGEN TMF2Q759 RR,CB,RW,LL,Leafy 113 C25033.525.008.49882.824.047.063.36.030.03,30427,665
NUTECH 3C-115 RR/YGCB RR,CB 115 C25030.926.208.09981.424.648.261.36.230.63,26426,238
NUTECH 3T-713 VT3 RR,CB,RW 113 P25036.522.608.29982.322.745.961.46.232.33,30327,143
NUTECH 3U-216 VTRR/LFY RR,RW,Leafy 116 C25031.027.108.49480.426.250.060.96.426.53,19026,821
PIONEER 33D14 RR,CB,RW,LL,HAE 113 P25034.125.308.69781.326.449.862.46.030.53,24227,842
PIONEER 33F88 RR,CB,RW,LL,HTF,HES 114 P25035.124.808.79783.822.044.363.46.236.33,42829,602
STEWART SEEDS 7T875 RR,CB,RW 111 P25036.123.008.310081.321.945.058.46.235.13,28727,147
STEWART SEEDS 7T945 RR,CB,RW 111 P25036.323.908.69781.023.145.858.76.034.73,26328,086
STEWART SEEDS 8R831 RR 117 P25034.626.009.0*9381.523.446.360.26.333.43,28629,467
STEWART SEEDS 8T468 RR,CB,RW 116 P25036.125.109.0*9983.920.642.361.86.038.03,45131,231
TRELAY 7T231 RR,CB,RW 111 P25034.725.008.69882.222.544.860.46.235.43,34028,735
TRELAY 8RR712 RR 117 P25032.725.808.49680.025.850.260.36.128.33,17426,671
TRELAY 8T339 RR,CB,RW 113 P25035.124.708.69983.521.443.862.36.236.43,41629,405
High       36.7 27.6 9.3 100 84.0 26.4 50.9 63.4 6.9 38.5 3,466 31,888
Average       34.6 25.1 8.7 97 82.0 23.1 45.7 60.6 6.2 33.8 3,312 28,647
Low       30.9 22.6 8.0 91 79.1 20.0 41.5 55.6 6.0 26.1 3,132 26,087
LSD .05       2.0 1.1 0.6 2 1.8 2.1 3.2 2.1 0.4 3.5 121 2,514
CV       7.2 5.7 7.9 4 2.7 11.2 8.8 4.3 8.6 12.8 5 11
**Highest Yielding Variety
*Not Significantly different form highest yielding variety
™ are listed below.
  • XL Brand is distributed by Beck's Superior Hybrids, Inc.