Evaluation Procedures

Hybrid perfomance at Branch County, MI

Hybrid perfomance at Lenawee County, MI

Hybrid perfomance at Wood County, OH

Hybrid perfomance in Zone 1 Regional Average

Seed source of hybrids

Archive

Entry Forms

Performance of early maturity hybrids at Branch County, MI - 2011 - Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
AGRIGOLD A6436VT3Pro RR,CB,RW 109 P50042.323.209.9*10084.015.631.757.47.145.33,49236,728
AGRIGOLD A6458VT3 RR,CB,RW 110 P50035.523.308.310085.416.432.360.67.244.13,56829,413
DAIRYLAND SEED Hi DF-3008-9 RR,CB,RW 108 C25039.621.308.510084.715.732.558.67.844.53,52531,981
DAIRYLAND SEED Hi DF-3110-Q RR,CB,RW,LL,WBC 110 C25035.323.908.410081.220.337.055.37.438.93,28327,476
DEKALB DKC53-45 GENSS RR,CB,RW,LL 103 P50041.319.308.010087.314.530.161.57.647.73,69729,573
DEKALB DKC55-09 GENSS RR,CB,RW,LL 105 P50044.220.809.2*10086.513.028.260.57.649.63,66833,650
DEKALB DKC58-83 GENVT3P RR,CB,RW 108 P50040.821.108.610084.815.931.858.77.344.63,53630,498
DEKALB DKC59-64 VT3 RR,CB,RW 109 P50039.421.308.49283.917.834.058.17.044.43,46631,426
DYNAGRO D45Q50 RR,CB,RW,LL 105 40.723.209.4*10085.215.432.959.07.244.63,55033,341
DYNAGRO D50VN10 RR,CB,RW 110 39.422.308.810084.915.730.858.87.545.33,54731,134
GARST 85E98-3000GT Brand GT,CB,RW,LL 109 C25038.423.108.9*9886.514.930.460.97.444.63,64933,678
GOLDEN HARVEST H-8672 3000GT Brand GT,CB,RW,LL 109 C25038.323.008.810085.016.232.559.97.640.73,49630,571
GREAT LAKES 5643VT3PRO RR,CB,RW 106 P50041.218.807.89884.616.132.358.37.444.63,52227,264
GREAT LAKES 5939G3VT3 RR,CB,RW 109 P50035.522.408.010086.115.430.960.77.644.63,62028,878
MYCOGEN F2F665 RR,CB,RW,LL,BMR 109 C12535.818.606.710084.822.239.860.27.834.93,44222,855
MYCOGEN TMF2Q717 RR,CB,RW,LL 109 C12540.120.608.210083.616.934.658.27.742.23,44328,221
NK N53W 3000GT Brand GT,CB,RW,LL 105 C25042.519.808.49787.313.628.661.16.948.43,71331,235
PIONEER P0210HR RR,CB,LL 108 P125047.521.710.2**10086.814.628.460.97.047.23,67937,509
PIONEER P1011AM1 RR,CB,RW,LL,WBC 109 C25038.624.809.6*9984.117.434.559.67.641.43,47233,091
T. A. SEEDS TA565-20 GT,CB,RW,LL 106 P25039.422.809.0*8686.016.432.159.97.147.23,60832,299
T. A. SEEDS TA615-16ND RR,CB,RW,LL 110 P25037.023.908.9*10084.615.932.458.67.544.13,52231,227
High       47.5 24.8 10.2 100 87.3 22.2 39.8 61.5 7.8 49.6 3,713 37,509
Average       39.7 21.9 8.7 99 85.1 16.2 32.3 59.4 7.4 44.2 3,548 31,050
Low       35.3 18.6 6.7 86 81.2 13.0 28.2 55.3 6.9 34.9 3,283 22,855
LSD .05       3.3 2.8 1.3 6 1.6 1.5 2.8 1.6 0.4 3.3 121 4,320
CV       5.8 8.9 10.9 4 1.4 6.4 6.1 1.9 3.9 5.3 2 10
**Highest Yielding Variety
*Not Significantly different form highest yielding variety
™ are listed below.
  • XL Brand is distributed by Beck's Superior Hybrids, Inc.