Evaluation Procedures

Hybrid perfomance at Branch County, MI

Hybrid perfomance at Lenawee County, MI

Hybrid perfomance at Wood County, OH

Hybrid perfomance in Zone 1 Regional Average

Seed source of hybrids

Archive

Entry Forms

Performance of early maturity hybrids at Lenawee County, MI - 2011 - Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
AGRIGOLD A6436VT3Pro RR,CB,RW 109 P50037.925.509.7*10082.416.933.754.87.742.23,37432,652
AGRIGOLD A6458VT3 RR,CB,RW 110 P50037.324.409.0*9584.816.633.259.48.244.13,51533,297
DAIRYLAND SEED Hi DF-3008-9 RR,CB,RW 108 C25042.516.607.29885.314.829.756.47.948.03,57428,412
DAIRYLAND SEED Hi DF-3110-Q RR,CB,RW,LL 110 C25031.322.807.29578.625.245.555.18.627.53,03721,822
DEKALB DKC53-45 GENSS RR,CB,RW,LL 103 P50041.920.308.59385.716.430.258.77.545.43,57430,244
DEKALB DKC55-09 GENSS RR,CB,RW,LL 105 P50041.621.809.1*9785.514.530.458.77.945.83,58132,427
DEKALB DKC58-83 GENVT3P RR,CB,RW 108 P50041.121.708.9*10084.116.532.856.77.743.73,48331,084
DEKALB DKC59-64 VT3 RR,CB,RW 109 P50039.422.208.79683.018.134.455.87.342.93,40429,678
DYNAGRO D45Q50 RR,CB,RW,LL 105 39.022.408.79185.416.632.658.57.443.93,56233,086
DYNAGRO D50VN10 RR,CB,RW 110 39.623.409.2*9883.017.133.654.88.639.53,38931,181
GARST 85E98-3000GT Brand GT,CB,RW,LL 109 C25038.020.908.07385.915.932.159.68.041.93,59128,576
GOLDEN HARVEST H-8672 3000GT Brand GT,CB,RW,LL 109 C25038.821.208.28785.915.831.959.47.843.63,59929,517
GREAT LAKES 5643VT3PRO RR,CB,RW 106 P50045.615.907.39383.617.832.455.97.245.23,45825,058
GREAT LAKES 5939G3VT3 RR,CB,RW 109 P50037.023.808.8*8985.515.431.158.88.044.23,58031,504
MYCOGEN F2F665 RR,CB,RW,LL,BMR 109 C12536.019.407.09583.923.343.358.98.433.23,36025,710
MYCOGEN TMF2Q717 RR,CB,RW,LL 109 C12539.922.909.1*9683.816.334.057.17.742.53,45331,518
NK N53W 3000GT Brand GT,CB,RW,LL 105 C25042.617.807.66686.314.530.359.47.645.63,63527,534
PIONEER P0210HR RR,CB,LL 108 P125045.620.109.1*9284.618.135.657.47.244.23,48731,832
PIONEER P1011AM1 RR,CB,RW,LL 109 C25038.126.109.9**9283.817.934.058.18.241.73,45134,223
T. A. SEEDS TA565-20 GT,CB,RW,LL 106 P25037.720.907.96586.115.631.359.97.645.93,61428,467
T. A. SEEDS TA615-ND RR,CB,RW,LL 110 P25038.618.207.09784.016.332.855.98.742.73,47324,291
High       45.6 26.1 9.9 100 86.3 25.2 45.5 59.9 8.7 48.0 3,635 34,223
Average       39.5 21.3 8.4 91 84.3 17.1 33.6 57.6 7.9 42.6 3,485 29,624
Low       31.3 15.9 7.0 65 78.6 14.5 29.7 54.8 7.2 27.5 3,037 21,822
LSD .05       4.3 2.9 1.2 11 1.6 1.8 2.9 1.7 0.5 3.6 116 4,069
CV       7.8 9.7 10.5 9 1.3 7.5 6.2 2.1 4.2 5.9 2 10
**Highest Yielding Variety
*Not Significantly different form highest yielding variety
™ are listed below.
  • XL Brand is distributed by Beck's Superior Hybrids, Inc.