Evaluation Procedures

Hybrid perfomance at Branch County, MI

Hybrid perfomance at Lenawee County, MI

Hybrid perfomance at Wood County, OH

Hybrid perfomance in Zone 1 Regional Average

Seed source of hybrids

Archive

Entry Forms

Performance of early maturity hybrids at Wood County, OH - 2011 - Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
AGRIGOLD A6436VT3Pro RR,CB,RW 109 P50036.521.407.98981.918.735.654.97.140.53,31527,224
AGRIGOLD A6458VT3 RR,CB,RW 110 P50036.324.508.9*10085.515.530.558.97.145.63,57431,800
DAIRYLAND SEED Hi DF-3008-9 RR,CB,RW 108 C25038.824.109.4*10083.616.732.556.07.144.73,44332,183
DAIRYLAND SEED Hi DF-3110-Q RR,CB,RW,LL 110 C25036.924.909.2*9981.220.136.953.47.339.23,26129,831
DEKALB DKC53-45 GENSS RR,CB,RW,LL 103 P50044.020.709.1*9985.815.630.457.87.347.43,59432,696
DEKALB DKC55-09 GENSS RR,CB,RW,LL 105 P50043.020.308.79983.814.830.056.87.446.13,47530,290
DEKALB DKC58-83 GENVT3P RR,CB,RW 108 P50044.321.609.6*10085.213.728.057.57.346.93,49333,399
DEKALB DKC59-64 VT3 RR,CB,RW 109 P50040.823.709.6*9881.719.736.554.16.743.53,29731,807
DYNAGRO D45Q50 RR,CB,RW,LL 105 38.621.708.49684.018.434.057.06.942.33,45628,855
DYNAGRO D50VN10 RR,CB,RW 110 36.523.308.69382.414.635.654.27.640.43,34030,845
GARST 85E98-3000GT Brand GT,CB,RW,LL 109 C25042.123.609.9**10085.416.129.757.67.046.93,57635,478
GOLDEN HARVEST H-8672 3000GT Brand GT,CB,RW,LL 109 C25040.423.009.3*10086.015.129.858.27.145.83,61533,631
GREAT LAKES 5643VT3PRO RR,CB,RW 106 P50039.422.708.9*10082.317.835.055.47.241.53,34529,866
GREAT LAKES 5939G3VT3 RR,CB,RW 109 P50036.625.009.2*10084.416.332.857.77.043.53,48831,954
MYCOGEN F2F665 RR,CB,RW,LL,BMR 109 C12537.721.608.210084.121.439.057.87.538.03,40427,778
MYCOGEN TMF2Q717 RR,CB,RW,LL 109 C12537.523.608.810083.217.635.657.67.341.33,39229,864
NK N53W 3000GT Brand GT,CB,RW,LL 105 C25044.119.708.79586.515.029.358.57.148.33,64929,102
PIONEER P0210HR RR,CB,LL 108 P125045.720.609.4*9785.814.829.158.56.947.43,60633,703
PIONEER P1011AM1 RR,CB,RW,LL 109 C25038.423.809.1*9383.517.633.657.17.242.13,42931,211
T. A. SEEDS TA565-20 GT,CB,RW,LL 106 P25039.821.808.78385.016.631.557.57.045.73,53732,184
T. A. SEEDS TA615-ND RR,CB,RW,LL 110 P25041.124.009.9**9984.315.530.655.67.245.43,50134,498
High       45.7 25.0 9.9 100 86.5 21.4 39.0 58.9 7.6 48.3 3,649 35,478
Average       39.9 22.6 9.0 97 84.1 16.7 32.7 56.8 7.2 43.9 3,466 31,343
Low       36.3 19.7 7.9 83 81.2 13.7 28.0 53.4 6.7 38.0 3,261 27,224
LSD .05       3.6 1.6 1.1 6 2.1 2.0 2.9 1.6 0.4 4.0 164 3,755
CV       6.3 5.1 8.5 4 1.7 8.5 6.4 2.0 3.7 6.4 3 8
**Highest Yielding Variety
*Not Significantly different form highest yielding variety
™ are listed below.
  • XL Brand is distributed by Beck's Superior Hybrids, Inc.