Evaluation Procedures

Hybrid perfomance at Branch County, MI

Hybrid perfomance at Lenawee County, MI

Hybrid perfomance at Wood County, OH

Hybrid perfomance in Zone 1 Regional Average

Seed source of hybrids

Archive

Entry Forms

Performance of early maturity hybrids at Wood County, OH - 2010 to 2011 - Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
% Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
AGRIGOLD A6458VT3 RR,CB,RW 109 36.723.208.5**10083.819.037.158.86.342.73,45129,410
GOLDEN HARVEST H-8672 3000GT Brand GT,CB,RW,LL 109 38.721.908.5**10084.718.136.159.56.442.13,51429,947
GREAT LAKES 5939G3VT3 RR,CB,RW 109 36.422.808.310082.620.139.758.16.339.33,36027,999
MYCOGEN F2F665 RR,CB,RW,LL,BMR 109 36.020.207.410083.223.945.561.97.032.93,33324,413
MYCOGEN TMF2Q717 RR,CB,RW,LL 109 37.421.308.010080.823.245.058.86.634.13,21025,668
NK N53W 3000GT Brand GT,CB,RW,LL 105 41.620.208.49784.219.034.256.06.445.33,49928,117
High     41.6 23.2 8.5 100 84.7 23.9 45.5 61.9 7.0 45.3 3,514 29,947
Average     37.8 21.6 8.2 100 83.2 20.5 39.6 58.8 6.5 39.4 3,395 27,592
Low     36.0 20.2 7.4 97 80.8 18.1 34.2 56.0 6.3 32.9 3,210 24,413
**Highest Yielding Variety
*Not Significantly different form highest yielding variety
™ are listed below.
  • XL Brand is distributed by Beck's Superior Hybrids, Inc.