Performance of full season maturity hybrids at Wood County, OH - 2006
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
ASGROW RX715RR2/YGCB CB,RR 111 P25038.624.29.3*9480.922.643.556.16.134.43,41631,661
BECK 5816CBRR RR,CB 112 P25038.424.29.3*9080.322.644.055.36.333.93,35831,332
BECK 6197CB CB 112 P25032.027.48.89780.225.949.259.96.428.33,44130,414
CORN BELT x6517YGPL/RR2 CB,RW,RR 115 P25033.826.69.08679.127.250.358.45.924.83,34330,022
DAIRYLAND STEALTH-1615 112 P25038.224.09.1*8981.821.442.056.66.336.93,49831,930
DEKALB DKC61-45 RR2/YGCB 111 P25035.724.78.89780.322.944.655.86.333.73,40529,877
DEKALB DKC61-68 RW,RR 111 P25038.124.59.3*9882.121.241.657.06.135.93,52132,563
DEKALB DKC63-74 CB,RW,RR 113 P25035.425.18.89681.422.443.857.46.332.83,49330,462
DYNAGRO 57B47 CB,RW,RR 111 P25040.022.89.1*9282.020.240.855.86.338.63,46331,687
DYNAGRO 57G50 RW,RR 112 P25037.223.08.59580.423.645.256.65.934.03,42229,086
DYNAGRO 57P12 RR,CB 115 P25036.225.59.2*9379.625.447.356.96.331.83,35730,798
DYNAGRO 58K56 RR 116 P25032.327.38.79078.826.849.657.26.425.93,31428,954
GARST 8295YG1/RR RR,CB 118 C25035.423.48.39182.022.743.058.26.232.03,55329,762
GOLDEN HARVEST H-8920 111 C25037.823.08.89381.621.042.156.46.736.13,48430,747
ICORN 111.E3 111 C12540.621.88.89581.422.244.057.55.934.93,41530,234
MIDWEST 78133X 112 C25036.424.08.89181.022.544.057.06.632.33,45630,324
MIDWEST 7S322 111 C25040.722.69.3*9581.820.640.754.96.237.33,41631,755
MYCOGEN F2F699 CB,LL,BMR 113 C25034.920.97.38483.523.948.866.36.827.63,72427,376
MYCOGEN F2F797 BMR 115 C25032.126.78.59984.023.647.466.26.726.33,75632,017
MYCOGEN TMF2Q731 CB,LL 112 C25033.429.09.6**9978.726.549.256.66.025.63,30131,913
NK Brand N72-G8 112 C25042.222.19.2*9782.121.442.057.45.938.33,40731,336
NK Brand N82-J6 CB,LL 116 C25033.524.38.19279.825.148.458.36.427.93,39827,375
NK Brand N91-J1 CB,LL 124 C25030.231.19.4*9777.728.552.957.66.421.03,23930,470
PIONEER 33A87 CB,LL 116 P125033.327.69.1*8678.726.348.856.16.126.13,29930,035
RUPP XS1904 113 C25036.723.38.68978.624.946.954.46.232.63,26128,117
SCHLESSMAN SX-723YGCB CB 113 C12537.023.68.68181.622.343.157.26.733.23,50130,203
WELLMAN W2615 115 37.623.78.98482.221.641.357.06.237.13,52531,277
WELLMAN W2713 113 36.025.79.3*9680.024.747.257.66.131.03,40631,499
High       42.2 31.1 9.6 99 84.0 28.5 52.9 66.3 6.8 38.6 3,756 32,563
Average       36.2 24.7 8.9 92 80.8 23.6 45.4 57.6 6.3 31.8 3,435 30,472
Low       30.2 20.9 7.3 81 77.7 20.2 40.7 54.4 5.9 21.0 3,239 27,375
LSD .05        2.3 1.3 0.6 11 3.1 4.8 6.8 1.8 0.5 7.0 239 5,122
CV        4.4 3.8 4.9 4 1.4 7.2 5.3 2.2 6.0 7.8 3 6
**Highest Yielding Variety
*Not Significantly different form highest yielding variety