Performance of full season maturity hybrids in Zone 1 Regional Average - 2005 to 2006
Brand Hybrid
No.
Traits Rel.
Mat. 
% Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
DAIRYLAND STEALTH-1615 111 41.521.88.89482.618.937.152.66.141.53,45430,494
DEKALB DKC61-45 RR2/YGCB 111 41.021.48.69880.919.838.950.66.440.33,33028,580
DYNAGRO 58K56 RR 116 36.025.89.2*9480.722.542.754.66.733.13,42931,422
GOLDEN HARVEST H-8920 111 41.520.78.59582.118.136.350.36.841.73,39728,859
ICORN 111.E3 111 43.121.29.0*9481.819.938.952.56.139.63,36630,122
NK Brand N82-J6 CB,LL 116 38.922.58.69382.119.738.853.56.438.93,46229,621
NK Brand N91-J1 CB,LL 122 33.228.09.2**9878.326.247.754.36.328.13,26930,027
RUPP XS1904 113 39.822.18.89279.821.741.050.56.437.63,28328,781
WELLMAN W2615 115 40.721.48.68682.919.037.053.56.140.93,49929,877
High     43.1 28.0 9.2 98 82.9 26.2 47.7 54.6 6.8 41.7 3,499 31,422
Average     39.5 22.7 8.8 94 81.2 20.6 39.8 52.5 6.3 37.9 3,388 29,754
Low     33.2 20.7 8.5 86 78.3 18.1 36.3 50.3 6.1 28.1 3,269 28,580
LSD .05      1.1 0.8 0.3 2 0.6 0.7 1.1 0.8 0.2 1.2 43 937
CV      6.0 7.0 6.2 4 1.4 7.4 5.5 3.0 5.7 6.6 3 7
**Highest Yielding Variety
*Not Significantly different form highest yielding variety