Performance of full season maturity hybrids at Wood County, OH - 2005 to 2006
Brand Hybrid
No.
Traits Rel.
Mat. 
% Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
DAIRYLAND STEALTH-1615 111 38.824.39.4*9281.521.641.254.96.237.93,46432,442
DEKALB DKC61-45 RR2/YGCB 111 37.523.88.99580.222.042.352.86.436.33,36629,916
DYNAGRO 58K56 RR 116 32.328.29.19278.726.748.756.16.526.63,32030,085
GOLDEN HARVEST H-8920 111 38.723.29.09381.120.640.252.76.637.73,41930,814
ICORN 111.E3 111 41.722.79.5**9580.722.042.253.85.836.63,32631,420
NK Brand N82-J6 CB,LL 116 33.725.88.79379.924.045.455.46.432.03,40529,365
NK Brand N91-J1 CB,LL 122 29.931.29.4*9876.828.851.955.06.521.43,16229,542
RUPP XS1904 113 36.325.29.29179.024.545.153.56.433.53,31330,426
WELLMAN W2615 115 38.624.39.4*8782.220.939.855.16.238.33,51232,784
High     41.7 31.2 9.5 98 82.2 28.8 51.9 56.1 6.6 38.3 3,512 32,784
Average     36.4 25.4 9.1 93 80.0 23.4 44.1 54.4 6.3 33.3 3,365 30,755
Low     29.9 22.7 8.7 87 76.8 20.6 39.8 52.7 5.8 21.4 3,162 29,365
LSD .05      1.3 0.8 0.3 3 1.0 1.4 2.1 1.1 0.3 2.2 73 1,438
CV      4.3 4.0 4.6 4 1.5 7.5 5.6 2.3 5.0 8.3 3 6
**Highest Yielding Variety
*Not Significantly different form highest yielding variety