Performance of full season maturity hybrids at Wood County, OH - 2009
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
AGRIGOLD A6489VT3 RR,CB,RW 111 P25038.924.19.49978.827.553.560.45.427.03,06528,818
AGRIGOLD A6533VT3 RR,CB,RW 113 P25038.224.39.39981.222.744.657.95.936.63,27430,478
BECK / XL 5668™ NON-GMO 111 P50041.024.19.9*9781.921.543.158.05.639.13,33033,021
BECK'S BECK 6733HXR™ RR,CB,RW,LL 113 P50036.724.89.19381.823.846.661.15.933.83,29229,959
CHANNEL 218-28R Brand RR 118 P25038.125.99.9*9680.926.651.563.15.927.53,19531,731
DEKALB DKC61-69 RR,CB,RW 111 P25039.523.09.19581.324.745.358.95.636.63,27729,833
DEKALB DKC63-84 RR,CB,RW 113 P25038.023.79.09381.922.945.660.35.834.73,30429,937
DEKALB DKC65-63 RR,CB,RW 115 P25041.724.810.4**10083.619.840.359.35.841.13,44535,802
DEKALB DKC67-87 RR,CB 117 P25040.225.310.2*10081.523.146.059.85.734.43,28233,309
DYNA-GRO V5294HXTRNS RR,CB,RW,LL,HAE 112 P25040.323.89.6*9184.618.639.460.86.840.73,50333,595
G2 GENETICS 1X-911 HXT/LL CB,RW,LL 111 C25037.724.49.28881.624.347.661.45.931.73,27130,046
G2 GENETICS 5X-614 RR/HXT RR,CB,RW,LL 114 C25037.023.28.610078.325.752.158.65.131.73,05326,313
G2 GENETICS 5X-915 RR/HXT RR,CB,RW,LL 115 C25038.326.410.1*9980.025.348.859.15.331.13,17432,096
GREAT LAKES 6203 NON-GMO 112 P25040.624.19.8*9981.122.645.058.06.336.53,26632,098
GREAT LAKES 6255G3VT3 RR,CB,RW 112 P25040.323.29.39680.020.140.951.06.139.23,22730,227
GREAT LAKES 6321G3VT3 RR,CB,RW 113 P25037.824.49.29978.826.550.458.05.032.43,09728,456
GREAT LAKES 6354G3VT3 RR,CB,RW 113 P25040.123.29.39280.424.746.157.65.134.63,22330,127
GREAT LAKES 6455G3VT3 RR,CB,RW 114 P25038.324.69.49981.123.245.858.65.835.93,25730,769
MYCOGEN TMF2L831 RR,CB,RW,Leafy 118 C25035.326.29.210178.827.752.759.95.522.32,92827,062
MYCOGEN TMF2Q759 RR,CB,RW,LL,Leafy 113 C25036.325.89.310080.526.250.261.15.325.53,07628,715
NUTECH 3C-115 RR/YGCB RR,CB 115 C25037.424.79.210082.023.146.161.05.435.63,31030,470
NUTECH 3T-713 VT3 RR,CB,RW 113 P25044.021.29.39981.722.745.960.35.536.53,29430,446
NUTECH 3U-216 VTRR/LFY RR,RW,Leafy 116 C25034.227.29.39179.227.151.059.45.926.23,11029,062
PIONEER 33D14 RR,CB,RW,LL,HAE 113 P25038.124.09.19779.330.255.062.55.426.63,07628,221
PIONEER 33F88 RR,CB,RW,LL,HTF,HES 114 P25036.924.79.19681.824.548.662.55.931.23,27029,817
STEWART SEEDS 7T875 RR,CB,RW 111 P25041.321.99.010180.820.545.157.65.239.33,25429,389
STEWART SEEDS 7T945 RR,CB,RW 111 P25039.523.69.39377.626.651.356.55.230.33,02628,180
STEWART SEEDS 8R831 RR 117 P25037.325.69.59279.225.449.658.25.830.63,12129,766
STEWART SEEDS 8T468 RR,CB,RW 116 P25040.324.29.7*9883.221.744.462.15.535.63,38932,919
TRELAY 7T231 RR,CB,RW 111 P25040.023.49.49983.820.943.162.36.237.53,42832,134
TRELAY 8RR712 RR 117 P25035.725.29.09580.126.351.061.15.628.03,15928,559
TRELAY 8T339 RR,CB,RW 113 P25037.624.49.210082.023.347.261.95.833.43,29730,232
High       44.0 27.2 10.4 101 84.6 30.2 55.0 63.1 6.8 41.1 3,503 35,802
Average       38.6 24.4 9.4 97 80.9 24.1 47.3 59.6 5.7 33.2 3,227 30,362
Low       34.2 21.2 8.6 88 77.6 18.6 39.4 51.0 5.0 22.3 2,928 26,313
LSD .05        3.7 1.2 0.9 6 4.2 4.5 6.9 5.1 0.8 6.9 275 5,118
CV        6.8 3.6 7.1 4 3.7 13.3 10.4 6.1 10.2 14.8 6 12
**Highest Yielding Variety
*Not Significantly different form highest yielding variety