Performance of early maturity hybrids in Zone 1 Regional Average - 2011
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
AGRIGOLD A6436VT3Pro RR,CB,RW 109 P50038.923.49.1*9682.817.133.755.77.342.73,39432,201
AGRIGOLD A6458VT3 RR,CB,RW 110 P50036.424.08.79885.216.232.059.67.544.63,55331,503
DAIRYLAND SEED Hi DF-3008-9 RR,CB,RW 108 C25040.320.78.39984.515.731.657.07.645.73,51430,859
DAIRYLAND SEED Hi DF-3110-Q RR,CB,RW,LL 110 C25034.523.88.29880.321.939.854.67.835.23,19426,376
DEKALB DKC53-45 GENSS RR,CB,RW,LL 103 P50042.420.18.59786.315.530.259.47.546.83,62130,838
DEKALB DKC55-09 GENSS RR,CB,RW,LL 105 P50042.921.09.0*9985.314.129.558.77.647.23,57432,122
DEKALB DKC58-83 GENVT3P RR,CB,RW 108 P50042.021.59.0*10084.715.430.857.67.445.03,50431,660
DEKALB DKC59-64 VT3 RR,CB,RW 109 P50039.922.48.99582.918.534.956.07.043.63,38930,971
DYNAGRO D45Q50 RR,CB,RW,LL 105 39.422.48.89684.916.833.258.27.143.63,52331,761
DYNAGRO D50VN10 RR,CB,RW 110 38.523.08.89783.415.833.355.97.941.73,42531,054
GARST 85E98-3000GT Brand GT,CB,RW,LL 109 C25039.522.58.99185.915.630.759.37.544.53,60532,578
GOLDEN HARVEST H-8672 3000GT Brand GT,CB,RW,LL 109 C25039.222.48.89685.715.731.459.27.543.43,57031,239
GREAT LAKES 5643VT3PRO RR,CB,RW 106 P50042.019.18.09783.517.233.256.57.343.83,44127,396
GREAT LAKES 5939G3VT3 RR,CB,RW 109 P50036.423.78.69685.315.731.659.07.544.13,56330,779
MYCOGEN F2F665 RR,CB,RW,LL,BMR 109 C12536.519.87.39884.322.340.758.97.935.43,40225,448
MYCOGEN TMF2Q717 RR,CB,RW,LL 109 C12539.222.38.79983.516.934.757.67.542.03,42929,867
NK N53W 3000GT Brand GT,CB,RW,LL 105 C25043.019.18.28686.714.329.459.67.247.43,66629,290
PIONEER P0210HR RR,CB,LL 108 P125046.320.89.6**9685.715.831.058.97.046.23,59134,348
PIONEER P1011AM1 RR,CB,RW,LL 109 C25038.324.99.5*9483.817.634.058.37.741.73,45132,842
T. A. SEEDS TA565-20 GT,CB,RW,LL 106 P25039.021.88.57885.716.231.659.17.246.23,58630,983
T. A. SEEDS TA615-ND RR,CB,RW,LL 110 P25038.922.08.69984.315.931.956.77.844.13,49930,005
High       46.3 24.9 9.6 100 86.7 22.3 40.7 59.6 7.9 47.4 3,666 34,348
Average       39.7 21.9 8.7 95 84.5 16.7 32.8 57.9 7.5 43.6 3,500 30,672
Low       34.5 19.1 7.3 78 80.3 14.1 29.4 54.6 7.0 35.2 3,194 25,448
LSD .05        2.1 1.4 0.7 4 1.0 1.0 1.7 0.9 0.2 2.1 77 2,251
CV        6.7 8.1 10.0 6 1.5 7.5 6.2 2.0 3.9 5.9 3 9
**Highest Yielding Variety
*Not Significantly different form highest yielding variety