Performance of early maturity hybrids at Branch County, MI - 2010 to 2011
Brand Hybrid
No.
Traits Rel.
Mat. 
% Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
AGRIGOLD A6458VT3 RR,CB,RW 109 38.921.68.39983.318.536.156.66.546.53,40228,192
GOLDEN HARVEST H-8672 3000GT Brand GT,CB,RW,LL 109 41.320.98.69883.917.835.557.56.642.83,42129,143
GREAT LAKES 5939G3VT3 RR,CB,RW 109 38.820.78.09982.518.435.854.36.443.73,35926,829
MYCOGEN F2F665 RR,CB,RW,LL,BMR 109 40.017.26.99982.223.543.958.77.137.43,25022,067
MYCOGEN TMF2Q717 RR,CB,RW,LL 109 41.519.78.110081.519.538.654.96.841.03,27826,621
NK N53W 3000GT Brand GT,CB,RW,LL 105 43.919.68.6**9884.916.332.456.26.446.83,52930,233
High     43.9 21.6 8.6 100 84.9 23.5 43.9 58.7 7.1 46.8 3,529 30,233
Average     40.7 19.9 8.1 99 83.0 19.0 37.0 56.3 6.6 43.0 3,373 27,181
Low     38.8 17.2 6.9 98 81.5 16.3 32.4 54.3 6.4 37.4 3,250 22,067
**Highest Yielding Variety
*Not Significantly different form highest yielding variety