Performance of early maturity hybrids in Zone 1 Regional Average - 2010 to 2011
Brand Hybrid
No.
Traits Rel.
Mat. 
% Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
AGRIGOLD A6458VT3 RR,CB,RW 109 37.322.78.49983.819.036.858.36.841.43,37328,607
GOLDEN HARVEST H-8672 3000GT Brand GT,CB,RW,LL 109 39.921.58.6**9784.518.036.059.06.741.93,48629,709
GREAT LAKES 5939G3VT3 RR,CB,RW 109 36.722.48.29782.819.838.957.86.739.43,37227,846
MYCOGEN F2F665 RR,CB,RW,LL,BMR 109 37.018.66.99883.224.345.961.77.331.13,26522,523
MYCOGEN TMF2Q717 RR,CB,RW,LL 109 39.621.48.49981.421.041.257.06.837.73,27127,479
NK N53W 3000GT Brand GT,CB,RW,LL 105 43.419.08.29384.617.333.756.86.644.93,52128,505
High     43.4 22.7 8.6 99 84.6 24.3 45.9 61.7 7.3 44.9 3,521 29,709
Average     39.0 20.9 8.1 97 83.4 19.9 38.7 58.4 6.8 39.4 3,381 27,445
Low     36.7 18.6 6.9 93 81.4 17.3 33.7 56.8 6.6 31.1 3,265 22,523
**Highest Yielding Variety
*Not Significantly different form highest yielding variety