Performance of early maturity hybrids at Branch County, MI - 2011 to 2012
Brand Hybrid
No.
Traits Rel.
Mat. 
% Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
DAIRYLAND SEED Hi DF-3110-Q RR,CB,RW,LL,WBC 110 36.023.98.69982.718.436.255.27.839.53,38228,962
DYNAGRO D45Q50 RR,CB,RW,LL 105 40.721.48.79985.715.132.157.47.445.33,59231,060
GARST 85E98-3000GT Brand GT,CB,RW,LL 109 41.121.89.0**9986.914.029.858.67.645.83,68433,511
GOLDEN HARVEST H-8672 3000GT Brand GT,CB,RW,LL 109 40.021.98.79986.314.831.159.07.543.73,61531,384
GREAT LAKES 5939G3VT3 RR,CB,RW 109 39.420.78.110086.215.031.258.57.745.43,62729,257
PIONEER P1011AM1 RR,CB,RW,LL,WBC 109 39.622.58.99984.516.133.756.67.842.93,50531,030
T. A. SEEDS TA615-16ND RR,CB,RW,LL 110 38.622.68.79985.314.931.856.77.644.43,57231,013
High     41.1 23.9 9.0 100 86.9 18.4 36.2 59.0 7.8 45.8 3,684 33,511
Average     39.3 22.1 8.7 99 85.4 15.5 32.2 57.4 7.6 43.8 3,568 30,888
Low     36.0 20.7 8.1 99 82.7 14.0 29.8 55.2 7.4 39.5 3,382 28,962
**Highest Yielding Variety
*Not Significantly different form highest yielding variety