Performance of early maturity hybrids in Zone 1 Regional Average - 2011 to 2012
Brand Hybrid
No.
Traits Rel.
Mat. 
% Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFC % CP% STR Milk/
ton
Milk/
acre
DAIRYLAND SEED Hi DF-3110-Q RR,CB,RW,LL,WBC 110 34.923.48.29782.119.938.355.48.136.33,32727,190
DYNAGRO D45Q50 RR,CB,RW,LL 105 38.721.38.29585.516.232.757.57.444.03,57529,682
GARST 85E98-3000GT Brand GT,CB,RW,LL 109 39.321.68.59486.115.631.658.47.743.43,61830,987
GOLDEN HARVEST H-8672 3000GT Brand GT,CB,RW,LL 109 39.121.88.59786.415.231.458.97.644.33,63030,800
GREAT LAKES 5939G3VT3 RR,CB,RW 109 37.422.18.29785.316.032.857.97.843.13,56429,157
PIONEER P1011AM1 RR,CB,RW,LL,WBC 109 38.122.68.6**9683.817.535.256.78.040.53,45329,696
T. A. SEEDS TA615-16ND RR,CB,RW,LL 110 37.922.18.49785.015.632.456.48.142.53,54329,721
High     39.3 23.4 8.6 97 86.4 19.9 38.3 58.9 8.1 44.3 3,630 30,987
Average     37.9 22.1 8.4 96 84.9 16.5 33.5 57.3 7.8 42.0 3,530 29,605
Low     34.9 21.3 8.2 94 82.1 15.2 31.4 55.4 7.4 36.3 3,327 27,190
**Highest Yielding Variety
*Not Significantly different form highest yielding variety