| Presenter | Title | Presentation File |
|---|---|---|
| Ann Christy | Bioenergy from Agricultural Waste | Bioenergy_from_Ag_Waste.ppt |
| Dennis Keeney | Corn-based Ethanol: the Good, the Bad, and the Ugly | USAIN_Keeney_4-28-08.ppt |
| Steven Myers | Transforming Agriculture to Meet Advanced Energy and Material Needs | USAIN_28_April_2008.ppt |
| Bruce Dale | Why Cellulosic Ethanol Is Nearer Than You Think: Creating the Biofuels Future | Bruce_Dale_Wooster_Ohio_April_28_2008.ppt |
| Deborah Stinner | Cultural and ecological aspects of Amish agriculture: | USAINStinner.ppt |
| Clive Edwards | The Importance of Soil Ecology in Sustainable Agriculture | THE_IMPORTANCE_OF_SOIL_ECOLOGY_IN_SUSTAINABLE_AGRICULTURE.ppt |
| Tomas Lipinski | Recent Developments in the Control of Information | USAIN_2008_lipinski_keynote.ppt |
| Presenter | Title | Presentation File |
|---|---|---|
| Susan Garbarino | Preserving Federal State Market News Service Data | AERO_film_preservation.ppt |
| Bradley Brazzeal | The Potential Impact of 'Public Access' Legislation on Access to Forestry Literature | brazzeal_public_access.ppt |
| Marianne Stowell Bracke | Using GIS to Breathe New Life Into Historic Soil Surveys | StowellBracke_usain_Soil_20080425.pdf |
| Dan Cherubin | Biofuel in the Bank Library: CSR vs. Bottom Line | Dan_Cherubin_USAIN_2008_presentation.ppt |
| Stephen Katz | FAO as a Knowledge Organization - Leveraging on Partnerships to Promote Knowledge Exchange in Agricultural Domain | Knowledge_Management_at_FAO.ppt |
| Jeanne Pfander | New Traditions and Transitions: A Web Portal to Discover, Create and Exchange Knowledge of the Sonoran Desert | USAIN2008_Pfander_NewTraditions.ppt |
| Sheila Merrigan | Outreach Information and Technology Needs Survey | MerriganUSAIN.ppt |
| Mary Dugan | Transcending Traditional Research Assistance: Embedded Librarians in an Ag Econ Class | USAINdugan&stowelbracke.ppt |
| Melanie Gardner | AgOAI - Let's Get the Good Stuff! | get_the_good_stuff_rev(1).ppt |
| Barbara Hutchinson | Transition through Collaboration: Internal and External Partnering to Build a Regional Rangeland Ecology and Management Web Resource | HutchinsonPfanderRnglndsUSAIN08.ppt |
| Florian Diekmann | Information Search Strategies of Ohio Farmers | Diekmann_Usain.pdf |
| Deva Reddy | The Communication Function in American Land Grant Universities in Transition: Implications on Library and Information Services | Reddy-Communication_Function_of_Land_Grant_Universities.ppt |
| Shaun Hobbs | Using Google to Drive Library Usage | ShaunHobbsUSAINApril212008.ppt |
| Presenter | Title | Presentation File |
|---|---|---|
| Allison Level | Beyond the Coconut Telegraph: A Web Instruction Idea for Master Gardeners | AllisonLevelTappingTechnologyPanelApril9.ppt |
| Amy Shannon | They Use WebCT, So Why Shouldn’t We? Some Novel Uses of Online Courseware to Further Communication with Faculty and Students. | AmyShannon4-26.zip |
| Sarah Williams | Putting Student Input to Work: Using Low-tech Methods to Gather Feedback on a New Technology | Williams_StudentInput_20080417.ppt |
| Allison Level | Tapping Technology As A Conduit for Communication | TappingTechnologyPanelIntroLEVELApri22.ppt |
| Joe Jaros | Preservation Committee, Collection Management and Animal Health Information Interest Groups: Saving the Elusive Past for the Future: A Case Study in Collaboration | Compiledversioncomplete_jaros.ppt |
| Meagan Barnes | Linking Research and Entrepreneurial Commercialization | barnes_USAIN_Presentation.ppt |
| Peter Ballantyne | Transition with Tradition: Demonstrating Creative Approaches to Apply Information, Knowledge Sharing, and ICTs in the Agbiosciences Worldwide | usain08_presentation_ballantyne.ppt |
| Barbara Hutchinson | Transition with Tradition: Demonstrating Creative Approaches to Apply Information, Knowledge Sharing, and ICTs in the Agbiosciences Worldwide | Hutchinson-Ochs-Ballantyne_(1)_USAIN 08(1).ppt |
| Mary Ochs | Transition with Tradition: Demonstrating Creative Approaches to Apply Information, Knowledge Sharing, and ICTs in the Agbiosciences Worldwide | Ochs_USAIN_Panel_4-21-08.ppt |
| Valerie Perry | Reaching Out Through Web 2.0 | 2008_USAIN-Perry-TTIG-Reaching_Out_Through_Web_2dot0-FINAL_4-29-2008.pptx |
| Martin Kesselman | Virtual Worlds for Virtual Collaboration | VIRTUAL_WORLDS_VIRTUAL_COLLAB-1-1.ppt |
| Claudine Jenda | Technology Trends Interest Group: Leaving the Barn Door Open: Utilizing Technology to Enhance Traditional Roles and Values | USAINTTIG2008ClaudineJenda.ppt |
| Rob Luikart | Collection Management Interest Group: Information Harvest: Strategies for Successful Digital Collections | USAIN04232008.ppt |
| Julie Kelly | AgEcon Search: Research in Agricultural and Applied Economics | AgEcon_Search_USAIN_2008.ppt |
| Cindy Watkins | AgNIC Mentoring Committee | watkins_mc.pptx |
| Bonnie Waddell | The Wild Blueberry Network Information Centre | USAIN_blueberry_web site_update_Apr-08.ppt |
| Linda Eells | The Role of Librarians in the Curation of Born-digital Resources: Building History | USAINAgNIC2008Eells.ppt |
| Allison Level | AgNIC Interest Group: Putting the NEW in AgNIC: Highlights of New Content, Committees, and Technologies Used by AgNIC Partners | AllisonLevelUSAINAgNICIGIntroApril25.ppt |
| Laura Hanson | Advancing Institutional Repositories: a Case Study in Digital Agricultural Publications Management | Advancing Institutional Repositories.ppt |
| Presenter | Title | Presentation File |
|---|---|---|
| Jeanne Pfander | Gateway to Student Success: Convertible Notebook Laptops in the Natural Resources Classroom and the Field! | USAIN_Pfander_Gateway_presentation.ppt |
| Sarah Williams | Literary Gardens: Cultivating a Partnership between the Library and the Horticulture Center | Williams LiteraryGardensPoster 20080417.jpg |
| Suzi Teghtmeyer | Seeking Grape Information: A How-to Guide | Suzi_Viticulture_USAIN_poster2008.pdf |
| Yongli Zhou | Static to Dynamic: Growing a Wildflower Web Site | kansas_wildflowers_poster.pdf |
| Presenter | Title | Presentation File |
|---|---|---|
Jerry Thomas |
The Terrible 2.0's?? Web 2.0 and Its Impact on Agriculture and Information Professionals | Thomas pre-conf USAIN.ppt |
| Jaime Stoltenberg | Mapping Data 'Till the Cows Come Home! : Geographic Information Systems Applications in Agriculture |
Stoltenberg_GIS_finalversion.ppt |