The Ohio State University - OARDC

24 Hour Weather Summary for AVON on 2/11/2013 - Table format

Place mouse over symbols to get exact figures

2/11/2013Wind Speed & Direction Temperature & Humidity
TimeMPH from North Degrees F & %
 0510 15 20 25 30 40 50 60 70 80 90
 
0:00 AM  Dir=161: MPH=15.2Dir=161: MPH=15.2 Temp=46 RH=65
0:15 AM  Dir=165: MPH=16.5Dir=165: MPH=16.5 Temp=46 RH=70
0:30 AM  Dir=168: MPH=18.9Dir=168: MPH=18.9 Temp=47 RH=71
0:45 AM  Dir=169: MPH=18.1Dir=169: MPH=18.1 Temp=47 RH=72
1:00 AM  Dir=171: MPH=17.6Dir=171: MPH=17.6 Temp=47 RH=74
1:15 AM  Dir=171: MPH=17.2Dir=171: MPH=17.2 Temp=46 RH=76
1:30 AM  Dir=170: MPH=16.8Dir=170: MPH=16.8 Temp=46 RH=77
1:45 AM  Dir=172: MPH=16.2Dir=172: MPH=16.2 Temp=46 RH=77
2:00 AM  Dir=171: MPH=14Dir=171: MPH=14 Temp=46 RH=79
2:15 AM  Dir=172: MPH=13.6Dir=172: MPH=13.6 Temp=46 RH=81
2:30 AM  Dir=166: MPH=15.5Dir=166: MPH=15.5 Temp=45 RH=83
2:45 AM  Dir=165: MPH=14.5Dir=165: MPH=14.5 Temp=45 RH=84
3:00 AM  Dir=166: MPH=14.6Dir=166: MPH=14.6 Temp=45 RH=85
3:15 AM  Dir=172: MPH=16.1Dir=172: MPH=16.1 Temp=45 RH=86
3:30 AM  Dir=174: MPH=14.4Dir=174: MPH=14.4 Temp=46 RH=85
3:45 AM  Dir=173: MPH=15.3Dir=173: MPH=15.3 Temp=46 RH=85
4:00 AM  Dir=182: MPH=15.2Dir=182: MPH=15.2 Temp=46 RH=84
4:15 AM  Dir=176: MPH=16.5Dir=176: MPH=16.5 Temp=46 RH=84
4:30 AM  Dir=184: MPH=14Dir=184: MPH=14 Temp=46 RH=85
4:45 AM  Dir=183: MPH=14Dir=183: MPH=14 Temp=46 RH=86
5:00 AM  Dir=181: MPH=13Dir=181: MPH=13 Temp=46 RH=87
5:15 AM  Dir=176: MPH=12.8Dir=176: MPH=12.8 Temp=46 RH=87
5:30 AM  Dir=176: MPH=13.6Dir=176: MPH=13.6 Temp=46 RH=86
5:45 AM  Dir=175: MPH=13.2Dir=175: MPH=13.2 Temp=46 RH=87
6:00 AM  Dir=179: MPH=13Dir=179: MPH=13 Temp=46 RH=86
6:15 AM  Dir=178: MPH=12.4Dir=178: MPH=12.4 Temp=46 RH=87
6:30 AM  Dir=181: MPH=12.5Dir=181: MPH=12.5 Temp=46 RH=87
6:45 AM  Dir=176: MPH=12.7Dir=176: MPH=12.7 Temp=46 RH=87
7:00 AM  Dir=174: MPH=13.6Dir=174: MPH=13.6 Temp=46 RH=87
7:15 AM  Dir=173: MPH=13.3Dir=173: MPH=13.3 Temp=46 RH=87
7:30 AM  Dir=178: MPH=13Dir=178: MPH=13 Temp=47 RH=87
7:45 AM  Dir=178: MPH=11.8Dir=178: MPH=11.8 Temp=47 RH=87
8:00 AM  Dir=182: MPH=11.4Dir=182: MPH=11.4 Temp=47 RH=86
8:15 AM  Dir=178: MPH=12.5Dir=178: MPH=12.5 Temp=47 RH=84
8:30 AM  Dir=193: MPH=13.2Dir=193: MPH=13.2 Temp=49 RH=79
8:45 AM  Dir=203: MPH=14.1Dir=203: MPH=14.1 Temp=50 RH=75
9:00 AM  Dir=212: MPH=17.2Dir=212: MPH=17.2 Temp=51 RH=69
9:15 AM  Dir=221: MPH=17.1Dir=221: MPH=17.1 Temp=51 RH=67
9:30 AM  Dir=215: MPH=15Dir=215: MPH=15 Temp=51 RH=66
9:45 AM  Dir=228: MPH=17.3Dir=228: MPH=17.3 Temp=48 RH=65
10:00 AM  Dir=242: MPH=17.7Dir=242: MPH=17.7 Temp=47 RH=65
10:15 AM  Dir=248: MPH=13.5Dir=248: MPH=13.5 Temp=48 RH=67
10:30 AM  Dir=251: MPH=13.9Dir=251: MPH=13.9 Temp=47 RH=64
10:45 AM  Dir=252: MPH=15.7Dir=252: MPH=15.7 Temp=46 RH=66
11:00 AM  Dir=245: MPH=15.1Dir=245: MPH=15.1 Temp=46 RH=65
11:15 AM  Dir=231: MPH=21.8Dir=231: MPH=21.8 Temp=44 RH=60
11:30 AM  Dir=241: MPH=18.2Dir=241: MPH=18.2 Temp=43 RH=59
11:45 AM  Dir=237: MPH=18.1Dir=237: MPH=18.1 Temp=43 RH=60
12:00 PM  Dir=239: MPH=21.4Dir=239: MPH=21.4 Temp=40 RH=61
12:15 PM  Dir=242: MPH=22.6Dir=242: MPH=22.6 Temp=39 RH=62
12:30 PM  Dir=239: MPH=18.1Dir=239: MPH=18.1 Temp=39 RH=61
12:45 PM  Dir=234: MPH=17.5Dir=234: MPH=17.5 Temp=39 RH=62
1:00 PM  Dir=236: MPH=17.7Dir=236: MPH=17.7 Temp=39 RH=63
1:15 PM  Dir=229: MPH=17.6Dir=229: MPH=17.6 Temp=40 RH=61
1:30 PM  Dir=222: MPH=20.2Dir=222: MPH=20.2 Temp=39 RH=62
1:45 PM  Dir=228: MPH=18.8Dir=228: MPH=18.8 Temp=39 RH=63
2:00 PM  Dir=235: MPH=17.1Dir=235: MPH=17.1 Temp=38 RH=66
2:15 PM  Dir=245: MPH=19.5Dir=245: MPH=19.5 Temp=38 RH=66
2:30 PM  Dir=241: MPH=18.7Dir=241: MPH=18.7 Temp=38 RH=66
2:45 PM  Dir=240: MPH=17.7Dir=240: MPH=17.7 Temp=38 RH=66
3:00 PM  Dir=236: MPH=21.2Dir=236: MPH=21.2 Temp=37 RH=64
3:15 PM  Dir=235: MPH=23.2Dir=235: MPH=23.2 Temp=37 RH=63
3:30 PM  Dir=235: MPH=22.1Dir=235: MPH=22.1 Temp=37 RH=63
3:45 PM  Dir=241: MPH=18.1Dir=241: MPH=18.1 Temp=36 RH=64
4:00 PM  Dir=238: MPH=15.9Dir=238: MPH=15.9 Temp=36 RH=67
4:15 PM  Dir=231: MPH=19.3Dir=231: MPH=19.3 Temp=36 RH=66
4:30 PM  Dir=227: MPH=20.6Dir=227: MPH=20.6 Temp=36 RH=62
4:45 PM  Dir=223: MPH=21.5Dir=223: MPH=21.5 Temp=37 RH=60
5:00 PM  Dir=232: MPH=18.4Dir=232: MPH=18.4 Temp=37 RH=59
5:15 PM  Dir=236: MPH=19.2Dir=236: MPH=19.2 Temp=37 RH=57
5:30 PM  Dir=228: MPH=17.3Dir=228: MPH=17.3 Temp=37 RH=58
5:45 PM  Dir=230: MPH=19.7Dir=230: MPH=19.7 Temp=37 RH=58
6:00 PM  Dir=232: MPH=16.5Dir=232: MPH=16.5 Temp=36 RH=59
6:15 PM  Dir=236: MPH=15.1Dir=236: MPH=15.1 Temp=36 RH=61
6:30 PM  Dir=240: MPH=17Dir=240: MPH=17 Temp=36 RH=62
6:45 PM  Dir=232: MPH=16Dir=232: MPH=16 Temp=36 RH=61
7:00 PM  Dir=234: MPH=16.3Dir=234: MPH=16.3 Temp=36 RH=62
7:15 PM  Dir=237: MPH=16.6Dir=237: MPH=16.6 Temp=36 RH=63
7:30 PM  Dir=235: MPH=17.1Dir=235: MPH=17.1 Temp=36 RH=62
7:45 PM  Dir=238: MPH=16.2Dir=238: MPH=16.2 Temp=36 RH=63
8:00 PM  Dir=237: MPH=16.8Dir=237: MPH=16.8 Temp=36 RH=64
8:15 PM  Dir=241: MPH=15.6Dir=241: MPH=15.6 Temp=36 RH=64
8:30 PM  Dir=241: MPH=17.6Dir=241: MPH=17.6 Temp=36 RH=65
8:45 PM  Dir=245: MPH=17.1Dir=245: MPH=17.1 Temp=35 RH=65
9:00 PM  Dir=243: MPH=11.7Dir=243: MPH=11.7 Temp=35 RH=65
9:15 PM  Dir=249: MPH=17.6Dir=249: MPH=17.6 Temp=35 RH=65
9:30 PM  Dir=247: MPH=13.2Dir=247: MPH=13.2 Temp=35 RH=66
9:45 PM  Dir=250: MPH=15.4Dir=250: MPH=15.4 Temp=35 RH=65
10:00 PM  Dir=246: MPH=12.6Dir=246: MPH=12.6 Temp=35 RH=66
10:15 PM  Dir=247: MPH=13.9Dir=247: MPH=13.9 Temp=34 RH=66
10:30 PM  Dir=248: MPH=14.2Dir=248: MPH=14.2 Temp=34 RH=66
10:45 PM  Dir=227: MPH=16Dir=227: MPH=16 Temp=34 RH=64
11:00 PM  Dir=232: MPH=13.1Dir=232: MPH=13.1 Temp=34 RH=66
 
 0510 15 20 25 30 40 50 60 70 80 90
TimeMPH from North Degrees F & %

Summary for 2013 (1/1/13 - 2/11/2013) Detailed Summary
Inches of Precipitation*Growing Degree DaysCooling Degree DaysHeating Degree Days
2.52201,212

* Modified Sine Wave Calculation, Phenology Calendar

Date: