The Ohio State University - OARDC

24 Hour Weather Summary for AVON on 11/22/2009 - Table format

Place mouse over symbols to get exact figures

11/22/2009Wind Speed & Direction Temperature & Humidity
TimeMPH from North Degrees F & %
 0510 15 20 25 20 30 40 50 60 70 80 90 100
 
0:00 AM  Dir=118: MPH=1.5Dir=118: MPH=1.5 Temp=39 RH=96
0:15 AM  Dir=118: MPH=1.8Dir=118: MPH=1.8 Temp=39 RH=96
0:30 AM  Dir=0: MPH=0Dir=0: MPH=0 Temp=39 RH=97
0:45 AM  Dir=0: MPH=0Dir=0: MPH=0 Temp=38 RH=97
1:00 AM  Dir=118: MPH=1Dir=118: MPH=1 Temp=38 RH=97
1:15 AM  Dir=118: MPH=2Dir=118: MPH=2 Temp=37 RH=97
1:30 AM  Dir=136: MPH=2.1Dir=136: MPH=2.1 Temp=38 RH=97
1:45 AM  Dir=138: MPH=1.7Dir=138: MPH=1.7 Temp=37 RH=97
2:00 AM  Dir=138: MPH=2.8Dir=138: MPH=2.8 Temp=37 RH=97
2:15 AM  Dir=138: MPH=1Dir=138: MPH=1 Temp=37 RH=98
2:30 AM  Dir=138: MPH=1.8Dir=138: MPH=1.8 Temp=37 RH=98
2:45 AM  Dir=138: MPH=0.8Dir=138: MPH=0.8 Temp=37 RH=98
3:00 AM  Dir=138: MPH=1.3Dir=138: MPH=1.3 Temp=36 RH=98
3:15 AM  Dir=138: MPH=0Dir=138: MPH=0 Temp=36 RH=98
3:30 AM  Dir=138: MPH=0.1Dir=138: MPH=0.1 Temp=36 RH=98
3:45 AM  Dir=138: MPH=0.1Dir=138: MPH=0.1 Temp=36 RH=98
4:00 AM  Dir=0: MPH=0Dir=0: MPH=0 Temp=36 RH=98
4:15 AM  Dir=0: MPH=0Dir=0: MPH=0 Temp=36 RH=98
4:30 AM  Dir=0: MPH=0Dir=0: MPH=0 Temp=35 RH=98
4:45 AM  Dir=0: MPH=0Dir=0: MPH=0 Temp=35 RH=98
5:00 AM  Dir=0: MPH=0Dir=0: MPH=0 Temp=35 RH=98
5:15 AM  Dir=92: MPH=2.3Dir=92: MPH=2.3 Temp=35 RH=98
5:30 AM  Dir=68: MPH=3.4Dir=68: MPH=3.4 Temp=36 RH=99
5:45 AM  Dir=76: MPH=3.9Dir=76: MPH=3.9 Temp=37 RH=99
6:00 AM  Dir=76: MPH=4.5Dir=76: MPH=4.5 Temp=38 RH=99
6:15 AM  Dir=63: MPH=4.2Dir=63: MPH=4.2 Temp=39 RH=99
6:30 AM  Dir=66: MPH=4.5Dir=66: MPH=4.5 Temp=40 RH=99
6:45 AM  Dir=63: MPH=5.5Dir=63: MPH=5.5 Temp=41 RH=99
7:00 AM  Dir=68: MPH=5.5Dir=68: MPH=5.5 Temp=41 RH=99
7:15 AM  Dir=74: MPH=6Dir=74: MPH=6 Temp=41 RH=99
7:30 AM  Dir=76: MPH=5.3Dir=76: MPH=5.3 Temp=40 RH=99
7:45 AM  Dir=74: MPH=4.4Dir=74: MPH=4.4 Temp=41 RH=99
8:00 AM  Dir=76: MPH=5.1Dir=76: MPH=5.1 Temp=42 RH=99
8:15 AM  Dir=63: MPH=4.8Dir=63: MPH=4.8 Temp=42 RH=99
8:30 AM  Dir=62: MPH=4.5Dir=62: MPH=4.5 Temp=43 RH=99
8:45 AM  Dir=70: MPH=5.3Dir=70: MPH=5.3 Temp=43 RH=99
9:00 AM  Dir=59: MPH=5Dir=59: MPH=5 Temp=44 RH=98
9:15 AM  Dir=63: MPH=4.6Dir=63: MPH=4.6 Temp=44 RH=97
9:30 AM  Dir=64: MPH=4.5Dir=64: MPH=4.5 Temp=46 RH=95
9:45 AM  Dir=56: MPH=5.8Dir=56: MPH=5.8 Temp=47 RH=87
10:00 AM  Dir=69: MPH=7.6Dir=69: MPH=7.6 Temp=47 RH=82
10:15 AM  Dir=75: MPH=8.9Dir=75: MPH=8.9 Temp=48 RH=80
10:30 AM  Dir=77: MPH=8.4Dir=77: MPH=8.4 Temp=48 RH=79
10:45 AM  Dir=80: MPH=8.3Dir=80: MPH=8.3 Temp=49 RH=78
11:00 AM  Dir=89: MPH=6.9Dir=89: MPH=6.9 Temp=49 RH=77
11:15 AM  Dir=95: MPH=5.6Dir=95: MPH=5.6 Temp=50 RH=74
11:30 AM  Dir=84: MPH=6.9Dir=84: MPH=6.9 Temp=50 RH=72
11:45 AM  Dir=78: MPH=6.2Dir=78: MPH=6.2 Temp=50 RH=72
12:00 PM  Dir=59: MPH=5.3Dir=59: MPH=5.3 Temp=50 RH=72
12:15 PM  Dir=66: MPH=6.7Dir=66: MPH=6.7 Temp=50 RH=71
12:30 PM  Dir=60: MPH=7.3Dir=60: MPH=7.3 Temp=51 RH=70
12:45 PM  Dir=71: MPH=7Dir=71: MPH=7 Temp=52 RH=69
1:00 PM  Dir=76: MPH=6.9Dir=76: MPH=6.9 Temp=53 RH=67
1:15 PM  Dir=69: MPH=6.4Dir=69: MPH=6.4 Temp=52 RH=67
 
 0510 15 20 25 20 30 40 50 60 70 80 90 100
TimeMPH from North Degrees F & %

Summary for 2009 (1/1/09 - 11/22/2009) Detailed Summary
Inches of Precipitation*Growing Degree DaysCooling Degree DaysHeating Degree Days
30.62,8395104,722

* Modified Sine Wave Calculation, Phenology Calendar

Date: