The Ohio State University - OARDC

24 Hour Weather Summary for MADISON on 2/9/2010 - Table format

Place mouse over symbols to get exact figures

2/9/2010Wind Speed & Direction Temperature & Humidity
TimeMPH from North Degrees F & %
 0510 15 20 25 20 30 40 50 60 70 80 90 100
 
0:00 AM  Dir=137: MPH=1.2Dir=137: MPH=1.2 Temp=10 RH=93
0:15 AM  Dir=176: MPH=3.2Dir=176: MPH=3.2 Temp=10 RH=93
0:30 AM  Dir=174: MPH=3.2Dir=174: MPH=3.2 Temp=9 RH=92
0:45 AM  Dir=157: MPH=2.3Dir=157: MPH=2.3 Temp=10 RH=93
1:00 AM  Dir=164: MPH=2.9Dir=164: MPH=2.9 Temp=10 RH=92
1:15 AM  Dir=171: MPH=2.3Dir=171: MPH=2.3 Temp=10 RH=92
1:30 AM  Dir=171: MPH=3Dir=171: MPH=3 Temp=10 RH=92
1:45 AM  Dir=150: MPH=2.3Dir=150: MPH=2.3 Temp=10 RH=92
2:00 AM  Dir=156: MPH=1.7Dir=156: MPH=1.7 Temp=11 RH=92
2:15 AM  Dir=169: MPH=2.4Dir=169: MPH=2.4 Temp=11 RH=92
2:30 AM  Dir=165: MPH=1.8Dir=165: MPH=1.8 Temp=12 RH=92
2:45 AM  Dir=156: MPH=1.5Dir=156: MPH=1.5 Temp=12 RH=92
3:00 AM  Dir=139: MPH=0.6Dir=139: MPH=0.6 Temp=13 RH=92
3:15 AM  Dir=150: MPH=1Dir=150: MPH=1 Temp=13 RH=92
3:30 AM  Dir=183: MPH=2Dir=183: MPH=2 Temp=13 RH=92
3:45 AM  Dir=175: MPH=2Dir=175: MPH=2 Temp=14 RH=92
4:00 AM  Dir=172: MPH=1.2Dir=172: MPH=1.2 Temp=14 RH=92
4:15 AM  Dir=165: MPH=0.8Dir=165: MPH=0.8 Temp=15 RH=92
4:30 AM  Dir=130: MPH=0.5Dir=130: MPH=0.5 Temp=15 RH=92
4:45 AM  Dir=120: MPH=1.1Dir=120: MPH=1.1 Temp=16 RH=93
5:00 AM  Dir=128: MPH=3Dir=128: MPH=3 Temp=18 RH=94
5:15 AM  Dir=121: MPH=3.5Dir=121: MPH=3.5 Temp=18 RH=93
5:30 AM  Dir=122: MPH=3.5Dir=122: MPH=3.5 Temp=18 RH=94
5:45 AM  Dir=102: MPH=3.2Dir=102: MPH=3.2 Temp=18 RH=94
6:00 AM  Dir=116: MPH=3.9Dir=116: MPH=3.9 Temp=19 RH=94
6:15 AM  Dir=125: MPH=4.4Dir=125: MPH=4.4 Temp=19 RH=93
6:30 AM  Dir=114: MPH=3.8Dir=114: MPH=3.8 Temp=20 RH=92
6:45 AM  Dir=106: MPH=4.8Dir=106: MPH=4.8 Temp=20 RH=91
7:00 AM  Dir=110: MPH=5.7Dir=110: MPH=5.7 Temp=20 RH=91
7:15 AM  Dir=123: MPH=5.1Dir=123: MPH=5.1 Temp=20 RH=91
7:30 AM  Dir=118: MPH=5.9Dir=118: MPH=5.9 Temp=20 RH=90
7:45 AM  Dir=123: MPH=5.1Dir=123: MPH=5.1 Temp=20 RH=90
8:00 AM  Dir=115: MPH=5.8Dir=115: MPH=5.8 Temp=20 RH=90
8:15 AM  Dir=113: MPH=5.8Dir=113: MPH=5.8 Temp=20 RH=89
8:30 AM  Dir=103: MPH=7.3Dir=103: MPH=7.3 Temp=20 RH=89
8:45 AM  Dir=102: MPH=6.6Dir=102: MPH=6.6 Temp=20 RH=89
9:00 AM  Dir=106: MPH=7.3Dir=106: MPH=7.3 Temp=20 RH=88
9:15 AM  Dir=105: MPH=6.9Dir=105: MPH=6.9 Temp=20 RH=88
9:30 AM  Dir=108: MPH=7.5Dir=108: MPH=7.5 Temp=21 RH=87
9:45 AM  Dir=103: MPH=7.5Dir=103: MPH=7.5 Temp=21 RH=86
10:00 AM  Dir=108: MPH=7Dir=108: MPH=7 Temp=22 RH=85
10:15 AM  Dir=111: MPH=6Dir=111: MPH=6 Temp=22 RH=84
10:30 AM  Dir=111: MPH=5.6Dir=111: MPH=5.6 Temp=23 RH=83
10:45 AM  Dir=95: MPH=5.3Dir=95: MPH=5.3 Temp=23 RH=81
11:00 AM  Dir=88: MPH=5.8Dir=88: MPH=5.8 Temp=24 RH=80
11:15 AM  Dir=89: MPH=6.4Dir=89: MPH=6.4 Temp=24 RH=82
11:30 AM  Dir=87: MPH=6.9Dir=87: MPH=6.9 Temp=24 RH=85
11:45 AM  Dir=82: MPH=6.5Dir=82: MPH=6.5 Temp=25 RH=87
12:00 PM  Dir=89: MPH=6.3Dir=89: MPH=6.3 Temp=25 RH=88
12:15 PM  Dir=83: MPH=6.6Dir=83: MPH=6.6 Temp=25 RH=90
12:30 PM  Dir=86: MPH=5.8Dir=86: MPH=5.8 Temp=26 RH=92
12:45 PM  Dir=82: MPH=4.6Dir=82: MPH=4.6 Temp=26 RH=93
1:00 PM  Dir=74: MPH=5.8Dir=74: MPH=5.8 Temp=26 RH=94
1:15 PM  Dir=77: MPH=6.5Dir=77: MPH=6.5 Temp=26 RH=94
1:30 PM  Dir=78: MPH=6.3Dir=78: MPH=6.3 Temp=26 RH=94
1:45 PM  Dir=71: MPH=6.8Dir=71: MPH=6.8 Temp=26 RH=95
2:00 PM  Dir=81: MPH=7.2Dir=81: MPH=7.2 Temp=27 RH=95
2:15 PM  Dir=82: MPH=7.8Dir=82: MPH=7.8 Temp=27 RH=95
2:30 PM  Dir=80: MPH=6.8Dir=80: MPH=6.8 Temp=27 RH=96
2:45 PM  Dir=77: MPH=7.9Dir=77: MPH=7.9 Temp=27 RH=96
3:00 PM  Dir=84: MPH=8.3Dir=84: MPH=8.3 Temp=28 RH=96
3:15 PM  Dir=93: MPH=8.3Dir=93: MPH=8.3 Temp=28 RH=96
3:30 PM  Dir=91: MPH=8.3Dir=91: MPH=8.3 Temp=28 RH=96
3:45 PM  Dir=89: MPH=8.5Dir=89: MPH=8.5 Temp=28 RH=96
4:00 PM  Dir=95: MPH=8.1Dir=95: MPH=8.1 Temp=28 RH=96
4:15 PM  Dir=92: MPH=9.3Dir=92: MPH=9.3 Temp=28 RH=96
4:30 PM  Dir=90: MPH=8.1Dir=90: MPH=8.1 Temp=28 RH=96
4:45 PM  Dir=99: MPH=7.4Dir=99: MPH=7.4 Temp=28 RH=96
5:00 PM  Dir=92: MPH=6.4Dir=92: MPH=6.4 Temp=29 RH=96
5:15 PM  Dir=99: MPH=6.7Dir=99: MPH=6.7 Temp=29 RH=97
5:30 PM  Dir=93: MPH=7.5Dir=93: MPH=7.5 Temp=29 RH=97
5:45 PM  Dir=100: MPH=6.7Dir=100: MPH=6.7 Temp=28 RH=97
6:00 PM  Dir=96: MPH=6.1Dir=96: MPH=6.1 Temp=28 RH=97
6:15 PM  Dir=97: MPH=6.3Dir=97: MPH=6.3 Temp=28 RH=97
6:30 PM  Dir=97: MPH=5.9Dir=97: MPH=5.9 Temp=28 RH=97
6:45 PM  Dir=97: MPH=6Dir=97: MPH=6 Temp=28 RH=98
7:00 PM  Dir=95: MPH=6Dir=95: MPH=6 Temp=28 RH=98
7:15 PM  Dir=95: MPH=6.5Dir=95: MPH=6.5 Temp=28 RH=98
7:30 PM  Dir=96: MPH=5.9Dir=96: MPH=5.9 Temp=28 RH=98
7:45 PM  Dir=96: MPH=6.4Dir=96: MPH=6.4 Temp=28 RH=98
8:00 PM  Dir=95: MPH=5.8Dir=95: MPH=5.8 Temp=28 RH=98
8:15 PM  Dir=94: MPH=5.5Dir=94: MPH=5.5 Temp=28 RH=98
8:30 PM  Dir=91: MPH=5.2Dir=91: MPH=5.2 Temp=28 RH=98
8:45 PM  Dir=99: MPH=5Dir=99: MPH=5 Temp=28 RH=98
9:00 PM  Dir=106: MPH=5.5Dir=106: MPH=5.5 Temp=28 RH=98
9:15 PM  Dir=112: MPH=5.1Dir=112: MPH=5.1 Temp=28 RH=99
9:30 PM  Dir=104: MPH=5.2Dir=104: MPH=5.2 Temp=28 RH=99
9:45 PM  Dir=103: MPH=4.6Dir=103: MPH=4.6 Temp=28 RH=99
10:00 PM  Dir=105: MPH=4.1Dir=105: MPH=4.1 Temp=28 RH=99
10:15 PM  Dir=104: MPH=4.8Dir=104: MPH=4.8 Temp=28 RH=98
10:30 PM  Dir=111: MPH=3.1Dir=111: MPH=3.1 Temp=28 RH=98
10:45 PM  Dir=113: MPH=4.1Dir=113: MPH=4.1 Temp=29 RH=99
11:00 PM  Dir=60: MPH=1.9Dir=60: MPH=1.9 Temp=29 RH=99
11:15 PM  Dir=110: MPH=3Dir=110: MPH=3 Temp=29 RH=99
 
 0510 15 20 25 20 30 40 50 60 70 80 90 100
TimeMPH from North Degrees F & %

Summary for 2010 (1/1/10 - 2/9/2010) Detailed Summary
Inches of Precipitation*Growing Degree DaysCooling Degree DaysHeating Degree Days
1.7001,599

* Modified Sine Wave Calculation, Phenology Calendar

Date: