The Ohio State University - OARDC

24 Hour Weather Summary for NORTHWEST on 2/9/2010 - Table format

Place mouse over symbols to get exact figures

2/9/2010Wind Speed & Direction Temperature & Humidity
TimeMPH from North Degrees F & %
 0510 15 20 25 20 30 40 50 60 70 80 90 100
 
1:00 AM  Dir=121: MPH=4.7Dir=121: MPH=4.7 Temp=21 RH=75
2:00 AM  Dir=127: MPH=5.4Dir=127: MPH=5.4 Temp=22 RH=73
3:00 AM  Dir=131: MPH=7.9Dir=131: MPH=7.9 Temp=24 RH=72
4:00 AM  Dir=125: MPH=10.7Dir=125: MPH=10.7 Temp=24 RH=72
5:00 AM  Dir=129: MPH=9.6Dir=129: MPH=9.6 Temp=25 RH=72
6:00 AM  Dir=123: MPH=10Dir=123: MPH=10 Temp=24 RH=76
7:00 AM  Dir=129: MPH=11.8Dir=129: MPH=11.8 Temp=24 RH=81
8:00 AM  Dir=139: MPH=12.9Dir=139: MPH=12.9 Temp=24 RH=81
9:00 AM  Dir=130: MPH=12.6Dir=130: MPH=12.6 Temp=24 RH=82
10:00 AM  Dir=128: MPH=13.9Dir=128: MPH=13.9 Temp=25 RH=82
11:00 AM  Dir=126: MPH=12.3Dir=126: MPH=12.3 Temp=26 RH=82
12:00 PM  Dir=129: MPH=14.4Dir=129: MPH=14.4 Temp=26 RH=82
1:00 PM  Dir=132: MPH=16.3Dir=132: MPH=16.3 Temp=27 RH=81
2:00 PM  Dir=133: MPH=17.9Dir=133: MPH=17.9 Temp=28 RH=80
3:00 PM  Dir=125: MPH=12.3Dir=125: MPH=12.3 Temp=28 RH=81
4:00 PM  Dir=127: MPH=13.3Dir=127: MPH=13.3 Temp=28 RH=82
5:00 PM  Dir=123: MPH=5.2Dir=123: MPH=5.2 Temp=29 RH=81
6:00 PM  Dir=120: MPH=6.8Dir=120: MPH=6.8 Temp=28 RH=82
 
 0510 15 20 25 20 30 40 50 60 70 80 90 100
TimeMPH from North Degrees F & %

Summary for 2010 (1/1/10 - 2/9/2010) Detailed Summary
Inches of Precipitation*Growing Degree DaysCooling Degree DaysHeating Degree Days
0.8001,250

* Modified Sine Wave Calculation, Phenology Calendar

Date: