The Ohio State University - OARDC

24 Hour Weather Summary for PERRY on 2/9/2010 - Table format

Place mouse over symbols to get exact figures

2/9/2010Wind Speed & Direction Temperature & Humidity
TimeMPH from North Degrees F & %
 0510 15 20 25 20 30 40 50 60 70 80 90 100
 
0:00 AM  Dir=157: MPH=2Dir=157: MPH=2 Temp=12 RH=92
0:15 AM  Dir=164: MPH=2.7Dir=164: MPH=2.7 Temp=12 RH=93
0:30 AM  Dir=155: MPH=3Dir=155: MPH=3 Temp=12 RH=92
0:45 AM  Dir=155: MPH=3.4Dir=155: MPH=3.4 Temp=12 RH=92
1:00 AM  Dir=160: MPH=2.5Dir=160: MPH=2.5 Temp=12 RH=92
1:15 AM  Dir=165: MPH=2.3Dir=165: MPH=2.3 Temp=12 RH=92
1:30 AM  Dir=149: MPH=2.6Dir=149: MPH=2.6 Temp=13 RH=93
1:45 AM  Dir=156: MPH=2.6Dir=156: MPH=2.6 Temp=13 RH=92
2:00 AM  Dir=163: MPH=2.4Dir=163: MPH=2.4 Temp=13 RH=93
2:15 AM  Dir=160: MPH=2.2Dir=160: MPH=2.2 Temp=14 RH=93
2:30 AM  Dir=163: MPH=2.6Dir=163: MPH=2.6 Temp=14 RH=92
2:45 AM  Dir=149: MPH=2.2Dir=149: MPH=2.2 Temp=14 RH=92
3:00 AM  Dir=165: MPH=1.1Dir=165: MPH=1.1 Temp=15 RH=92
3:15 AM  Dir=166: MPH=1.7Dir=166: MPH=1.7 Temp=15 RH=92
3:30 AM  Dir=171: MPH=1.2Dir=171: MPH=1.2 Temp=15 RH=91
3:45 AM  Dir=142: MPH=0.8Dir=142: MPH=0.8 Temp=16 RH=91
4:00 AM  Dir=163: MPH=1.4Dir=163: MPH=1.4 Temp=16 RH=92
4:15 AM  Dir=150: MPH=1.2Dir=150: MPH=1.2 Temp=17 RH=92
4:30 AM  Dir=139: MPH=0.6Dir=139: MPH=0.6 Temp=17 RH=92
4:45 AM  Dir=147: MPH=0.5Dir=147: MPH=0.5 Temp=17 RH=92
5:00 AM  Dir=88: MPH=1.7Dir=88: MPH=1.7 Temp=18 RH=92
5:15 AM  Dir=88: MPH=3.9Dir=88: MPH=3.9 Temp=21 RH=94
5:30 AM  Dir=87: MPH=4.5Dir=87: MPH=4.5 Temp=21 RH=93
5:45 AM  Dir=103: MPH=3.8Dir=103: MPH=3.8 Temp=21 RH=93
6:00 AM  Dir=106: MPH=4.3Dir=106: MPH=4.3 Temp=21 RH=92
6:15 AM  Dir=111: MPH=4.3Dir=111: MPH=4.3 Temp=21 RH=92
6:30 AM  Dir=97: MPH=5.2Dir=97: MPH=5.2 Temp=21 RH=90
6:45 AM  Dir=105: MPH=5.4Dir=105: MPH=5.4 Temp=21 RH=89
7:00 AM  Dir=108: MPH=3.7Dir=108: MPH=3.7 Temp=21 RH=89
7:15 AM  Dir=97: MPH=5.2Dir=97: MPH=5.2 Temp=21 RH=89
7:30 AM  Dir=93: MPH=6.3Dir=93: MPH=6.3 Temp=21 RH=89
7:45 AM  Dir=100: MPH=5.4Dir=100: MPH=5.4 Temp=21 RH=88
8:00 AM  Dir=94: MPH=5.3Dir=94: MPH=5.3 Temp=21 RH=88
8:15 AM  Dir=90: MPH=6.3Dir=90: MPH=6.3 Temp=21 RH=87
8:30 AM  Dir=93: MPH=6.5Dir=93: MPH=6.5 Temp=21 RH=87
8:45 AM  Dir=96: MPH=6.2Dir=96: MPH=6.2 Temp=21 RH=86
9:00 AM  Dir=100: MPH=6.3Dir=100: MPH=6.3 Temp=21 RH=85
9:15 AM  Dir=95: MPH=7.1Dir=95: MPH=7.1 Temp=22 RH=84
9:30 AM  Dir=96: MPH=6.3Dir=96: MPH=6.3 Temp=22 RH=84
9:45 AM  Dir=97: MPH=7.4Dir=97: MPH=7.4 Temp=22 RH=83
10:00 AM  Dir=94: MPH=6.5Dir=94: MPH=6.5 Temp=22 RH=82
10:15 AM  Dir=98: MPH=7Dir=98: MPH=7 Temp=23 RH=81
10:30 AM  Dir=87: MPH=7.1Dir=87: MPH=7.1 Temp=23 RH=81
 
 0510 15 20 25 20 30 40 50 60 70 80 90 100
TimeMPH from North Degrees F & %

Summary for 2010 (1/1/10 - 2/9/2010) Detailed Summary
Inches of Precipitation*Growing Degree DaysCooling Degree DaysHeating Degree Days
1.2001,568

* Modified Sine Wave Calculation, Phenology Calendar

Date: