The Ohio State University - OARDC

24 Hour Weather Summary for PIKETON on 2/9/2010 - Table format

Place mouse over symbols to get exact figures

2/9/2010Wind Speed & Direction Temperature & Humidity
TimeMPH from North Degrees F & %
 0510 15 20 25 20 30 40 50 60 70 80 90 100
 
1:00 AM  Dir=183: MPH=1.3Dir=183: MPH=1.3 Temp=24 RH=81
2:00 AM  Dir=49: MPH=3.1Dir=49: MPH=3.1 Temp=24 RH=81
3:00 AM  Dir=89: MPH=1.7Dir=89: MPH=1.7 Temp=25 RH=81
4:00 AM  Dir=84: MPH=3.8Dir=84: MPH=3.8 Temp=24 RH=86
5:00 AM  Dir=87: MPH=3.9Dir=87: MPH=3.9 Temp=24 RH=88
6:00 AM  Dir=90: MPH=3.2Dir=90: MPH=3.2 Temp=24 RH=89
7:00 AM  Dir=93: MPH=2.5Dir=93: MPH=2.5 Temp=24 RH=89
8:00 AM  Dir=97: MPH=4Dir=97: MPH=4 Temp=24 RH=90
9:00 AM  Dir=102: MPH=2.4Dir=102: MPH=2.4 Temp=24 RH=90
10:00 AM  Dir=111: MPH=2.9Dir=111: MPH=2.9 Temp=25 RH=90
11:00 AM  Dir=92: MPH=2.4Dir=92: MPH=2.4 Temp=26 RH=90
12:00 PM  Dir=72: MPH=3.4Dir=72: MPH=3.4 Temp=29 RH=90
1:00 PM  Dir=88: MPH=3.6Dir=88: MPH=3.6 Temp=32 RH=91
2:00 PM  Dir=0: MPH=0Dir=0: MPH=0 Temp=33 RH=92
3:00 PM  Dir=91: MPH=1.8Dir=91: MPH=1.8 Temp=35 RH=92
4:00 PM  Dir=101: MPH=0.2Dir=101: MPH=0.2 Temp=35 RH=92
5:00 PM  Dir=159: MPH=2Dir=159: MPH=2 Temp=34 RH=92
6:00 PM  Dir=215: MPH=5.4Dir=215: MPH=5.4 Temp=35 RH=92
 
 0510 15 20 25 20 30 40 50 60 70 80 90 100
TimeMPH from North Degrees F & %

Summary for 2010 (1/1/10 - 2/9/2010) Detailed Summary
Inches of Precipitation*Growing Degree DaysCooling Degree DaysHeating Degree Days
2.9101,221

* Modified Sine Wave Calculation, Phenology Calendar

Date: