The Ohio State University - OARDC

24 Hour Weather Summary for AVON on 2/9/2010 - Table format

Place mouse over symbols to get exact figures

2/9/2010Wind Speed & Direction Temperature & Humidity
TimeMPH from North Degrees F & %
 0510 15 20 25 20 30 40 50 60 70 80 90 100
 
0:00 AM  Dir=149: MPH=2.7Dir=149: MPH=2.7 Temp=13 RH=95
0:15 AM  Dir=119: MPH=1.6Dir=119: MPH=1.6 Temp=13 RH=94
0:30 AM  Dir=108: MPH=3.2Dir=108: MPH=3.2 Temp=13 RH=94
0:45 AM  Dir=79: MPH=3.4Dir=79: MPH=3.4 Temp=14 RH=94
1:00 AM  Dir=83: MPH=3Dir=83: MPH=3 Temp=14 RH=94
1:15 AM  Dir=86: MPH=3.7Dir=86: MPH=3.7 Temp=17 RH=95
1:30 AM  Dir=110: MPH=3.1Dir=110: MPH=3.1 Temp=16 RH=94
1:45 AM  Dir=115: MPH=2.3Dir=115: MPH=2.3 Temp=16 RH=94
2:00 AM  Dir=97: MPH=1.6Dir=97: MPH=1.6 Temp=16 RH=95
2:15 AM  Dir=122: MPH=2.3Dir=122: MPH=2.3 Temp=17 RH=94
2:30 AM  Dir=140: MPH=2.3Dir=140: MPH=2.3 Temp=17 RH=94
2:45 AM  Dir=165: MPH=2.4Dir=165: MPH=2.4 Temp=17 RH=94
3:00 AM  Dir=150: MPH=2Dir=150: MPH=2 Temp=17 RH=94
3:15 AM  Dir=161: MPH=0.8Dir=161: MPH=0.8 Temp=18 RH=95
3:30 AM  Dir=112: MPH=1.4Dir=112: MPH=1.4 Temp=18 RH=95
3:45 AM  Dir=84: MPH=2.3Dir=84: MPH=2.3 Temp=19 RH=94
4:00 AM  Dir=73: MPH=2.5Dir=73: MPH=2.5 Temp=19 RH=92
4:15 AM  Dir=71: MPH=3.3Dir=71: MPH=3.3 Temp=20 RH=89
4:30 AM  Dir=90: MPH=3Dir=90: MPH=3 Temp=20 RH=88
4:45 AM  Dir=118: MPH=2.3Dir=118: MPH=2.3 Temp=20 RH=87
5:00 AM  Dir=88: MPH=2.1Dir=88: MPH=2.1 Temp=20 RH=87
5:15 AM  Dir=94: MPH=2.3Dir=94: MPH=2.3 Temp=20 RH=87
5:30 AM  Dir=74: MPH=3.4Dir=74: MPH=3.4 Temp=20 RH=87
5:45 AM  Dir=99: MPH=2.3Dir=99: MPH=2.3 Temp=20 RH=87
6:00 AM  Dir=66: MPH=4.1Dir=66: MPH=4.1 Temp=21 RH=87
6:15 AM  Dir=77: MPH=4.8Dir=77: MPH=4.8 Temp=22 RH=84
6:30 AM  Dir=89: MPH=5Dir=89: MPH=5 Temp=22 RH=82
6:45 AM  Dir=81: MPH=6.3Dir=81: MPH=6.3 Temp=23 RH=80
7:00 AM  Dir=83: MPH=7Dir=83: MPH=7 Temp=23 RH=80
7:15 AM  Dir=78: MPH=7.1Dir=78: MPH=7.1 Temp=23 RH=80
7:30 AM  Dir=81: MPH=8.4Dir=81: MPH=8.4 Temp=23 RH=80
7:45 AM  Dir=91: MPH=7.6Dir=91: MPH=7.6 Temp=23 RH=81
8:00 AM  Dir=95: MPH=7.4Dir=95: MPH=7.4 Temp=23 RH=81
8:15 AM  Dir=98: MPH=7.3Dir=98: MPH=7.3 Temp=23 RH=81
8:30 AM  Dir=61: MPH=7.1Dir=61: MPH=7.1 Temp=23 RH=83
8:45 AM  Dir=66: MPH=7.8Dir=66: MPH=7.8 Temp=23 RH=84
9:00 AM  Dir=81: MPH=6.7Dir=81: MPH=6.7 Temp=24 RH=83
9:15 AM  Dir=107: MPH=6.8Dir=107: MPH=6.8 Temp=24 RH=84
9:30 AM  Dir=96: MPH=5.9Dir=96: MPH=5.9 Temp=24 RH=82
9:45 AM  Dir=79: MPH=5.9Dir=79: MPH=5.9 Temp=24 RH=80
10:00 AM  Dir=74: MPH=5.6Dir=74: MPH=5.6 Temp=25 RH=78
10:15 AM  Dir=70: MPH=5Dir=70: MPH=5 Temp=25 RH=77
10:30 AM  Dir=75: MPH=6.2Dir=75: MPH=6.2 Temp=26 RH=78
10:45 AM  Dir=77: MPH=7.7Dir=77: MPH=7.7 Temp=25 RH=80
11:00 AM  Dir=86: MPH=9.1Dir=86: MPH=9.1 Temp=25 RH=83
11:15 AM  Dir=85: MPH=8.2Dir=85: MPH=8.2 Temp=24 RH=88
11:30 AM  Dir=75: MPH=8.1Dir=75: MPH=8.1 Temp=24 RH=91
11:45 AM  Dir=73: MPH=7Dir=73: MPH=7 Temp=24 RH=92
12:00 PM  Dir=74: MPH=6Dir=74: MPH=6 Temp=24 RH=93
12:15 PM  Dir=72: MPH=7.3Dir=72: MPH=7.3 Temp=24 RH=94
12:30 PM  Dir=70: MPH=7.9Dir=70: MPH=7.9 Temp=25 RH=94
12:45 PM  Dir=71: MPH=8.4Dir=71: MPH=8.4 Temp=25 RH=94
1:00 PM  Dir=71: MPH=8.3Dir=71: MPH=8.3 Temp=25 RH=95
1:15 PM  Dir=70: MPH=9Dir=70: MPH=9 Temp=26 RH=95
1:30 PM  Dir=71: MPH=10.3Dir=71: MPH=10.3 Temp=26 RH=94
1:45 PM  Dir=80: MPH=10.7Dir=80: MPH=10.7 Temp=26 RH=94
2:00 PM  Dir=82: MPH=11Dir=82: MPH=11 Temp=26 RH=95
2:15 PM  Dir=77: MPH=10.3Dir=77: MPH=10.3 Temp=26 RH=96
2:30 PM  Dir=84: MPH=10.3Dir=84: MPH=10.3 Temp=26 RH=96
2:45 PM  Dir=82: MPH=10.7Dir=82: MPH=10.7 Temp=26 RH=96
3:00 PM  Dir=84: MPH=9.6Dir=84: MPH=9.6 Temp=26 RH=96
3:15 PM  Dir=84: MPH=8.4Dir=84: MPH=8.4 Temp=27 RH=96
3:30 PM  Dir=81: MPH=8.9Dir=81: MPH=8.9 Temp=27 RH=97
3:45 PM  Dir=80: MPH=8.6Dir=80: MPH=8.6 Temp=27 RH=97
4:00 PM  Dir=86: MPH=7.4Dir=86: MPH=7.4 Temp=27 RH=97
4:15 PM  Dir=85: MPH=5.6Dir=85: MPH=5.6 Temp=27 RH=97
4:30 PM  Dir=83: MPH=6.1Dir=83: MPH=6.1 Temp=27 RH=97
4:45 PM  Dir=82: MPH=5.6Dir=82: MPH=5.6 Temp=28 RH=98
5:00 PM  Dir=82: MPH=5.7Dir=82: MPH=5.7 Temp=27 RH=98
5:15 PM  Dir=82: MPH=5.7Dir=82: MPH=5.7 Temp=28 RH=98
5:30 PM  Dir=82: MPH=5.6Dir=82: MPH=5.6 Temp=28 RH=99
5:45 PM  Dir=90: MPH=5.8Dir=90: MPH=5.8 Temp=28 RH=99
6:00 PM  Dir=87: MPH=5.7Dir=87: MPH=5.7 Temp=28 RH=99
6:15 PM  Dir=85: MPH=5.6Dir=85: MPH=5.6 Temp=28 RH=99
6:30 PM  Dir=87: MPH=4.9Dir=87: MPH=4.9 Temp=28 RH=99
6:45 PM  Dir=88: MPH=5.3Dir=88: MPH=5.3 Temp=28 RH=99
7:00 PM  Dir=85: MPH=4.6Dir=85: MPH=4.6 Temp=28 RH=99
7:15 PM  Dir=86: MPH=4.1Dir=86: MPH=4.1 Temp=28 RH=99
7:30 PM  Dir=73: MPH=3.6Dir=73: MPH=3.6 Temp=28 RH=99
7:45 PM  Dir=62: MPH=2.7Dir=62: MPH=2.7 Temp=28 RH=99
8:00 PM  Dir=75: MPH=3.8Dir=75: MPH=3.8 Temp=28 RH=99
8:15 PM  Dir=44: MPH=1.9Dir=44: MPH=1.9 Temp=28 RH=99
8:30 PM  Dir=74: MPH=3.1Dir=74: MPH=3.1 Temp=28 RH=99
8:45 PM  Dir=94: MPH=3.2Dir=94: MPH=3.2 Temp=28 RH=99
9:00 PM  Dir=89: MPH=3.4Dir=89: MPH=3.4 Temp=28 RH=99
9:15 PM  Dir=93: MPH=2.9Dir=93: MPH=2.9 Temp=28 RH=99
9:30 PM  Dir=115: MPH=2.6Dir=115: MPH=2.6 Temp=28 RH=99
9:45 PM  Dir=186: MPH=1.8Dir=186: MPH=1.8 Temp=28 RH=99
10:00 PM  Dir=199: MPH=3.1Dir=199: MPH=3.1 Temp=28 RH=99
10:15 PM  Dir=195: MPH=5.1Dir=195: MPH=5.1 Temp=28 RH=99
10:30 PM  Dir=208: MPH=7.5Dir=208: MPH=7.5 Temp=29 RH=99
10:45 PM  Dir=232: MPH=8.6Dir=232: MPH=8.6 Temp=28 RH=99
11:00 PM  Dir=237: MPH=9Dir=237: MPH=9 Temp=28 RH=98
11:15 PM  Dir=236: MPH=10.3Dir=236: MPH=10.3 Temp=27 RH=96
 
 0510 15 20 25 20 30 40 50 60 70 80 90 100
TimeMPH from North Degrees F & %

Summary for 2010 (1/1/10 - 2/9/2010) Detailed Summary
Inches of Precipitation*Growing Degree DaysCooling Degree DaysHeating Degree Days
0.7001,565

* Modified Sine Wave Calculation, Phenology Calendar

Date: