The Ohio State University - OARDC

24 Hour Weather Summary for MADISON on 2/11/2013 - Table format

Place mouse over symbols to get exact figures

2/11/2013Wind Speed & Direction Temperature & Humidity
TimeMPH from North Degrees F & %
 0510 15 20 25 30 40 50 60 70 80 90
 
0:00 AM  Dir=174: MPH=18.4Dir=174: MPH=18.4 Temp=44 RH=52
0:15 AM  Dir=174: MPH=17.3Dir=174: MPH=17.3 Temp=43 RH=62
0:30 AM  Dir=174: MPH=16.5Dir=174: MPH=16.5 Temp=43 RH=64
0:45 AM  Dir=174: MPH=16.7Dir=174: MPH=16.7 Temp=43 RH=64
1:00 AM  Dir=173: MPH=14.8Dir=173: MPH=14.8 Temp=43 RH=64
1:15 AM  Dir=164: MPH=15.2Dir=164: MPH=15.2 Temp=43 RH=66
1:30 AM  Dir=168: MPH=13.7Dir=168: MPH=13.7 Temp=43 RH=66
1:45 AM  Dir=178: MPH=11.5Dir=178: MPH=11.5 Temp=43 RH=66
2:00 AM  Dir=180: MPH=12.7Dir=180: MPH=12.7 Temp=43 RH=67
2:15 AM  Dir=172: MPH=12.5Dir=172: MPH=12.5 Temp=42 RH=69
2:30 AM  Dir=179: MPH=14Dir=179: MPH=14 Temp=42 RH=72
2:45 AM  Dir=173: MPH=14.5Dir=173: MPH=14.5 Temp=42 RH=74
3:00 AM  Dir=178: MPH=13.9Dir=178: MPH=13.9 Temp=42 RH=77
3:15 AM  Dir=174: MPH=14.2Dir=174: MPH=14.2 Temp=42 RH=80
3:30 AM  Dir=176: MPH=12.4Dir=176: MPH=12.4 Temp=41 RH=83
3:45 AM  Dir=177: MPH=11.1Dir=177: MPH=11.1 Temp=41 RH=85
4:00 AM  Dir=180: MPH=10.6Dir=180: MPH=10.6 Temp=41 RH=86
4:15 AM  Dir=181: MPH=11.6Dir=181: MPH=11.6 Temp=42 RH=86
4:30 AM  Dir=181: MPH=12Dir=181: MPH=12 Temp=42 RH=86
4:45 AM  Dir=185: MPH=9.7Dir=185: MPH=9.7 Temp=42 RH=87
5:00 AM  Dir=196: MPH=11Dir=196: MPH=11 Temp=42 RH=87
5:15 AM  Dir=186: MPH=10.5Dir=186: MPH=10.5 Temp=43 RH=87
5:30 AM  Dir=191: MPH=10.6Dir=191: MPH=10.6 Temp=43 RH=88
5:45 AM  Dir=197: MPH=11.4Dir=197: MPH=11.4 Temp=44 RH=89
6:00 AM  Dir=198: MPH=11.5Dir=198: MPH=11.5 Temp=44 RH=89
6:15 AM  Dir=192: MPH=11.1Dir=192: MPH=11.1 Temp=44 RH=89
6:30 AM  Dir=199: MPH=11.9Dir=199: MPH=11.9 Temp=45 RH=88
6:45 AM  Dir=206: MPH=13.7Dir=206: MPH=13.7 Temp=46 RH=86
7:00 AM  Dir=214: MPH=15Dir=214: MPH=15 Temp=47 RH=84
7:15 AM  Dir=209: MPH=15.6Dir=209: MPH=15.6 Temp=47 RH=85
7:30 AM  Dir=206: MPH=15.9Dir=206: MPH=15.9 Temp=47 RH=84
7:45 AM  Dir=202: MPH=14Dir=202: MPH=14 Temp=47 RH=85
8:00 AM  Dir=200: MPH=14.3Dir=200: MPH=14.3 Temp=48 RH=82
8:15 AM  Dir=203: MPH=14.2Dir=203: MPH=14.2 Temp=48 RH=80
8:30 AM  Dir=208: MPH=13.6Dir=208: MPH=13.6 Temp=49 RH=78
8:45 AM  Dir=214: MPH=13.7Dir=214: MPH=13.7 Temp=49 RH=76
9:00 AM  Dir=210: MPH=14.4Dir=210: MPH=14.4 Temp=50 RH=75
9:15 AM  Dir=222: MPH=16.3Dir=222: MPH=16.3 Temp=51 RH=73
9:30 AM  Dir=222: MPH=16.4Dir=222: MPH=16.4 Temp=51 RH=72
9:45 AM  Dir=230: MPH=17.9Dir=230: MPH=17.9 Temp=52 RH=68
10:00 AM  Dir=231: MPH=17.1Dir=231: MPH=17.1 Temp=53 RH=65
10:15 AM  Dir=235: MPH=19.4Dir=235: MPH=19.4 Temp=53 RH=63
10:30 AM  Dir=262: MPH=19.3Dir=262: MPH=19.3 Temp=46 RH=70
10:45 AM  Dir=276: MPH=20.8Dir=276: MPH=20.8 Temp=43 RH=73
11:00 AM  Dir=273: MPH=20.6Dir=273: MPH=20.6 Temp=42 RH=72
11:15 AM  Dir=271: MPH=20.7Dir=271: MPH=20.7 Temp=42 RH=70
11:30 AM  Dir=269: MPH=21.4Dir=269: MPH=21.4 Temp=42 RH=71
11:45 AM  Dir=265: MPH=23.1Dir=265: MPH=23.1 Temp=42 RH=68
12:00 PM  Dir=272: MPH=21.9Dir=272: MPH=21.9 Temp=40 RH=70
12:15 PM  Dir=269: MPH=20.4Dir=269: MPH=20.4 Temp=41 RH=72
12:30 PM  Dir=264: MPH=21.9Dir=264: MPH=21.9 Temp=41 RH=66
12:45 PM  Dir=269: MPH=20.8Dir=269: MPH=20.8 Temp=39 RH=72
1:00 PM  Dir=269: MPH=20.4Dir=269: MPH=20.4 Temp=38 RH=72
1:15 PM  Dir=274: MPH=23Dir=274: MPH=23 Temp=38 RH=68
1:30 PM  Dir=268: MPH=22.9Dir=268: MPH=22.9 Temp=38 RH=66
1:45 PM  Dir=266: MPH=21Dir=266: MPH=21 Temp=38 RH=67
2:00 PM  Dir=263: MPH=17.1Dir=263: MPH=17.1 Temp=38 RH=67
2:15 PM  Dir=269: MPH=15.5Dir=269: MPH=15.5 Temp=38 RH=70
2:30 PM  Dir=281: MPH=18.6Dir=281: MPH=18.6 Temp=36 RH=73
2:45 PM  Dir=275: MPH=18.8Dir=275: MPH=18.8 Temp=36 RH=73
3:00 PM  Dir=268: MPH=18.8Dir=268: MPH=18.8 Temp=37 RH=72
3:15 PM  Dir=269: MPH=20.3Dir=269: MPH=20.3 Temp=36 RH=73
3:30 PM  Dir=265: MPH=20.7Dir=265: MPH=20.7 Temp=37 RH=71
3:45 PM  Dir=269: MPH=23.9Dir=269: MPH=23.9 Temp=36 RH=69
4:00 PM  Dir=272: MPH=20.5Dir=272: MPH=20.5 Temp=36 RH=69
4:15 PM  Dir=267: MPH=21.3Dir=267: MPH=21.3 Temp=36 RH=69
4:30 PM  Dir=263: MPH=20.1Dir=263: MPH=20.1 Temp=36 RH=70
4:45 PM  Dir=264: MPH=22.5Dir=264: MPH=22.5 Temp=36 RH=70
5:00 PM  Dir=259: MPH=20.5Dir=259: MPH=20.5 Temp=36 RH=70
5:15 PM  Dir=259: MPH=21.1Dir=259: MPH=21.1 Temp=36 RH=68
5:30 PM  Dir=253: MPH=18.2Dir=253: MPH=18.2 Temp=36 RH=66
5:45 PM  Dir=251: MPH=20.4Dir=251: MPH=20.4 Temp=36 RH=63
6:00 PM  Dir=258: MPH=21.2Dir=258: MPH=21.2 Temp=36 RH=62
6:15 PM  Dir=256: MPH=20.2Dir=256: MPH=20.2 Temp=36 RH=63
6:30 PM  Dir=262: MPH=19.1Dir=262: MPH=19.1 Temp=36 RH=63
6:45 PM  Dir=253: MPH=16.8Dir=253: MPH=16.8 Temp=36 RH=63
7:00 PM  Dir=258: MPH=18.2Dir=258: MPH=18.2 Temp=36 RH=63
7:15 PM  Dir=262: MPH=22.7Dir=262: MPH=22.7 Temp=36 RH=64
7:30 PM  Dir=266: MPH=18.2Dir=266: MPH=18.2 Temp=36 RH=65
7:45 PM  Dir=258: MPH=17Dir=258: MPH=17 Temp=36 RH=65
8:00 PM  Dir=254: MPH=18.7Dir=254: MPH=18.7 Temp=36 RH=64
8:15 PM  Dir=256: MPH=18.6Dir=256: MPH=18.6 Temp=36 RH=66
8:30 PM  Dir=259: MPH=21.8Dir=259: MPH=21.8 Temp=36 RH=66
8:45 PM  Dir=263: MPH=20.4Dir=263: MPH=20.4 Temp=35 RH=69
9:00 PM  Dir=268: MPH=21.6Dir=268: MPH=21.6 Temp=35 RH=70
9:15 PM  Dir=264: MPH=20.1Dir=264: MPH=20.1 Temp=35 RH=70
9:30 PM  Dir=267: MPH=19.1Dir=267: MPH=19.1 Temp=35 RH=71
9:45 PM  Dir=265: MPH=18.5Dir=265: MPH=18.5 Temp=35 RH=72
10:00 PM  Dir=263: MPH=18.5Dir=263: MPH=18.5 Temp=34 RH=72
10:15 PM  Dir=264: MPH=19.7Dir=264: MPH=19.7 Temp=34 RH=72
10:30 PM  Dir=259: MPH=18.8Dir=259: MPH=18.8 Temp=34 RH=72
10:45 PM  Dir=264: MPH=17.6Dir=264: MPH=17.6 Temp=34 RH=70
11:00 PM  Dir=261: MPH=17.1Dir=261: MPH=17.1 Temp=34 RH=71
11:15 PM  Dir=262: MPH=17.3Dir=262: MPH=17.3 Temp=34 RH=70
 
 0510 15 20 25 30 40 50 60 70 80 90
TimeMPH from North Degrees F & %

Summary for 2013 (1/1/13 - 2/11/2013) Detailed Summary
Inches of Precipitation*Growing Degree DaysCooling Degree DaysHeating Degree Days
3.12101,461

* Modified Sine Wave Calculation, Phenology Calendar

Date: