The Ohio State University - OARDC

24 Hour Weather Summary for MADISON on 11/22/2009 - Table format

Place mouse over symbols to get exact figures

11/22/2009Wind Speed & Direction Temperature & Humidity
TimeMPH from North Degrees F & %
 0510 15 20 25 20 30 40 50 60 70 80 90 100
 
0:00 AM  Dir=127: MPH=0.3Dir=127: MPH=0.3 Temp=47 RH=86
0:15 AM  Dir=163: MPH=1.2Dir=163: MPH=1.2 Temp=47 RH=87
0:30 AM  Dir=116: MPH=1.9Dir=116: MPH=1.9 Temp=47 RH=86
0:45 AM  Dir=114: MPH=1.3Dir=114: MPH=1.3 Temp=47 RH=86
1:00 AM  Dir=88: MPH=2Dir=88: MPH=2 Temp=47 RH=87
1:15 AM  Dir=98: MPH=2Dir=98: MPH=2 Temp=47 RH=85
1:30 AM  Dir=97: MPH=2.4Dir=97: MPH=2.4 Temp=47 RH=83
1:45 AM  Dir=105: MPH=2.6Dir=105: MPH=2.6 Temp=47 RH=82
2:00 AM  Dir=73: MPH=1.8Dir=73: MPH=1.8 Temp=47 RH=82
2:15 AM  Dir=88: MPH=3.7Dir=88: MPH=3.7 Temp=47 RH=80
2:30 AM  Dir=116: MPH=3.3Dir=116: MPH=3.3 Temp=47 RH=82
2:45 AM  Dir=121: MPH=2.8Dir=121: MPH=2.8 Temp=47 RH=83
3:00 AM  Dir=85: MPH=4.2Dir=85: MPH=4.2 Temp=47 RH=79
3:15 AM  Dir=105: MPH=3.5Dir=105: MPH=3.5 Temp=47 RH=81
3:30 AM  Dir=96: MPH=1.9Dir=96: MPH=1.9 Temp=47 RH=80
3:45 AM  Dir=114: MPH=2.2Dir=114: MPH=2.2 Temp=47 RH=79
4:00 AM  Dir=117: MPH=3.1Dir=117: MPH=3.1 Temp=47 RH=80
4:15 AM  Dir=132: MPH=3.1Dir=132: MPH=3.1 Temp=47 RH=78
4:30 AM  Dir=132: MPH=2.9Dir=132: MPH=2.9 Temp=47 RH=77
4:45 AM  Dir=104: MPH=3Dir=104: MPH=3 Temp=47 RH=79
5:00 AM  Dir=104: MPH=3.3Dir=104: MPH=3.3 Temp=47 RH=78
5:15 AM  Dir=89: MPH=2.2Dir=89: MPH=2.2 Temp=47 RH=79
5:30 AM  Dir=86: MPH=2.8Dir=86: MPH=2.8 Temp=47 RH=79
5:45 AM  Dir=91: MPH=3.2Dir=91: MPH=3.2 Temp=47 RH=78
6:00 AM  Dir=85: MPH=3.3Dir=85: MPH=3.3 Temp=47 RH=79
6:15 AM  Dir=85: MPH=3.7Dir=85: MPH=3.7 Temp=47 RH=77
6:30 AM  Dir=97: MPH=4.6Dir=97: MPH=4.6 Temp=47 RH=77
6:45 AM  Dir=93: MPH=5.1Dir=93: MPH=5.1 Temp=47 RH=79
7:00 AM  Dir=96: MPH=6.3Dir=96: MPH=6.3 Temp=47 RH=81
7:15 AM  Dir=90: MPH=6.9Dir=90: MPH=6.9 Temp=47 RH=80
7:30 AM  Dir=95: MPH=4.5Dir=95: MPH=4.5 Temp=46 RH=79
7:45 AM  Dir=119: MPH=2.9Dir=119: MPH=2.9 Temp=45 RH=81
8:00 AM  Dir=111: MPH=2Dir=111: MPH=2 Temp=45 RH=84
8:15 AM  Dir=108: MPH=1.7Dir=108: MPH=1.7 Temp=44 RH=84
8:30 AM  Dir=89: MPH=1.9Dir=89: MPH=1.9 Temp=45 RH=84
8:45 AM  Dir=100: MPH=2.5Dir=100: MPH=2.5 Temp=46 RH=81
9:00 AM  Dir=118: MPH=3.2Dir=118: MPH=3.2 Temp=46 RH=79
9:15 AM  Dir=122: MPH=4Dir=122: MPH=4 Temp=47 RH=78
9:30 AM  Dir=122: MPH=5.1Dir=122: MPH=5.1 Temp=48 RH=78
9:45 AM  Dir=110: MPH=6Dir=110: MPH=6 Temp=48 RH=77
10:00 AM  Dir=102: MPH=6.4Dir=102: MPH=6.4 Temp=49 RH=74
10:15 AM  Dir=111: MPH=7.7Dir=111: MPH=7.7 Temp=50 RH=72
10:30 AM  Dir=91: MPH=7.2Dir=91: MPH=7.2 Temp=51 RH=71
10:45 AM  Dir=108: MPH=8.6Dir=108: MPH=8.6 Temp=51 RH=70
11:00 AM  Dir=124: MPH=6.5Dir=124: MPH=6.5 Temp=52 RH=68
11:15 AM  Dir=94: MPH=7.7Dir=94: MPH=7.7 Temp=52 RH=66
11:30 AM  Dir=82: MPH=6.8Dir=82: MPH=6.8 Temp=52 RH=68
11:45 AM  Dir=88: MPH=6.5Dir=88: MPH=6.5 Temp=53 RH=66
12:00 PM  Dir=85: MPH=6.8Dir=85: MPH=6.8 Temp=53 RH=65
12:15 PM  Dir=63: MPH=7.3Dir=63: MPH=7.3 Temp=53 RH=68
12:30 PM  Dir=46: MPH=8Dir=46: MPH=8 Temp=53 RH=70
12:45 PM  Dir=46: MPH=8.8Dir=46: MPH=8.8 Temp=53 RH=69
1:00 PM  Dir=47: MPH=8.9Dir=47: MPH=8.9 Temp=53 RH=70
1:15 PM  Dir=53: MPH=8.6Dir=53: MPH=8.6 Temp=53 RH=71
 
 0510 15 20 25 20 30 40 50 60 70 80 90 100
TimeMPH from North Degrees F & %

Summary for 2009 (1/1/09 - 11/22/2009) Detailed Summary
Inches of Precipitation*Growing Degree DaysCooling Degree DaysHeating Degree Days
32.42,6894524,855

* Modified Sine Wave Calculation, Phenology Calendar

Date: