The Ohio State University - OARDC

24 Hour Weather Summary for PERRY on 11/22/2009 - Table format

Place mouse over symbols to get exact figures

11/22/2009Wind Speed & Direction Temperature & Humidity
TimeMPH from North Degrees F & %
 0510 15 20 25 20 30 40 50 60 70 80 90 100
 
0:00 AM  Dir=74: MPH=2.5Dir=74: MPH=2.5 Temp=47 RH=87
0:15 AM  Dir=76: MPH=2.7Dir=76: MPH=2.7 Temp=47 RH=86
0:30 AM  Dir=80: MPH=2.3Dir=80: MPH=2.3 Temp=47 RH=87
0:45 AM  Dir=68: MPH=2.6Dir=68: MPH=2.6 Temp=47 RH=86
1:00 AM  Dir=69: MPH=2.7Dir=69: MPH=2.7 Temp=47 RH=87
1:15 AM  Dir=64: MPH=1.9Dir=64: MPH=1.9 Temp=46 RH=88
1:30 AM  Dir=49: MPH=1.8Dir=49: MPH=1.8 Temp=46 RH=89
1:45 AM  Dir=94: MPH=1.7Dir=94: MPH=1.7 Temp=45 RH=88
2:00 AM  Dir=82: MPH=2.1Dir=82: MPH=2.1 Temp=45 RH=91
2:15 AM  Dir=89: MPH=1.7Dir=89: MPH=1.7 Temp=45 RH=91
2:30 AM  Dir=95: MPH=1.9Dir=95: MPH=1.9 Temp=46 RH=89
2:45 AM  Dir=142: MPH=1.2Dir=142: MPH=1.2 Temp=46 RH=89
3:00 AM  Dir=126: MPH=1.1Dir=126: MPH=1.1 Temp=46 RH=89
3:15 AM  Dir=93: MPH=1.3Dir=93: MPH=1.3 Temp=46 RH=91
3:30 AM  Dir=0: MPH=0Dir=0: MPH=0 Temp=45 RH=92
3:45 AM  Dir=354: MPH=0.2Dir=354: MPH=0.2 Temp=45 RH=93
4:00 AM  Dir=169: MPH=0.8Dir=169: MPH=0.8 Temp=45 RH=94
4:15 AM  Dir=123: MPH=1.6Dir=123: MPH=1.6 Temp=45 RH=90
4:30 AM  Dir=120: MPH=1.5Dir=120: MPH=1.5 Temp=46 RH=90
4:45 AM  Dir=85: MPH=2.4Dir=85: MPH=2.4 Temp=46 RH=85
5:00 AM  Dir=77: MPH=2.7Dir=77: MPH=2.7 Temp=46 RH=85
5:15 AM  Dir=92: MPH=2.9Dir=92: MPH=2.9 Temp=46 RH=82
5:30 AM  Dir=75: MPH=3.2Dir=75: MPH=3.2 Temp=47 RH=81
5:45 AM  Dir=102: MPH=2.5Dir=102: MPH=2.5 Temp=46 RH=83
6:00 AM  Dir=84: MPH=3Dir=84: MPH=3 Temp=46 RH=82
6:15 AM  Dir=88: MPH=5.1Dir=88: MPH=5.1 Temp=47 RH=79
6:30 AM  Dir=88: MPH=3.7Dir=88: MPH=3.7 Temp=47 RH=79
6:45 AM  Dir=85: MPH=4.8Dir=85: MPH=4.8 Temp=47 RH=78
7:00 AM  Dir=87: MPH=3.9Dir=87: MPH=3.9 Temp=47 RH=80
7:15 AM  Dir=79: MPH=5.2Dir=79: MPH=5.2 Temp=47 RH=79
7:30 AM  Dir=78: MPH=7.4Dir=78: MPH=7.4 Temp=47 RH=78
7:45 AM  Dir=83: MPH=7.4Dir=83: MPH=7.4 Temp=46 RH=79
8:00 AM  Dir=105: MPH=4Dir=105: MPH=4 Temp=46 RH=79
8:15 AM  Dir=92: MPH=3.8Dir=92: MPH=3.8 Temp=46 RH=79
8:30 AM  Dir=86: MPH=3.3Dir=86: MPH=3.3 Temp=46 RH=79
8:45 AM  Dir=96: MPH=2.9Dir=96: MPH=2.9 Temp=46 RH=79
9:00 AM  Dir=99: MPH=3.7Dir=99: MPH=3.7 Temp=47 RH=77
9:15 AM  Dir=86: MPH=5Dir=86: MPH=5 Temp=47 RH=76
9:30 AM  Dir=82: MPH=5.9Dir=82: MPH=5.9 Temp=48 RH=75
9:45 AM  Dir=90: MPH=8.4Dir=90: MPH=8.4 Temp=48 RH=75
10:00 AM  Dir=83: MPH=8.6Dir=83: MPH=8.6 Temp=49 RH=74
10:15 AM  Dir=84: MPH=6.4Dir=84: MPH=6.4 Temp=50 RH=74
10:30 AM  Dir=73: MPH=6.9Dir=73: MPH=6.9 Temp=50 RH=71
10:45 AM  Dir=70: MPH=6.6Dir=70: MPH=6.6 Temp=51 RH=70
11:00 AM  Dir=94: MPH=7.3Dir=94: MPH=7.3 Temp=51 RH=70
11:15 AM  Dir=87: MPH=5.6Dir=87: MPH=5.6 Temp=52 RH=70
11:30 AM  Dir=88: MPH=6.9Dir=88: MPH=6.9 Temp=52 RH=67
11:45 AM  Dir=91: MPH=6.1Dir=91: MPH=6.1 Temp=53 RH=65
12:00 PM  Dir=79: MPH=6.6Dir=79: MPH=6.6 Temp=54 RH=66
12:15 PM  Dir=79: MPH=6.4Dir=79: MPH=6.4 Temp=54 RH=66
12:30 PM  Dir=75: MPH=6.7Dir=75: MPH=6.7 Temp=54 RH=62
12:45 PM  Dir=86: MPH=5.1Dir=86: MPH=5.1 Temp=56 RH=60
1:00 PM  Dir=64: MPH=5.6Dir=64: MPH=5.6 Temp=56 RH=60
1:15 PM  Dir=89: MPH=4.2Dir=89: MPH=4.2 Temp=57 RH=58
 
 0510 15 20 25 20 30 40 50 60 70 80 90 100
TimeMPH from North Degrees F & %

Summary for 2009 (1/1/09 - 11/22/2009) Detailed Summary
Inches of Precipitation*Growing Degree DaysCooling Degree DaysHeating Degree Days
28.52,7684764,820

* Modified Sine Wave Calculation, Phenology Calendar

Date: