The Ohio State University - OARDC

24 Hour Weather Summary for PERRY on 2/11/2013 - Table format

Place mouse over symbols to get exact figures

2/11/2013Wind Speed & Direction Temperature & Humidity
TimeMPH from North Degrees F & %
 0510 15 20 30 40 50 60 70 80 90
 
0:00 AM  Dir=180: MPH=10.9Dir=180: MPH=10.9 Temp=44 RH=53
0:15 AM  Dir=180: MPH=11.6Dir=180: MPH=11.6 Temp=44 RH=60
0:30 AM  Dir=175: MPH=12.4Dir=175: MPH=12.4 Temp=43 RH=62
0:45 AM  Dir=180: MPH=10.5Dir=180: MPH=10.5 Temp=43 RH=62
1:00 AM  Dir=175: MPH=10.6Dir=175: MPH=10.6 Temp=43 RH=62
1:15 AM  Dir=176: MPH=10.8Dir=176: MPH=10.8 Temp=44 RH=62
1:30 AM  Dir=174: MPH=10Dir=174: MPH=10 Temp=44 RH=62
1:45 AM  Dir=165: MPH=9.7Dir=165: MPH=9.7 Temp=43 RH=64
2:00 AM  Dir=184: MPH=8.7Dir=184: MPH=8.7 Temp=44 RH=65
2:15 AM  Dir=184: MPH=8.7Dir=184: MPH=8.7 Temp=44 RH=69
2:30 AM  Dir=180: MPH=9.6Dir=180: MPH=9.6 Temp=43 RH=70
2:45 AM  Dir=187: MPH=9.4Dir=187: MPH=9.4 Temp=43 RH=72
3:00 AM  Dir=180: MPH=10Dir=180: MPH=10 Temp=43 RH=75
3:15 AM  Dir=174: MPH=8.8Dir=174: MPH=8.8 Temp=42 RH=80
3:30 AM  Dir=181: MPH=8.8Dir=181: MPH=8.8 Temp=42 RH=83
3:45 AM  Dir=188: MPH=8.7Dir=188: MPH=8.7 Temp=42 RH=83
4:00 AM  Dir=194: MPH=9.5Dir=194: MPH=9.5 Temp=43 RH=83
4:15 AM  Dir=191: MPH=10.1Dir=191: MPH=10.1 Temp=43 RH=84
4:30 AM  Dir=184: MPH=9.8Dir=184: MPH=9.8 Temp=43 RH=85
4:45 AM  Dir=201: MPH=9.6Dir=201: MPH=9.6 Temp=43 RH=85
5:00 AM  Dir=197: MPH=8Dir=197: MPH=8 Temp=43 RH=86
5:15 AM  Dir=193: MPH=7.2Dir=193: MPH=7.2 Temp=44 RH=86
5:30 AM  Dir=200: MPH=9.7Dir=200: MPH=9.7 Temp=44 RH=86
5:45 AM  Dir=202: MPH=10.9Dir=202: MPH=10.9 Temp=45 RH=87
6:00 AM  Dir=201: MPH=10.2Dir=201: MPH=10.2 Temp=45 RH=87
6:15 AM  Dir=200: MPH=9.3Dir=200: MPH=9.3 Temp=46 RH=86
6:30 AM  Dir=201: MPH=12.1Dir=201: MPH=12.1 Temp=46 RH=84
6:45 AM  Dir=207: MPH=12.1Dir=207: MPH=12.1 Temp=46 RH=84
7:00 AM  Dir=203: MPH=12.8Dir=203: MPH=12.8 Temp=47 RH=84
7:15 AM  Dir=204: MPH=13.4Dir=204: MPH=13.4 Temp=47 RH=84
7:30 AM  Dir=202: MPH=12.3Dir=202: MPH=12.3 Temp=47 RH=83
7:45 AM  Dir=206: MPH=12.2Dir=206: MPH=12.2 Temp=47 RH=82
8:00 AM  Dir=200: MPH=11.8Dir=200: MPH=11.8 Temp=47 RH=81
8:15 AM  Dir=202: MPH=12.5Dir=202: MPH=12.5 Temp=48 RH=78
8:30 AM  Dir=206: MPH=11.6Dir=206: MPH=11.6 Temp=49 RH=77
8:45 AM  Dir=210: MPH=12.5Dir=210: MPH=12.5 Temp=49 RH=76
9:00 AM  Dir=212: MPH=13.4Dir=212: MPH=13.4 Temp=50 RH=75
9:15 AM  Dir=214: MPH=14.6Dir=214: MPH=14.6 Temp=50 RH=73
9:30 AM  Dir=215: MPH=16.2Dir=215: MPH=16.2 Temp=51 RH=70
9:45 AM  Dir=217: MPH=15.3Dir=217: MPH=15.3 Temp=51 RH=68
10:00 AM  Dir=222: MPH=17.3Dir=222: MPH=17.3 Temp=51 RH=66
10:15 AM  Dir=227: MPH=17.3Dir=227: MPH=17.3 Temp=52 RH=61
10:30 AM  Dir=244: MPH=18.8Dir=244: MPH=18.8 Temp=47 RH=65
10:45 AM  Dir=262: MPH=15Dir=262: MPH=15 Temp=43 RH=70
11:00 AM  Dir=264: MPH=12.7Dir=264: MPH=12.7 Temp=43 RH=69
11:15 AM  Dir=255: MPH=14.1Dir=255: MPH=14.1 Temp=43 RH=69
11:30 AM  Dir=253: MPH=15.5Dir=253: MPH=15.5 Temp=43 RH=68
11:45 AM  Dir=251: MPH=15.1Dir=251: MPH=15.1 Temp=42 RH=66
12:00 PM  Dir=251: MPH=13.3Dir=251: MPH=13.3 Temp=42 RH=70
12:15 PM  Dir=252: MPH=14.7Dir=252: MPH=14.7 Temp=42 RH=68
12:30 PM  Dir=256: MPH=17.7Dir=256: MPH=17.7 Temp=40 RH=65
12:45 PM  Dir=250: MPH=17.3Dir=250: MPH=17.3 Temp=39 RH=66
1:00 PM  Dir=248: MPH=15.9Dir=248: MPH=15.9 Temp=38 RH=66
1:15 PM  Dir=254: MPH=18.5Dir=254: MPH=18.5 Temp=38 RH=65
1:30 PM  Dir=248: MPH=16.4Dir=248: MPH=16.4 Temp=38 RH=66
1:45 PM  Dir=247: MPH=16Dir=247: MPH=16 Temp=39 RH=64
2:00 PM  Dir=244: MPH=14.6Dir=244: MPH=14.6 Temp=39 RH=64
2:15 PM  Dir=238: MPH=15.2Dir=238: MPH=15.2 Temp=39 RH=62
2:30 PM  Dir=238: MPH=13.8Dir=238: MPH=13.8 Temp=40 RH=62
2:45 PM  Dir=256: MPH=12.5Dir=256: MPH=12.5 Temp=37 RH=70
3:00 PM  Dir=252: MPH=13.6Dir=252: MPH=13.6 Temp=37 RH=71
3:15 PM  Dir=252: MPH=13.6Dir=252: MPH=13.6 Temp=36 RH=71
3:30 PM  Dir=252: MPH=16.9Dir=252: MPH=16.9 Temp=36 RH=68
3:45 PM  Dir=251: MPH=17.5Dir=251: MPH=17.5 Temp=36 RH=68
4:00 PM  Dir=251: MPH=16.3Dir=251: MPH=16.3 Temp=36 RH=69
4:15 PM  Dir=248: MPH=13.7Dir=248: MPH=13.7 Temp=36 RH=69
4:30 PM  Dir=248: MPH=15.1Dir=248: MPH=15.1 Temp=36 RH=68
4:45 PM  Dir=250: MPH=15.3Dir=250: MPH=15.3 Temp=36 RH=69
5:00 PM  Dir=245: MPH=15.3Dir=245: MPH=15.3 Temp=36 RH=68
5:15 PM  Dir=242: MPH=17.3Dir=242: MPH=17.3 Temp=36 RH=67
5:30 PM  Dir=235: MPH=16.3Dir=235: MPH=16.3 Temp=36 RH=63
5:45 PM  Dir=242: MPH=17.8Dir=242: MPH=17.8 Temp=36 RH=61
6:00 PM  Dir=245: MPH=18.2Dir=245: MPH=18.2 Temp=36 RH=61
6:15 PM  Dir=244: MPH=12.6Dir=244: MPH=12.6 Temp=36 RH=62
6:30 PM  Dir=244: MPH=14.1Dir=244: MPH=14.1 Temp=36 RH=62
6:45 PM  Dir=238: MPH=16.2Dir=238: MPH=16.2 Temp=36 RH=61
7:00 PM  Dir=244: MPH=17Dir=244: MPH=17 Temp=36 RH=62
7:15 PM  Dir=247: MPH=15.9Dir=247: MPH=15.9 Temp=36 RH=63
7:30 PM  Dir=245: MPH=13.8Dir=245: MPH=13.8 Temp=36 RH=62
7:45 PM  Dir=243: MPH=13.5Dir=243: MPH=13.5 Temp=36 RH=62
8:00 PM  Dir=240: MPH=15.9Dir=240: MPH=15.9 Temp=36 RH=64
8:15 PM  Dir=246: MPH=16.5Dir=246: MPH=16.5 Temp=35 RH=65
8:30 PM  Dir=252: MPH=16.7Dir=252: MPH=16.7 Temp=35 RH=65
8:45 PM  Dir=252: MPH=15.9Dir=252: MPH=15.9 Temp=35 RH=67
9:00 PM  Dir=249: MPH=16.4Dir=249: MPH=16.4 Temp=35 RH=69
9:15 PM  Dir=246: MPH=16.9Dir=246: MPH=16.9 Temp=35 RH=69
9:30 PM  Dir=244: MPH=15Dir=244: MPH=15 Temp=35 RH=70
9:45 PM  Dir=250: MPH=15.6Dir=250: MPH=15.6 Temp=35 RH=70
10:00 PM  Dir=253: MPH=15.3Dir=253: MPH=15.3 Temp=34 RH=71
10:15 PM  Dir=247: MPH=15.1Dir=247: MPH=15.1 Temp=34 RH=72
10:30 PM  Dir=246: MPH=16.1Dir=246: MPH=16.1 Temp=34 RH=71
10:45 PM  Dir=248: MPH=15.2Dir=248: MPH=15.2 Temp=34 RH=70
11:00 PM  Dir=247: MPH=14.3Dir=247: MPH=14.3 Temp=34 RH=70
 
 0510 15 20 30 40 50 60 70 80 90
TimeMPH from North Degrees F & %

Summary for 2013 (1/1/13 - 2/11/2013) Detailed Summary
Inches of Precipitation*Growing Degree DaysCooling Degree DaysHeating Degree Days
2.32101,448

* Modified Sine Wave Calculation, Phenology Calendar

Date: