1997 UNIFORM EASTERN--WOOSTER, OHIO
 
April 29, 1997
Notes
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Coastal Plains
Coastal Plains
Survival
 
 
Fall
Spring
 
 
 
Leaf
Virus
 
 
 
 
 
Exp. Station
Exp. Station
@ SD**
VAR. NO.
VAR.
Stand
Survival
HD
HT
LG
Blotch
Complex
SCAB
YLD
 
TW
 
Vernaliztion
 
5/22/97 rank
(%) (0-9) (Julian) (cm) (%) (0-9) (0-9) (0-9) (bu/a) Rank (lb/bu) Rank (0-9=complete) (%)
1 CARDINAL 100 7.7 155.7 104.3 0.0 4.3 0.7 77.1 4 57.0 20 0.5 Not Vernalized 56.7 1
2 CALDWELL 100 7.0 153.0 91.7 0.0 6.0 1.0 54.3 30 53.7 32 1.0 Not Vernalized 40.0 13
3 PIONEER 2548 100 7.3 155.0 87.0 0.0 3.0 4.3 66.2 24 56.3 25 4.0 Some Crown Rust 53.3 2
4 Foster 100 9.0 152.7 94.0 0.0 3.0 0.3 73.0 9 57.7 17 0.5 Not Vernalized 46.7 7
5 PA8769-158 100 7.3 158.0 101.0 0.0 2.7 2.3 68.2 17 58.1 12 4.0 13.3 24
6 IL90-6364 100 7.7 154.3 95.3 0.0 6.0 2.0 60.2 26 57.1 19 5.0 20.0 23
7 IL90-7514 100 7.7 153.0 99.7 0.0 7.3 0.3 67.3 20 58.7 8 2.0 43.3 9
8 GA871339 100 4.0 156.7 84.0 0.0 2.3 0.3 45.0 33 54.6 28 5.0 50.0 6
9 VA94-52-25 100 4.3 159.0 86.7 0.0 1.3 2.7 52.9 31 56.3 24 3.0 36.7 14
10 VA93-54-429 100 7.0 154.7 82.0 0.0 2.7 0.7 66.9 21 60.0 3 2.0 50.0 5
11 88288C1-6-1-2 100 8.0 151.7 90.7 0.0 3.0 0.0 67.8 18 58.8 6 3.0 43.3 10
12 86958RC4-2-1-10 100 8.0 150.0 85.0 0.0 4.0 0.0 72.5 10 57.9 14 5.0 43.3 11
13 KY86C-61-8 100 8.3 151.3 101.0 0.0 5.0 0.0 71.8 12 57.3 18 3.0 46.7 8
14 SE 1614-3 100 7.7 152.7 94.3 0.0 4.7 0.0 66.3 23 52.7 33 0.0 6.7 30
15 G3566 100 6.3 154.0 92.0 0.0 7.7 7.7 49.5 32 54.4 30 3.0 10.0 26
16 G3782 100 8.0 152.3 97.3 0.0 6.0 2.3 70.7 13 56.7 21 3.0 23.3 20
17 PA8969-181 100 7.3 153.7 99.3 0.0 3.3 0.3 56.5 27 58.5 10 4.0 20.0 21
18 PA8769-160 100 7.0 158.3 107.0 0.0 1.7 6.7 64.7 25 55.8 26 5.0 10.0 28
19 A94-1048 100 8.7 151.3 99.7 0.0 3.7 0.0 74.6 7 57.9 13 5.0 13.3 25
20 A93-6227 100 7.7 151.0 92.7 0.0 4.3 0.0 66.6 22 58.8 7 5.0 30.0 17
21 OH536 100 8.7 153.0 91.0 0.0 3.7 0.0 76.3 5 56.7 22 5.0 Looks relatively good; no crown rust 30.0 16
22 OH552 100 8.7 151.7 91.0 0.0 4.3 0.0 78.5 2 57.7 16 4.0 Looks less good; Crown rust evident but not severe 23.3 18
23 OH546 100 9.0 153.0 107.0 0.0 4.3 0.0 78.1 3 58.6 9 0.5 Did not vernalize; no crown rust 0.0 33
24 IL89-6489 100 8.3 154.0 96.3 0.0 3.0 0.7 69.9 14 59.7 4 0.0 20.0 22
25 L920043 100 8.3 155.7 99.7 0.0 3.0 2.0 72.1 11 60.3 2 1.0 23.3 19
26 L920520 100 8.3 152.3 98.0 0.0 3.3 0.7 75.6 6 59.3 5 3.0 6.7 29
27 L930605 100 8.7 153.0 98.7 0.0 4.0 0.0 79.3 1 60.5 1 2.0 33.3 15
28 AR494B-2-2 100 7.3 155.3 103.3 0.0 2.7 1.3 74.2 8 58.2 11 5.0 10.0 27
29 AR584A-3-1 100 7.3 155.0 99.0 0.0 2.7 3.7 68.7 16 57.8 15 1.0 0.0 32
30 T95 100 7.3 152.7 82.7 0.0 6.3 7.7 54.9 29 54.1 31 4.0 53.3 3
31 T96 100 7.0 156.3 78.7 0.0 3.7 7.0 55.3 28 54.4 29 5.0 40.0 12
32 P91193D1-10-2 100 6.7 154.0 84.7 0.0 2.7 0.3 69.0 15 55.7 27 5.0 53.3 4
33 P91202RB1-3-3 100 7.7 152.3 81.7 0.0 4.0 0.0 67.6 19 56.6 23 3.0 6.7 31
Mean: 100.0 7.6 153.8 93.8 0.0 3.9 1.7 67.0 57.2 29.0
LSD.05: 0.9 1.5 5.7 1.5 1.9 8.6 27.9
CV(%): 7.0 0.6 3.7 23.5 69.2 7.9 59.0
Cooperators: R.W. Gooding & K.G. Campbell                                                               **Winterhardy check ('Arapahoe') = 70%
Location: Wooster, Ohio
No. of Reps: 3                                                                   Seeding date: Oct. 1, 1996
Harvest plot area (10' * 4.5')= 450 sq. ft                            Harvest date: July 25, 1996