1998 UNIFORM EASTERN--WOOSTER, OHIO
- Cooperators: R.W. Gooding & Dr. Kim Campbell
- Location: Wooster, Ohio No. of Reps: 3
- Harvest Plot Area (sq.ft.): 45
- Yield LSD (.05): 9.2 Yield CV%: 7.6
- Fertilizer: 200 lbs/a 10-20-20; Topdressed w/ 60 lbs/a N, March, 1998
- Seed Date: Oct. 2, 1997
- Harvest Date: July 7, 1998
- Notes
| ENTRY | CULTIVAR/ | YIELD | TEST | HEADING | HEIGHT | LODGING | WINTER | |
| NO. | DESIGNATION | WT. | DATE | KILL | Virus Complex | |||
| bu/A | lbs/bu | Julian | in. | 0-9 | 0-9 | (0-9) | ||
| 1 | Cardinal | 80.13 | 58.3 | 135.3 | 105.0 | 0 | 0 | 1.0 |
| 2 | Caldwell | 66.50 | 57.7 | 133.0 | 98.3 | 0 | 0 | 4.7 |
| 3 | Pioneer 2548 | 78.20 | 57.2 | 132.0 | 94.3 | 0 | 0 | 7.0 |
| 4 | Foster | 77.30 | 58.9 | 133.3 | 99.7 | 0 | 0 | 0.7 |
| 5 | IL 90-6364 | 65.50 | 58.1 | 138.3 | 102.0 | 0 | 0 | 5.7 |
| 6 | GA 871339 | 78.23 | 57.8 | 131.3 | 99.0 | 0 | 0 | 2.0 |
| 7 | PA 8969-181 | 74.60 | 59.5 | 136.0 | 108.3 | 0 | 0 | 2.7 |
| 8 | PA 8769-160 | 77.67 | 58.0 | 138.7 | 109.3 | 0 | 0 | 3.7 |
| 9 | OH 552 | 78.47 | 57.8 | 132.3 | 101.3 | 0 | 0 | 0.3 |
| 10 | OH 546 | 71.40 | 59.2 | 135.7 | 105.3 | 0 | 0 | 0.0 |
| 11 | IL 89-6489 | 64.00 | 60.0 | 134.3 | 100.7 | 0 | 0 | 4.3 |
| 12 | AR 494B-2-2 | 82.63 | 58.8 | 134.0 | 102.0 | 0 | 0 | 0.3 |
| 13 | AR 584A-3-1 | 79.60 | 58.8 | 132.0 | 107.0 | 0 | 0 | 1.7 |
| 14 | T97 | 78.17 | 57.7 | 134.7 | 86.3 | 0 | 0 | 3.3 |
| 15 | T98 | 73.07 | 56.9 | 140.0 | 93.7 | 0 | 0 | 3.7 |
| 16 | T981 | 76.37 | 57.5 | 138.0 | 94.0 | 0 | 0 | 3.7 |
| 17 | KY 86C-127-3 | 69.00 | 59.3 | 132.7 | 97.7 | 0 | 0 | 0.7 |
| 18 | P88288A1-15-1-4-1 | 70.40 | 59.1 | 131.3 | 99.3 | 0 | 0 | 0.3 |
| 19 | P88204RB1-2-1-6-2 | 78.00 | 57.4 | 136.0 | 97.3 | 0 | 0 | 0.7 |
| 20 | P88288C1-6-1-2-8 | 75.40 | 58.4 | 134.7 | 98.0 | 0 | 0 | 0.3 |
| 21 | P89118RC1-X-9-3-3-1 | 71.17 | 58.9 | 134.7 | 106.0 | 0 | 0 | 0.0 |
| 22 | TN X97-1 | 72.80 | 59.5 | 133.7 | 105.0 | 0 | 0 | 2.0 |
| 23 | VA 96-54-372 | 79.97 | 58.0 | 132.0 | 96.0 | 0 | 0 | 7.3 |
| 24 | BL 930390 | 81.17 | 57.9 | 136.0 | 96.3 | 0 | 0 | 1.0 |
| 25 | BL 930138 | 75.67 | 61.1 | 131.3 | 93.3 | 0 | 0 | 3.0 |
| 26 | BL 931167 | 67.10 | 59.7 | 135.7 | 96.7 | 0 | 0 | 5.0 |
| 27 | IL 91-15911 | 67.57 | 57.1 | 133.7 | 104.3 | 0 | 0 | 4.7 |
| 28 | OH 599 | 78.00 | 60.3 | 134.7 | 108.0 | 0 | 0 | 0.7 |
| 29 | MO 94-317 | 73.43 | 57.1 | 132.7 | 101.7 | 0 | 0 | 0.3 |
| 30 | G 40808 | 69.27 | 57.6 | 136.0 | 98.0 | 0 | 0 | 2.7 |
| 31 | G 41271 | 75.93 | 58.0 | 133.3 | 103.0 | 0 | 0 | 1.3 |
| 32 | G 60805 | 70.30 | 58.2 | 133.0 | 94.3 | 0 | 0 | 8.7 |
| 33 | A 94-1069 | 76.27 | 58.6 | 130.7 | 95.7 | 0 | 0 | 1.3 |
| 34 | A 94-1315 | 82.27 | 56.9 | 131.3 | 98.0 | 0 | 0 | 2.3 |
Comments: Extraordinarily warm winter resulted in little or no winter-kill. Crop matured one to two weeks early.